56
Table 35 — 10K Thermistor Temperature (°F) vs. Resistance/Voltage Drop
(For SPT)
TEMP
(F)
VOLTAGE
DROP
(V)
RESISTANCE
(Ohms)
–25 4.758 196,453
–24 4.750 189,692
–23 4.741 183,300
–22 4.733 177,000
–21 4.724 171,079
–20 4.715 165,238
–19 4.705 159,717
–18 4.696 154,344
–17 4.686 149,194
–16 4.676 144,250
–15 4.665 139,443
–14 4.655 134,891
–13 4.644 130,402
–12 4.633 126,183
–11 4.621 122,018
–10 4.609 118,076
–9 4.597 114,236
–8 4.585 110,549
–7 4.572 107,006
–6 4.560 103,558
–5 4.546 100,287
–4 4.533 97,060
–3 4.519 94,020
–2 4.505 91,019
–1 4.490 88,171
0 4.476 85,396
1 4.461 82,729
2 4.445 80,162
3 4.429 77,662
4 4.413 75,286
5 4.397 72,940
6 4.380 70,727
7 4.363 68,542
8 4.346 66,465
9 4.328 64,439
10 4.310 62,491
11 4.292 60,612
12 4.273 58,781
13 4.254 57,039
14 4.235 55,319
15 4.215 53,693
16 4.195 52,086
17 4.174 50,557
18 4.153 49,065
19 4.132 47,627
20 4.111 46,240
21 4.089 44,888
22 4.067 43,598
23 4.044 42,324
24 4.021 41,118
25 3.998 39,926
26 3.975 38,790
27 3.951 37,681
28 3.927 36,610
29 3.903 35,577
30 3.878 34,569
31 3.853 33,606
32 3.828 32,654
33 3.802 31,752
34 3.776 30,860
35 3.750 30,009
36 3.723 29,177
37 3.697 28,373
38 3.670 27,597
39 3.654 26,838
40 3.615 26,113
41 3.587 25,396
42 3.559 24,715
43 3.531 24,042
44 3.503 23,399
45 3.474 22,770
46 3.445 22,161
47 3.416 21,573
48 3.387 20,998
49 3.357 20,447
50 3.328 19,903
51 3.298 19,386
52 3.268 18,874
53 3.238 18,384
54 3.208 17,904
55 3.178 17,441
56 3.147 16,991
57 3.117 16,552
58 3.086 16,131
59 3.056 15,714
60 3.025 15,317
TEMP
(F)
VOLTAGE
DROP
(V)
RESISTANCE
(Ohms)
61 2.994 14,925
62 2.963 14,549
63 2.932 14,180
64 2.901 13,824
65 2.870 13,478
66 2.839 13,139
67 2.808 12,814
68 2.777 12,493
69 2.746 12,187
70 2.715 11,884
71 2.684 11,593
72 2.653 11,308
73 2.622 11,031
74 2.592 10,764
75 2.561 10,501
76 2.530 10,249
77 2.500 10,000
78 2.470 9,762
79 2.439 9,526
80 2.409 9,300
81 2.379 9,078
82 2.349 8,862
83 2.319 8,653
84 2.290 8,448
85 2.260 8,251
86 2.231 8,056
87 2.202 7,869
88 2.173 7,685
89 2.144 7,507
90 2.115 7,333
91 2.087 7,165
92 2.059 6,999
93 2.030 6,838
94 2.003 6,683
95 1.975 6,530
96 1.948 6,383
97 1.921 6,238
98 1.894 6,098
99 1.867 5,961
100 1.841 5,827
101 1.815 5,698
102 1.789 5,571
103 1.763 5,449
104 1.738 5,327
105 1.713 5,210
106 1.688 5,095
107 1.663 4,984
108 1.639 4,876
109 1.615 4,769
110 1.591 4,666
111 1.567 4,564
112 1.544 4,467
113 1.521 4,370
114 1.498 4,277
115 1.475 4,185
116 1.453 4,096
117 1.431 4,008
118 1.409 3,923
119 1.387 3,840
120 1.366 3,759
121 1.345 3,681
122 1.324 3,603
123 1.304 3,529
124 1.284 3,455
125 1.264 3,383
126 1.244 3,313
127 1.225 3,244
128 1.206 3,178
129 1.187 3,112
130 1.168 3,049
131 1.150 2,986
132 1.132 2,926
133 1.114 2,866
134 1.096 2,809
135 1.079 2,752
136 1.062 2,697
137 1.045 2,643
138 1.028 2,590
139 1.012 2,539
140 0.996 2,488
141 0.980 2,439
142 0.965 2,391
143 0.949 2,343
144 0.934 2,297
145 0.919 2,253
146 0.905 2,209
TEMP
(F)
VOLTAGE
DROP
(V)
RESISTANCE
(Ohms)
147 0.890 2,166
148 0.876 2,124
149 0.862 2,083
150 0.848 2,043
151 0.835 2,003
152 0.821 1,966
153 0.808 1,928
154 0.795 1,891
155 0.782 1,855
156 0.770 1,820
157 0.758 1,786
158 0.745 1,752
159 0.733 1,719
160 0.722 1,687
161 0.710 1,656
162 0.699 1,625
163 0.687 1,594
164 0.676 1,565
165 0.666 1,536
166 0.655 1,508
167 0.645 1,480
168 0.634 1,453
169 0.624 1,426
170 0.614 1,400
171 0.604 1,375
172 0.595 1,350
173 0.585 1,326
174 0.576 1,302
175 0.567 1,278
176 0.558 1,255
177 0.549 1,233
178 0.540 1,211
179 0.532 1,190
180 0.523 1,169
181 0.515 1,148
182 0.507 1,128
183 0.499 1,108
184 0.491 1,089
185 0.483 1,070
186 0.476 1,052
187 0.468 1,033
188 0.461 1,016
189 0.454 998
190 0.447 981
191 0.440 964
192 0.433 947
193 0.426 931
194 0.419 915
195 0.413 900
196 0.407 885
197 0.400 870
198 0.394 855
199 0.388 841
200 0.382 827
201 0.376 814
202 0.370 800
203 0.365 787
204 0.359 774
205 0.354 762
206 0.349 749
207 0.343 737
208 0.338 725
209 0.333 714
210 0.328 702
211 0.323 691
212 0.318 680
213 0.314 670
214 0.309 659
215 0.305 649
216 0.300 639
217 0.296 629
218 0.292 620
219 0.288 610
220 0.284 601
221 0.279 592
222 0.275 583
223 0.272 574
224 0.268 566
225 0.264 557