Carrier 30RAP010-060 Air Conditioner User Manual


 
54
Table 33 — 5K Thermistor Temperatures (°F) vs. Resistance/Voltage Drop
(Voltage Drop for EWT, LWT, RGT, and OAT)
TEMP
(F)
VOLTAGE
DROP
(V)
RESISTANCE
(Ohms)
–25 3.699 98,010
–24 3.689 94,707
–23 3.679 91,522
–22 3.668 88,449
–21 3.658 85,486
–20 3.647 82,627
–19 3.636 79,871
–18 3.624 77,212
–17 3.613 74,648
–16 3.601 72,175
–15 3.588 69,790
–14 3.576 67,490
–13 3.563 65,272
–12 3.550 63,133
–11 3.536 61,070
–10 3.523 59,081
–9 3.509 57,162
–8 3.494 55,311
–7 3.480 53,526
–6 3.465 51,804
–5 3.450 50,143
–4 3.434 48,541
–3 3.418 46,996
–2 3.402 45,505
–1 3.386 44,066
0 3.369 42,679
1 3.352 41,339
2 3.335 40,047
3 3.317 38,800
4 3.299 37,596
5 3.281 36,435
6 3.262 35,313
7 3.243 34,231
8 3.224 33,185
9 3.205 32,176
10 3.185 31,202
11 3.165 30,260
12 3.145 29,351
13 3.124 28,473
14 3.103 27,624
15 3.082 26,804
16 3.060 26,011
17 3.038 25,245
18 3.016 24,505
19 2.994 23,789
20 2.972 23,096
21 2.949 22,427
22 2.926 21,779
23 2.903 21,153
24 2.879 20,547
25 2.856 19,960
26 2.832 19,393
27 2.808 18,843
28 2.784 18,311
29 2.759 17,796
30 2.735 17,297
31 2.710 16,814
32 2.685 16,346
33 2.660 15,892
34 2.634 15,453
35 2.609 15,027
36 2.583 14,614
37 2.558 14,214
38 2.532 13,826
39 2.506 13,449
40 2.480 13,084
41 2.454 12,730
42 2.428 12,387
43 2.402 12,053
44 2.376 11,730
45 2.349 11,416
46 2.323 11,112
47 2.296 10,816
48 2.270 10,529
49 2.244 10,250
50 2.217 9,979
51 2.191 9,717
52 2.165 9,461
53 2.138 9,213
54 2.112 8,973
55 2.086 8,739
56 2.060 8,511
57 2.034 8,291
58 2.008 8,076
TEMP
(F)
VOLTAGE
DROP
(V)
RESISTANCE
(Ohms)
59 1.982 7,686
60 1.956 7,665
61 1.930 7,468
62 1.905 7,277
63 1.879 7,091
64 1.854 6,911
65 1.829 6,735
66 1.804 6,564
67 1.779 6,399
68 1.754 6,238
69 1.729 6,081
70 1.705 5,929
71 1.681 5,781
72 1.656 5,637
73 1.632 5,497
74 1.609 5,361
75 1.585 5,229
76 1.562 5,101
77 1.538 4,976
78 1.516 4,855
79 1.493 4,737
80 1.470 4,622
81 1.448 4,511
82 1.426 4,403
83 1.404 4,298
84 1.382 4,196
85 1.361 4,096
86 1.340 4,000
87 1.319 3,906
88 1.298 3,814
89 1.278 3,726
90 1.257 3,640
91 1.237 3,556
92 1.217 3,474
93 1.198 3,395
94 1.179 3,318
95 1.160 3,243
96 1.141 3,170
97 1.122 3,099
98 1.104 3,031
99 1.086 2,964
100 1.068 2,898
101 1.051 2,835
102 1.033 2,773
103 1.016 2,713
104 0.999 2,655
105 0.983 2,597
106 0.966 2,542
107 0.950 2,488
108 0.934 2,436
109 0.918 2,385
110 0.903 2,335
111 0.888 2,286
112 0.873 2,239
113 0.858 2,192
114 0.843 2,147
115 0.829 2,103
116 0.815 2,060
117 0.801 2,018
118 0.787 1,977
119 0.774 1,937
120 0.761 1,898
121 0.748 1,860
122 0.735 1,822
123 0.723 1,786
124 0.710 1,750
125 0.698 1,715
126 0.686 1,680
127 0.674 1,647
128 0.663 1,614
129 0.651 1,582
130 0.640 1,550
131 0.629 1,519
132 0.618 1,489
133 0.608 1,459
134 0.597 1,430
135 0.587 1,401
136 0.577 1,373
137 0.567 1,345
138 0.557 1,318
139 0.548 1,291
140 0.538 1,265
141 0.529 1,240
142 0.520 1,214
TEMP
(F)
VOLTAGE
DROP
(V)
RESISTANCE
(Ohms)
143 0.511 1,190
144 0.502 1,165
145 0.494 1,141
146 0.485 1,118
147 0.477 1,095
148 0.469 1,072
149 0.461 1,050
150 0.453 1,029
151 0.445 1,007
152 0.438 986
153 0.430 965
154 0.423 945
155 0.416 925
156 0.408 906
157 0.402 887
158 0.395 868
159 0.388 850
160 0.381 832
161 0.375 815
162 0.369 798
163 0.362 782
164 0.356 765
165 0.350 750
166 0.344 734
167 0.339 719
168 0.333 705
169 0.327 690
170 0.322 677
171 0.317 663
172 0.311 650
173 0.306 638
174 0.301 626
175 0.296 614
176 0.291 602
177 0.286 591
178 0.282 581
179 0.277 570
180 0.272 561
181 0.268 551
182 0.264 542
183 0.259 533
184 0.255 524
185 0.251 516
186 0.247 508
187 0.243 501
188 0.239 494
189 0.235 487
190 0.231 480
191 0.228 473
192 0.224 467
193 0.220 461
194 0.217 456
195 0.213 450
196 0.210 445
197 0.206 439
198 0.203 434
199 0.200 429
200 0.197 424
201 0.194 419
202 0.191 415
203 0.188 410
204 0.185 405
205 0.182 401
206 0.179 396
207 0.176 391
208 0.173 386
209 0.171 382
210 0.168 377
211 0.165 372
212 0.163 367
213 0.160 361
214 0.158 356
215 0.155 350
216 0.153 344
217 0.151 338
218 0.148 332
219 0.146 325
220 0.144 318
221 0.142 311
222 0.140 304
223 0.138 297
224 0.135 289
225 0.133 282