York R-410A ZH/ZJ/ZR Series Air Conditioner User Manual


 
528150-YTG-G-1210
Johnson Controls Unitary Products 107
ZH037-150 Bottom Duct Application
ZH037 (3.0 Ton) Bottom Duct
Air Flow
(CFM)
Available External Static Pressure - IWG
1
1. Blower performance includes gas heat exchangers and 2” filters. See STATIC RESISTANCE table for additional applications.
2. See RPM SELECTION table to determine desired motor sheave setting and to determine the maximum continuous BHP.
3. kW = BHP x 0.932.
0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2.0
RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP
Standard 1.5 HP & Drive Hi Static 1.5 HP & Drive
900 605 0.23 671 0.33 738 0.42 804 0.52 869 0.62 933 0.71 995 0.80 1054 0.89 1111 0.98 1164 1.07
1000 621 0.25 688 0.34 754 0.44 820 0.53 885 0.63 949 0.72 1011 0.82 1071 0.91 1127 1.00 1180 1.09
1100 637 0.27 703 0.36 769 0.46 835 0.56 900 0.65 964 0.74 1026 0.84 1086 0.93 1142 1.02 1195 1.11
1200 651 0.30 717 0.39 784 0.49 850 0.58 915 0.68 979 0.77 1041 0.87 1100 0.96 1157 1.05 1210 1.13
1300 666 0.33 732 0.43 799 0.52 865 0.62 930 0.71 994 0.81 1056 0.90 1115 0.99 1172 1.08 1225 1.17
1400 681 0.37 747 0.47 814 0.56 880 0.66 945 0.75 1009 0.85 1071 0.94 1130 1.03 1187 1.12 1240 1.21
1500 697 0.42 763 0.51 830 0.61 896 0.71 961 0.80 1025 0.90 1087 0.99 1146 1.08 1203 1.17 1256 1.26
1.5 HP & Field Supplied Drive
ZH049 (4.0 Ton) Bottom Duct
Air Flow
(CFM)
Available External Static Pressure - IWG
1
1. Blower performance includes gas heat exchangers and 2” filters. See STATIC RESISTANCE table for additional applications.
2. See RPM SELECTION table to determine desired motor sheave setting and to determine the maximum continuous BHP.
3. kW = BHP x 0.932.
4. Field Supplied Drive.
0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2.0
RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP
FS
4
Standard 1.5 HP & Drive Hi Static 1.5 HP & Drive
1200 651 0.30 717 0.39 784 0.49 850 0.58 915 0.68 979 0.77 1041 0.87 1100 0.96 1157 1.05 1210 1.13
1300 666 0.33 732 0.43 799 0.52 865 0.62 930 0.71 994 0.81 1056 0.90 1115 0.99 1172 1.08 1225 1.17
1400 681 0.37 747 0.47 814 0.56 880 0.66 945 0.75 1009 0.85 1071 0.94 1130 1.03 1187 1.12 1240 1.21
1500 697 0.42 763 0.51 830 0.61 896 0.71 961 0.80 1025 0.90 1087 0.99 1146 1.08 1203 1.17 1256 1.26
1600 714 0.47 780 0.57 846 0.66 913 0.76 978 0.86 1042 0.95 1103 1.04 1163 1.14 1220 1.22 1273 1.31
1700 732 0.53 798 0.63 864 0.73 930 0.82 996 0.92 1059 1.01 1121 1.10 1181 1.20 1237 1.29 1291 1.37
1800 751 0.60 817 0.70 883 0.79 950 0.89 1015 0.98 1079 1.08 1140 1.17 1200 1.26 1257 1.35 1310 1.44
1900 771 0.68 837 0.77 904 0.87 970 0.96 1035 1.06 1099 1.15 1161 1.25 1220 1.34 1277 1.43 - -
2000 793 0.75 859 0.85 925 0.95 991 1.04 1056 1.14 1120 1.23 1182 1.32 1242 1.42 1298 1.51 - -
ZH061 (5.0 Ton) Bottom Duct
Air Flow
(CFM)
Available External Static Pressure - IWG
1
1. Blower performance includes gas heat exchangers and 2” filters. See STATIC RESISTANCE table for additional applications.
2. See RPM SELECTION table to determine desired motor sheave setting and to determine the maximum continuous BHP.
3. kW = BHP x 0.932.
0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2.0
RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP
1.5 HP & Field Supplied Drive Standard 1.5 HP & Drive Hi Static 2 HP & Drive
1500 673 0.47 736 0.54 797 0.63 855 0.72 910 0.82 964 0.92 1016 1.03 1067 1.14 1117 1.25 1166 1.36
1600 693 0.49 756 0.57 817 0.65 874 0.75 930 0.85 984 0.95 1036 1.06 1087 1.17 1137 1.28 1186 1.39
1700 713 0.53 777 0.60 837 0.69 895 0.78 951 0.88 1004 0.98 1057 1.09 1107 1.20 1157 1.31 1207 1.42
1800 734 0.57 797 0.65 858 0.73 916 0.83 971 0.92 1025 1.03 1077 1.14 1128 1.25 1178 1.36 1228 1.47
1900 755 0.62 819 0.70 879 0.79 937 0.88 992 0.98 1046 1.08 1098 1.19 1149 1.30 1199 1.41 1249 1.52
2000 776 0.69 840 0.76 900 0.85 958 0.94 1014 1.04 1067 1.14 1120 1.25 1171 1.36 1221 1.47 1270 1.59
2100 798 0.76 861 0.84 921 0.92 979 1.02 1035 1.11 1089 1.22 1141 1.32 1192 1.44 1242 1.55 1291 1.66
2200 819 0.84 882 0.92 943 1.00 1001 1.10 1056 1.20 1110 1.30 1162 1.41 1213 1.52 1263 1.63 1312 1.74
2300 840 0.93 903 1.01 964 1.10 1022 1.19 1077 1.29 1131 1.39 1183 1.50 1234 1.61 1284 1.72 1334 1.83
2400 861 1.03 925 1.11 985 1.20 1043 1.29 1099 1.39 1152 1.49 1204 1.60 1255 1.71 1305 1.82 1355 1.93
2500 882 1.14 946 1.22 1006 1.30 1064 1.40 1120 1.50 1173 1.60 1226 1.71 1276 1.82 1326 1.93 1376 2.04
3 HP & Field Supplied Drive