36 RT-PRC005-EN
Performance
Data
(10 Ton)
High Efficiency
Table PD-23— Gross Cooling Capacities (MBH) 10Ton THC120A3, A4, AW – Dehumidification (Hot Gas Reheat) or TXV Option
Ambient Temperature (F)
85 95 105 115
Enter.
Dry Entering Wet Bulb (F)
CFM Bulb 61 67 73 61 67 73 61 67 73 61 67 73
Airflow (F) MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC
75 94.2 68.9 105.8 56.2 118.4 42.6 89.7 66.2 101.0 53.6 113.2 40.0 84.8 63.4 95.8 50.9 107.6 37.3 79.7 60.4 90.2 48.1 101.5 34.6
2000*
80 94.4 79.8 106.0 66.8 118.6 53.6 89.9 77.1 101.2 64.1 113.4 51.0 85.0 74.2 96.0 61.4 107.8 48.3 79.9 71.2 90.4 58.4 101.7 45.4
85 93.0 93.0 106.3 77.6 118.8 64.3 90.4 86.3 101.4 74.9 113.6 61.7 86.1 82.8 96.2 72.1 108.0 59.0 81.6 79.1 90.7 69.2 101.9 56.1
90 98.0 97.2 106.4 88.3 119.0 75.0 94.4 94.4 101.6 85.6 113.8 72.4 90.4 90.4 96.4 82.8 108.2 69.6 86.1 86.1 90.9 79.8 102.1 66.7
75 100.5 78.8 112.6 62.6 125.6 44.8 95.6 76.0 107.3 59.9 119.9 42.2 90.4 73.0 101.6 57.1 113.8 39.5 84.8 70.0 95.6 54.1 107.2 36.6
2600*
80 101.1 92.6 112.9 75.8 125.8 58.8 96.4 89.9 107.6 73.1 120.1 56.1 89.7 89.7 101.9 70.2 114.0 53.3 86.0 81.9 95.8 67.1 107.4 50.4
85 104.0 102.0 113.2 89.6 126.1 72.5 99.7 98.7 107.9 86.8 120.4 69.8 95.4 95.4 102.3 83.9 114.2 67.0 90.6 90.6 96.2 80.9 107.6 64.0
90 109.9 109.9 113.9 103.3 126.4 86.1 105.6 105.6 108.7 100.5120.7 83.4 101.1 101.1 101.1 101.1 114.5 80.6 96.2 96.2 97.5 92.3 107.9 77.6
75 104.9 87.8 117.1 67.4 130.2 46.6 99.8 85.0 111.5 65.7 124.2 44.0 94.3 82.0 110.8 64.8 117.7 41.2 88.4 78.9 99.0 59.8 110.7 38.2
3200
80 106.6 102.0 117.4 84.1 130.5 63.4 102.0 98.4 111.8 81.3 124.5 60.6 97.0 94.6 105.8 78.4 118.0 57.8 91.6 90.5 99.4 75.3 111.0 54.8
85 112.2 112.2 118.1 100.7 130.8 79.9 107.8 107.8 112.6 98.0 124.7 77.2 103.0 103.0 106.7 95.0 118.2 74.3 97.7 97.7 100.4 91.9 111.2 71.3
90 118.6 118.6 118.8 118.8 131.1 96.5 114.2 114.2 115.0 110.5 125.1 93.7 109.2 109.2 109.6 106.5 118.7 90.8 103.8 103.8 103.9 102.2 111.7 87.8
75 107.3 93.6 119.4 70.7 132.5 47.7 102.1 90.8 113.6 67.9 126.3 45.0 96.5 87.8 107.2 64.9 119.4 42.1 90.4 84.7 100.6 61.8 112.1 39.1
3600
80 110.3 107.5 119.7 89.4 132.8 66.3 105.6 104.0 114.0 86.6 126.6 63.5 100.4 100.3 107.6 83.5 119.6 60.5 95.1 95.1 101.1 80.4 112.4 57.5
85 116.7 116.7 120.8 107.9 133.2 84.7 112.2 112.2 115.2 105.1 126.9 82.0 107.1 107.1 108.9 102.1 119.9 79.0 101.4 101.4 101.4 101.4 112.7 75.9
90 123.5 123.5 124.2 120.7 133.7103.1 118.8 118.8 119.0 116.9 127.5 100.3 113.6 113.6 113.2 112.8 120.6 97.3 107.7 107.7 107.7 107.7 113.4 94.2
75 110.8 101.0 122.7 75.2 136.1 49.4 105.2 97.9 116.6 72.2 129.5 46.5 99.5 94.8 110.2 69.2 122.6 43.6 92.8 92.8 103.6 66.0 115.5 40.6
80 115.3 115.3 123.1 96.0 136.3 70.2 110.3 110.3 117.0 93.1 129.7 67.3 105.0 105.0 110.7 90.0 122.9 64.3 99.5 99.5 104.1 86.8 115.7 61.3
4000
85 122.3 122.3 124.5 116.8 136.6 90.7 117.2 117.2 117.2 117.2 130.0 87.8 111.8 111.8 111.8 111.8 123.1 84.8 106.2 106.2 106.6 103.4 116.0 81.8
90 129.5 129.5 129.3 129.3 137.2 111.3 124.2 124.2 124.2124.2 130.6 108.4 118.7 118.7 118.6 118.6 123.9 105.4 112.9 112.9 112.8 112.8 116.9 102.4
75 112.7 106.4124.3 78.3 137.7 50.3 106.1 106.1 118.0 75.3 130.9 47.4 100.8 100.8 111.5 72.2 123.9 44.4 95.5 93.3 104.7 69.1 116.7 41.4
80 118.4 118.4 124.8100.9 137.9 72.8 113.2 113.2 118.6 98.0 131.2 69.9 107.8 107.8 112.2 94.9 124.2 67.0 102.1 102.1 105.5 91.7 116.9 63.9
4400
85 125.7 125.7 125.7 125.7 138.2 95.2 120.4 120.4 120.4 120.4 131.5 92.3 114.8 114.8 115.1 112.5 124.5 89.3 109.0 109.0 109.0 107.8 117.3 86.3
90 133.1 133.1 133.1 133.1 139.0 117.5 127.6 127.6 127.6 127.6 132.4 114.6 121.9 121.9 121.9 121.9 125.5 111.6 115.9 115.9 115.9 115.9 118.5 108.6
75 113.7 113.7 125.6 81.3 139.0 51.1 108.5 108.5 119.2 78.3 132.2 48.2 103.0 103.0 112.6 75.2 125.1 45.3 97.3 96.6 105.8 72.0 117.7 42.2
80 121.1 121.1 126.2 105.7 139.3 75.4 115.8 115.8 120.0102.7 132.4 72.5 110.2 110.2 113.5 99.7 125.3 69.5 104.4 104.4106.8 96.5 118.0 66.5
4800
85 128.6 128.6 128.6 128.6 139.6 99.5 123.2 123.2 123.4 121.4 132.8 96.6 117.4 117.4 117.4 116.7 125.7 93.6 111.5 111.5 111.4 111.4 118.4 90.6
90 136.2 136.2 136.2 136.2 140.7 123.6130.6 130.6 130.6130.6 134.0 120.7 124.7 124.7 124.7 124.7 127.1 117.6 118.5 118.5 118.5 118.5 118.5 118.5
Notes:
1. All capacities shown are gross and have not considered indoor fan heat. To obtain NET cooling capacity subtract indoor fan heat. For indoor fan heat formula, refer to appropriate airflow
table notes.
2. MBH = Total Gross Capacity
3. SHC = Sensible Heat Capacity
*Unit applications below 3200 CFM
• Electric heaters restricted on applications below 3200 CFM.
• Dehumidification (Hot Gas Reheat) or TXV with Frostat and Crankcase Heaters are required on applications below 3200 CFM.