Trane 3RT-PRC005-EN Air Conditioner User Manual


 
21
RT-PRC005-EN
Performance
Data
(6, 7½ Ton)
Standard Efficiency
Table PD-5 — Gross Cooling Capacities (MBH) 6 Ton Three Phase TSC072A3, A4, AW, AK
Ambient Temperature (F)
85 95 105 115
Enter.
Dry Entering Wet Bulb (F)
CFM Bulb 61 67 73 61 67 73 61 67 73 61 67 73
Airflow (F) MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC
75 65.9 55.0 73.4 43.5 76.7 28.3 61.0 52.5 70.7 40.9 75.4 27.3 56.3 50.1 66.3 38.8 73.2 26.0 51.7 47.7 60.9 36.4 70.3 24.6
80 67.6 66.2 73.7 52.2 77.5 38.9 63.2 63.2 70.9 51.1 76.0 37.8 59.2 59.2 66.4 49.1 73.7 36.4 55.3 55.3 61.0 46.6 70.6 34.9
2160
85 71.4 71.4 74.2 61.9 78.6 47.4 68.5 68.5 71.4 61.3 76.5 46.6 64.4 64.4 67.3 59.7 74.0 46.0 60.4 60.4 62.2 57.3 70.8 45.0
90 74.6 74.6 75.3 71.3 79.3 55.7 72.4 72.4 72.8 71.3 77.2 55.5 69.5 69.5 69.5 69.5 74.6 55.4 65.7 65.7 65.6 65.6 71.2 54.8
75 67.7 58.3 74.0 43.8 77.1 28.7 62.9 55.9 71.7 42.6 75.9 27.7 57.9 53.4 67.9 40.8 73.7 26.4 53.2 51.0 62.4 38.3 70.9 25.0
80 69.7 69.7 74.6 54.1 78.0 39.5 66.2 66.2 72.0 53.6 76.6 39.2 61.8 61.8 68.0 52.0 74.3 37.9 57.8 57.8 62.6 49.6 71.3 36.3
2400
85 73.4 73.4 75.3 64.5 79.0 48.2 70.9 70.9 72.7 64.5 77.2 47.9 67.4 67.4 69.1 63.6 74.8 47.6 63.2 63.2 64.2 61.4 71.7 47.0
90 76.2 76.2 76.5 74.3 79.9 57.1 74.3 74.3 74.3 74.3 77.9 57.4 71.7 71.7 71.7 71.7 75.5 57.7 68.5 68.5 68.4 68.4 72.2 57.5
75 69.1 61.4 74.7 44.9 77.4 29.0 64.5 59.1 72.5 44.3 76.2 28.1 59.4 56.6 69.0 42.5 74.2 26.9 54.7 54.2 63.6 40.1 71.3 25.4
80 71.6 71.6 75.3 55.8 78.4 40.0 68.6 68.6 72.8 55.8 77.0 41.1 64.2 64.2 69.1 54.7 74.6 38.6 60.0 60.0 63.9 52.4 71.9 37.7
2640
85 74.8 74.8 76.1 66.8 79.4 49.1 72.7 72.7 73.8 67.3 77.8 49.3 69.7 69.7 70.5 66.9 75.4 49.1 65.7 65.7 66.1 65.4 72.3 48.7
90 77.4 77.4 77.5 76.8 80.3 58.4 75.8 75.8 75.8 75.8 78.5 59.0 73.4 73.4 73.3 73.3 76.2 59.7 70.5 70.5 70.5 70.5 73.0 59.8
75 70.2 64.1 75.2 45.8 77.6 29.4 66.1 62.3 73.1 45.4 76.5 28.5 60.9 59.7 69.8 44.2 74.5 27.3 56.2 56.2 64.7 41.9 71.7 25.8
80 72.9 72.9 75.9 57.4 78.7 40.4 70.3 70.3 73.6 57.8 77.3 41.8 66.5 66.5 70.1 57.1 75.2 41.1 62.0 62.0 65.2 55.2 72.1 38.5
2880
85 75.9 75.9 76.8 68.8 79.7 49.9 74.0 74.0 74.7 69.8 78.5 50.6 71.3 71.3 71.6 69.8 75.9 50.4 67.8 67.8 67.7 67.7 72.9 50.1
90 78.3 78.3 78.3 78.3 80.7 59.6 76.8 76.8 76.8 76.8 79.0 60.5 74.6 74.6 74.6 74.6 76.7 61.6 71.9 71.9 71.9 71.9 73.7 61.9
Notes:
1. All capacities shown are gross and have not considered indoor fan heat. To obtain NET cooling capacity subtract indoor fan heat. For indoor fan heat formula, refer to appropriate airflow
table notes.
2. MBH = Total Gross Capacity
3. SHC = Sensible Heat Capacity
Table PD-6 — Gross Cooling Capacities (MBH) 7½ Ton Three Phase Single Compressor TSC090A3, A4, AW, AK
Ambient Temperature (F)
85 95 105 115
Enter.
Dry Entering Wet Bulb (F)
CFM Bulb 61 67 73 61 67 73 61 67 73 61 67 73
Airflow (F) MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC
75 87.4 73.8 96.2 56.7 98.8 36.7 80.6 70.3 93.3 54.3 98.8 35.6 73.5 66.6 86.9 51.2 96.8 33.9 66.6 63.1 78.4 48.2 92.8 31.8
80 89.6 88.9 96.6 68.7 100.0 49.9 83.4 83.4 93.5 68.3 99.9 50.2 77.6 77.6 87.2 65.3 97.4 48.2 71.6 71.6 78.9 61.5 92.9 46.0
2700
85 94.2 94.2 97.5 81.6 101.2 60.4 90.4 90.4 94.4 82.2 100.9 61.9 84.8 84.8 88.5 79.8 97.8 61.4 78.5 78.5 80.7 76.2 93.2 59.9
90 98.0 98.0 98.7 93.9 102.3 71.0 95.8 95.8 96.2 95.8 101.2 72.9 91.6 91.6 91.6 91.6 98.5 74.3 86.0 86.0 86.0 86.0 93.7 73.5
75 89.7 78.4 96.7 57.3 99.1 37.2 83.0 75.0 94.6 56.7 99.2 36.1 75.8 71.3 88.9 53.9 97.5 34.5 68.7 67.7 80.3 50.1 93.8 32.5
80 92.2 92.2 97.5 70.9 100.3 50.4 87.4 87.4 95.0 71.8 100.4 50.9 81.4 81.4 89.3 69.5 98.3 50.3 75.0 75.0 81.1 65.8 94.1 48.1
3000
85 96.5 96.5 98.5 84.4 101.5 61.2 93.8 93.8 96.1 86.6 101.6 63.4 88.9 88.9 91.0 85.5 98.8 63.7 82.5 82.5 83.7 82.1 94.4 63.1
90 99.5 99.5 99.9 97.0 102.6 72.3 98.2 98.2 98.2 98.2 101.9 75.0 94.9 94.9 94.9 94.9 99.7 77.4 90.1 90.1 90.0 90.0 95.3 77.7
75 91.5 82.5 97.7 59.0 99.3 37.7 85.2 79.6 95.5 58.8 99.5 36.6 78.0 76.0 90.5 56.5 98.0 35.1 70.5 70.5 82.1 52.8 94.5 33.2
80 94.4 94.4 98.1 72.8 100.5 55.0 90.7 90.7 96.2 74.8 100.8 51.6 84.7 84.7 91.1 73.5 98.9 51.5 78.0 78.0 83.2 70.0 95.0 50.1
3300
85 98.0 98.0 99.2 86.8 101.7 62.0 96.1 96.1 97.5 90.5 102.0 64.7 92.0 92.0 93.1 90.6 99.5 65.6 86.2 86.2 86.2 86.2 95.4 65.8
90 100.5 100.5 100.7 99.4 102.8 73.4 99.9 99.9 99.9 99.9 102.4 76.8 97.2 97.2 97.2 97.2 100.5 80.1 93.0 93.0 93.0 93.0 96.5 81.4
75 92.9 86.2 98.1 59.9 99.4 38.2 87.3 84.1 96.3 60.6 99.8 37.2 79.6 79.6 91.7 58.9 98.3 35.7 72.9 72.9 83.7 55.4 95.1 33.8
80 96.0 96.0 98.6 74.3 100.7 56.8 93.1 93.1 97.1 77.5 101.0 55.7 87.6 87.6 92.5 77.2 99.5 52.7 80.7 80.7 85.1 74.1 95.5 51.6
3600
85 99.0 99.0 99.7 88.7 101.8 62.7 97.8 97.8 98.6 93.7 102.3 65.8 94.4 94.4 94.4 94.4 100.0 67.3 89.1 89.1 89.1 89.1 96.3 68.3
90 101.1 101.1 101.1 101.1 103.0 74.4 101.0 101.0 101.0 101.0 102.8 78.4 98.9 98.9 98.9 98.9 101.2 82.4 95.1 95.1 95.1 95.1 97.5 84.6
Notes:
1. All capacities shown are gross and have not considered indoor fan heat. To obtain NET cooling capacity subtract indoor fan heat. For indoor fan heat formula, refer to appropriate airflow
table notes.
2. MBH = Total Gross Capacity
3. SHC = Sensible Heat Capacity