31
Table 4 – Unit Wire/Fuse or HACR Breaker Sizing Data (cont)
UNIT
NOM. V --- Ph --- Hz
IFM TYPE
ELEC. HTR PE w/ PWRD C.O .
CRHEATER
***A00
Nom
(kW)
FLA FLA
NO P.E. w/ P.E. (pwrd fr/unit)
MCA
FUSE or
HACR
BRKR
DISC. SIZE
MCA
FUSE or
HACR
BRKR
DISC. SIZE
FLA LRA FLA LRA
548J*14D
208/230---3---60
STD
NONE --- ---
3.8
67.2 80 71 371 71.0 80 75 375
291A00 12.4/16.5 34.4/39.7 110.2/116.8 125/125 110/116 405/411 114.0/120.6 125/125 115/121 409/ 415
288A00,291A00 19.9/26.5 55.3/ 63.8 136.3/147.0 150/150 134/144 482/499 140.1/150.8 150/175 139/149 486/ 503
294A00 25.2/33.5 69.9/80.6 154.6/168.0 175/175 151/164 441/452 158.4/171.8 175/175 156/168 445/ 456
288A00,294A00 32.7/43.5 90.7/104.7 180.6/198.1 200/200 175/191 552/580 184.4/201.9 200/225 180/196 556/ 584
291A00,294A00 37.6/50.0 104.3/120.3 197.6/187.5 200/200 191/209 580/612 201.4/191.3 225/200 195/214 584/ 616
MED
NONE --- ---
3.8
67.2 80 71 371 71.0 80 75 375
291A00 12.4/16.5 34.4/39.7 110.2/116.8 125/125 110/116 405/411 114.0/120.6 125/125 115/121 409/ 415
288A00,291A00 19.9/26.5 55.3/ 63.8 136.3/147.0 150/150 134/144 482/499 140.1/150.8 150/175 139/149 486/ 503
294A00 25.2/33.5 69.9/80.6 154.6/168.0 175/175 151/164 441/452 158.4/171.8 175/175 156/168 445/ 456
288A00,294A00 32.7/43.5 90.7/104.7 180.6/198.1 200/200 175/191 552/580 184.4/201.9 200/225 180/196 556/ 584
291A00,294A00 37.6/50.0 104.3/120.3 197.6/187.5 200/200 191/209 580/612 201.4/191.3 225/200 195/214 584/ 616
HIGH
NONE --- ---
3.8
80.1 100 86 407 83.9 100 90 411
291A00 12.4/16.5 34.4/39.7 123.1/129.7 125/150 125/131 441/447 126.9/133.5 150/150 130/136 445/ 451
288A00,291A00 19.9/26.5 55.3/ 63.8 149.2/159.9 150/175 149/159 518/535 153.0/163.7 175/175 154/163 522/ 539
294A00 25.2/33.5 69.9/80.6 167.5/180.9 175/200 166/178 477/488 171.3/184.7 175/200 170/183 481/ 492
288A00,294A00 32.7/43.5 90.7/104.7 193.5/211.0 200/225 190/206 588/616 197.3/214.8 200/225 194/210 592/ 620
291A00,294A00 37.6/50.0 104.3/120.3 210.5/200.4 225/225 206/224 616/648 214.3/204.2 225/225 210/228 620/ 652
460 --- 3 --- 60
STD
NONE --- ---
1.8
31.9 40 34 186 33.7 40 36 188
292A00 16.5 19.9 56.7 60 56 206 58.5 60 59 208
289A00,292A00 26.5 31.9 71.7 80 70 250 73.5 80 72 252
295A00 33.5 40.3 82.2 90 80 226 84.0 90 82 228
289A00,295A00 43.5 52.3 97.2 100 94 291 99.0 100 96 293
292A00,295A00 50.0 60.2 92.1 100 103 306 93.9 100 105 308
MED
NONE --- ---
1.8
31.9 40 34 186 33.7 40 36 188
292A00 16.5 19.9 56.7 60 56 206 58.5 60 59 208
289A00,292A00 26.5 31.9 71.7 80 70 250 73.5 80 72 252
295A00 33.5 40.3 82.2 90 80 226 84.0 90 82 228
289A00,295A00 43.5 52.3 97.2 100 94 291 99.0 100 96 293
292A00,295A00 50.0 60.2 92.1 100 103 306 93.9 100 105 308
HIGH
NONE --- ---
1.8
38.7 45 41 204 40.5 50 43 206
292A00 16.5 19.9 63.5 70 64 224 65.3 70 66 226
289A00,292A00 26.5 31.9 78.5 80 78 268 80.3 90 80 270
295A00 33.5 40.3 89.0 90 88 244 90.8 100 90 246
289A00,295A00 43.5 52.3 104.0 110 102 309 105.8 110 104 311
292A00,295A00 50.0 60.2 98.9 110 111 324 100.7 110 113 326
575 --- 3 --- 60
STD
NONE --- ---
3.8
25.7 30 27 138 29.5 35 32 142
293A00 16.5 15.9 45.6 50 45 154 49.4 50 50 158
290A00,293A00 26.5 25.5 57.6 60 56 189 61.4 70 61 193
296A00 33.5 32.2 66.0 70 64 170 69.8 70 69 174
290A00,296A00 43.5 41.8 78.0 80 75 222 81.8 90 80 226
293A00,296A00 50.0 48.1 73.8 80 82 234 77.6 80 87 238
MED
NONE --- ---
3.8
25.7 30 27 138 29.5 35 32 142
293A00 16.5 15.9 45.6 50 45 154 49.4 50 50 158
290A00,293A00 26.5 25.5 57.6 60 56 189 61.4 70 61 193
296A00 33.5 32.2 66.0 70 64 170 69.8 70 69 174
290A00,296A00 43.5 41.8 78.0 80 75 222 81.8 90 80 226
293A00,296A00 50.0 48.1 73.8 80 82 234 77.6 80 87 238
HIGH
NONE --- ---
3.8
32.1 40 34 150 35.9 40 39 154
293A00 16.5 15.9 51.9 60 53 166 55.7 60 57 170
290A00,293A00 26.5 25.5 63.9 70 64 201 67.7 70 68 205
296A00 33.5 32.2 72.3 80 71 182 76.1 80 76 186
290A00,296A00 43.5 41.8 84.3 90 82 234 88.1 90 87 238
293A00,296A00 50.0 48.1 80.2 90 90 246 84.0 90 94 250
NOTE: See page 32 for table legend and notes.
548J*14D