Goodman Mfg SS-CPC90-150 Air Conditioner User Manual


 
prodUCt speCifiCations
prodUCt speCifiCations
SS-CPC90-150 www.goodmanmfg.com 25
expanded Cooling data — 12½ tons (Cont.)

65 75  95 105 115

  59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71
80
4725
MBh 148.1 151.3 161.7 172.8 144.6 147.8 157.9 168.8 141.2 144.3 154.1 164.8 137.7 140.8 150.4 160.8 130.9 133.7 142.9 152.7 121.2 123.9 132.3 141.5
S/T 0.88 0.82 0.67 0.50 0.91 0.85 0.69 0.52 0.93 0.87 0.71 0.53 0.96 0.90 0.73 0.55 1.00 0.94 0.76 0.57 1.00 0.94 0.77 0.57
∆T 25 24 21 17 26 25 21 17 26 25 21 17 26 25 21 17 25 24 21 17 24 23 20 16
kW 10.58 10.81 11.15 11.51 11.40 11.64 12.02 12.41 12.12 12.38 12.78 13.21 12.75 13.03 13.46 13.91 13.29 13.59 14.04 14.51 13.76 14.06 14.53 15.03
Amps 36.8 37.5 38.4 39.6 39.1 39.8 40.9 42.1 41.8 42.6 43.7 45.1 44.1 45.0 46.2 47.6 46.4 47.3 48.7 50.2 48.7 49.7 51.1 52.7
Hi PR 252 271 286 299 283 304 321 335 322 346 365 381 366 394 416 434 412 443 468 488 455 490 517 539
Lo PR 103 109 119 127 108 115 126 134 113 120 131 139 118 126 137 146 124 132 144 153 128 136 149 159
4200
MBh 143.8 146.9 157.0 167.8 140.4 143.5 153.3 163.9 137.1 140.1 149.7 160.0 133.7 136.7 146.0 156.1 127.0 129.8 138.7 148.3 117.7 120.3 128.5 137.3
S/T 0.84 0.78 0.64 0.48 0.87 0.81 0.66 0.49 0.89 0.83 0.68 0.51 0.92 0.86 0.70 0.52 0.95 0.89 0.73 0.54 0.96 0.90 0.73 0.55
∆T 26 25 22 18 27 26 22 18 27 26 22 18 27 26 22 18 26 25 22 18 25 24 21 16
kW 10.50 10.72 11.06 11.42 11.31 11.55 11.92 12.31 12.02 12.28 12.68 13.10 12.65 12.93 13.35 13.80 13.18 13.47 13.92 14.39 13.64 13.95 14.41 14.90
Amps 36.5 37.2 38.2 39.3 38.8 39.6 40.6 41.8 41.5 42.3 43.4 44.7 43.8 44.6 45.9 47.3 46.1 47.0 48.3 49.8 48.3 49.3 50.7 52.3
Hi PR 249 268 283 296 280 301 318 332 318 343 362 377 363 390 412 430 408 439 464 483 451 485 512 534
Lo PR 102 108 118 126 107 114 125 133 111 119 129 138 117 125 136 145 123 131 143 152 127 135 147 157
3360
MBh 132.7 135.6 144.9 154.9 129.6 132.4 141.5 151.3 126.5 129.3 138.1
147.7 123.4 126.1 134.8 144.1 117.3 119.8 128.0 136.9 108.6 111.0 118.6 126.8
S/T 0.81 0.76 0.62 0.46 0.84 0.78 0.64 0.48 0.86 0.80 0.65 0.49 0.88 0.83 0.67 0.50 0.92 0.86 0.70 0.52 0.93 0.87 0.71 0.53
∆T 29 28 24 19 30 28 25 20 30 28 25 20 30 29 25 20 29 28 25 20 28 26 23 18
kW 10.25 10.47 10.79 11.14 11.03 11.27 11.63 12.01 11.72 11.98 12.36 12.77 12.33 12.60 13.01 13.45 12.85 13.13 13.57 14.02 13.30 13.59 14.04 14.52
Amps 35.8 36.4 37.3 38.4 38.0 38.7 39.7 40.9 40.6 41.3 42.4 43.7 42.8 43.6 44.8 46.2 45.0 45.9 47.2 48.7 47.2 48.2 49.5 51.1
Hi PR 242 260 275 287 271 292 309 322 309 332 351 366 352 378 400 417 396 426 450 469 437 470 497 518
Lo PR 98 105 114 122 104 111 121 129 108 115 126 134 114 121 132 140 119 127 138 147 123 131 143 152
85
4725
MBh 150.7 153.6 160.9 171.6 147.2 150.0 157.1 167.6 143.7 146.4 153.4 163.6 140.2 142.9 149.6 159.6 133.1 135.7 142.1 151.6 123.3 125.7 131.7 140.5
S/T 0.92 0.89 0.80 0.65 0.95 0.92 0.83 0.67 0.98 0.94 0.85 0.69 1.00 0.97 0.88 0.71 1.00 1.00 0.91 0.74 1.00 1.00 0.92 0.75
∆T 27 26 25 22 27 27 25 22 27 27 25 22 27 27 26 22 26 26 25 22 24 24 24 20
kW 10.67 10.89 11.24 11.60 11.49 11.74 12.12 12.51 12.22 12.48 12.89 13.32 12.86 13.14 13.57 14.03 13.40 13.70 14.16 14.63 13.87 14.18 14.66 15.16
Amps 37.0 37.7 38.7 39.8 39.4 40.1 41.2 42.4 42.1 42.9 44.1 45.4 44.4 45.3 46.5 48.0 46.8 47.7 49.0 50.6 49.1 50.1 51.5 53.1
Hi PR 254 274 289 302 286 307 324 338 325 349 369 385 370 398 420 438 416 448 473 493 460 495 522 545
Lo PR 104 110 120 128 109 116 127 135 114 121 132 141 119 127 139 148 125 133 145 155 129 138 150 160
4200
MBh 146.3 149.1 156.2 166.6 142.9 145.6 152.5 162.7 139.5 142.2 148.9 158.9 136.1 138.7 145.3 155.0 129.3 131.8 138.0 147.2 119.7 122.1 127.8 136.4
S/T 0.88 0.85 0.76 0.62 0.91 0.88 0.79 0.64 0.93 0.90 0.81 0.66 0.96 0.93 0.84 0.68 1.00 0.96 0.87 0.70 1.00 0.97 0.88 0.71
∆T 28 28 26 23 28 28 26 23
28 28 26 23 29 28 27 23 28 28 26 23 26 26 25 21
kW 10.58 10.81 11.15 11.51 11.40 11.64 12.02 12.41 12.12 12.38 12.78 13.21 12.75 13.03 13.46 13.91 13.29 13.59 14.04 14.51 13.76 14.06 14.53 15.03
Amps 36.8 37.5
38.4 39.6 39.1 39.8 40.9 42.1 41.8 42.6 43.7 45.1 44.1 45.0 46.2 47.6 46.4 47.3 48.7 50.2 48.7 49.7 51.1 52.7
Hi PR 252 271 286 299 283 304 321 335 322 346 365 381 366 394 416 434 412 443 468 488 455 490 517 539
Lo PR 103 109 119 127 108 115 126 134 113 120 131 139 118 126 137 146 124 132 144 153 128 136 149 159
3360
MBh 135.0 137.6 144.1 153.8 131.9 134.4 140.8 150.2 128.7 131.2 137.4 146.6 125.6 128.0 134.1 143.0 119.3 121.6 127.4 135.9 110.5 112.7 118.0 125.9
S/T 0.85 0.82 0.74 0.60 0.88 0.85 0.76 0.62 0.90 0.87 0.78 0.63 0.93 0.89 0.81 0.65 0.96 0.93 0.84 0.68 0.97 0.94 0.84 0.69
∆T 31 31 29 25 32 31 29 25 32 31 29 25 32 31 30 26 31 31 29 25 29 29 27 24
kW 10.33 10.55 10.88 11.23 11.12 11.36 11.72 12.10 11.82 12.08 12.47 12.88 12.43 12.71 13.12 13.56 12.96 13.24 13.68 14.14 13.41 13.71 14.16 14.64
Amps 36.0 36.7 37.6 38.7 38.3 39.0 40.0 41.2 40.9 41.6 42.8 44.1 43.1 43.9 45.1 46.5 45.3 46.3 47.5 49.0 47.6 48.5 49.9 51.5
Hi PR 244 263 278 290 274 295 312 325 312 336 354 370 355 382 404 421 400 430 454 474 442 475 502 523
Lo PR 99 106 116 123 105 112 122 130 109 116 127 135 115 122 133 142 120 128 140 149 124 132 144 154
IDB: Entering Indoor Dry Bulb Temperature Shaded area reects ACCA (TVA)Rang Condions KW = Total system power
High and low pressures are measured at the liquid and sucon access ngs. Amps: Unit amps (comp.+ evaporator + condenser fan motors)