Trane TWE050A-TWE200B Heat Pump User Manual


 
36 SS-PRC003-EN
Performance
Data Condensing Unit
Table PD-24 Gross Cooling Capacities (MBh) - Both Compressors - (I-P)
TTA155C Condensing Unit Only
OD Te mp Suction Reference Temperature °F
°F 30 35 40 45 50 55
Head press. PSIG 164.9 170.4 176.3 182.6 189.2 196.0
65 Cap. Btuh/1000 132.3 146.2 160.9 176.2 192.1 208.5
OD Unit KW 9.3 9.5 9.7 10.0 10.2 10.5
Head press. PSIG 191.3 197.3 203.6 210.3 217.2 224.4
75 Cap. Btuh/1000 128.5 142.0 156.0 170.6 185.6 201.0
OD Unit KW 10.3 10.5 10.7 11.0 11.3 11.6
Head press. PSIG 220.1 226.5 233.2 240.2 247.4 255.0
85 Cap. Btuh/1000 123.5 136.4 149.7 163.5 177.7 192.3
OD Unit KW 11.4 11.7 11.9 12.2 12.5 12.8
Head press. PSIG 251.1 257.9 265.0 272.4 280.0 287.9
95 Cap. Btuh/1000 117.4 129.6 142.2 155.3 168.7 182.6
OD Unit KW 12.7 13.0 13.3 13.6 13.9 14.2
Head press. PSIG 284.5 291.7 299.1 306.8 314.8 323.2
105 Cap. Btuh/1000 110.4 121.9 133.8 146.1 158.8 172.0
OD Unit KW 14.2 14.5 14.8 15.0 15.3 15.7
Head press. PSIG 320.2 327.7 335.4 343.4 351.8 360.6
115 Cap. Btuh/1000 102.7 113.4 124.5 136.1 148.1 160.7
OD Unit KW 15.8 16.1 16.4 16.6 16.9 17.3
Performance Data Calculated at 15 deg. subcooling and 15 deg. superheat.
Table PD-24 Gross Cooling Capacities (kW) - Both Compressors - (SI)
TTA155C Condensing Unit Only
OD Temp Suction Reference Temperature °C
°C -1.1 1.7 4.4 7.2 10.0 12.8
Head pressure (kPA) 1137 1175 1216 1259 1304 1352
18.3 Capacity (kW) 38.7 42.8 47.1 51.6 56.2 61.0
OD Unit Power (kW) 9.30 9.50 9.72 9.96 10.22 10.49
Head pressure (kPA) 1319 1361 1404 1450 1497 1547
23.9 Capacity (kW) 37.6 41.6 45.7 49.9 54.3 58.9
OD Unit Power (kW) 10.27 10.50 10.75 11.01 11.29 11.58
Head pressure (kPA) 1517 1562 1608 1656 1706 1758
29.4 Capacity (kW) 36.2 39.9 43.8 47.9 52.0 56.3
OD Unit Power (kW) 11.41 11.67 11.94 12.22 12.51 12.81
Head pressure (kPA) 1731 1778 1827 1878 1930 1985
35.0 Capacity (kW) 34.4 38.0 41.6 45.5 49.4 53.5
OD Unit Power (kW) 12.73 13.00 13.28 13.56 13.86 14.17
Head pressure (kPA) 1962 2011 2062 2115 2170 2228
40.6 Capacity (kW) 32.3 35.7 39.2 42.8 46.5 50.4
OD Unit Power (kW) 14.21 14.48 14.76 15.04 15.34 15.66
Head pressure (kPA) 2208 2259 2313 2368 2426 2487
46.1 Capacity (kW) 30.1 33.2 36.5 39.8 43.4 47.1
OD Unit Power (kW) 15.84 16.10 16.36 16.64 16.94 17.26
Performance Data Calculated at 8.3 deg. subcooling and 8.3 deg. superheat.