Trane TWE050A-TWE200B Heat Pump User Manual


 
23SS-PRC003-EN
Performance
Data System
Table PD-11 Gross Cooling Capacities (MBh) TTA155B Condensing Unit with TWE155B Air Handler (I-P)
Ambient Temperature (°F)
85 95 105 115
Enter.
Dry Entering Wet Bulb (°F)
CFM Bulb 61 67 73 61 67 73 61 67 73 61 67 73
Airflow (°F) TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC
75 153.6 120.6 169.3 101.0 185.5 68.8 148.1 117.8 163.0 98.5 178.1 66.3 141.7 114.5 155.8 95.6 169.8 63.4 134.4 110.7 147.7 92.3 160.6 60.3
80 154.5 140.6 169.7 116.3 186.6 90.6 149.2 137.8 163.5 113.4 179.4 87.8 142.9 134.6 156.4 110.1 171.4 84.9 135.9 131.0 148.4 106.4 162.6 81.6
4500
85 157.8 157.8 170.7 136.1 187.6 111.5 153.2 153.2 164.5 133.3 180.4 108.8 147.8 147.8 157.4 130.0 172.5 105.8 141.6 141.6 149.4 126.3 163.2 101.6
90 165.9 165.9 171.6 156.3 188.0 131.2 161.1 161.1 165.6 153.4 180.8 128.2 155.4 155.4 158.7 150.2 173.0 125.0 149.1 149.1 151.1 146.7 164.5 121.4
75 156.7 126.1 172.4 99.7 188.2 69.9 151.0 123.2 165.9 97.0 180.6 67.3 144.4 119.8 158.4 93.9 172.1 64.4 136.8 116.0 149.3 89.6 162.7 61.2
80 158.0 148.1 172.9 121.2 189.8 93.6 152.4 145.2 166.5 118.3 182.3 90.8 146.0 141.9 159.1 114.9 174.1 87.8 138.9 138.2 151.0 111.1 165.0 84.6
5000
85 163.0 163.0 173.9 143.0 190.9 116.5 158.2 158.2 167.5 140.0 182.7 112.8 152.4 152.4 160.1 136.6 174.6 109.5 145.9 145.9 152.0 132.9 165.8 105.8
90 171.5 171.5 175.3 165.1 191.5 137.6 166.4 166.4 169.1 162.2 184.0 134.5 160.4 160.4 162.1 159.0 175.9 131.2 153.7 153.7 153.9 153.9 167.1 127.6
75 159.4 131.3 174.9 103.1 190.6 71.2 153.5 128.3 168.2 100.3 182.7 68.5 146.6 124.8 159.8 96.2 173.9 65.5 138.9 120.9 151.3 92.3 164.3 62.3
80 161.0 155.3 175.7 125.9 192.5 96.5 155.4 152.3 169.0 122.9 184.6 93.7 148.2 148.2 161.5 119.4 176.2 90.6 141.7 141.7 153.1 115.6 167.0 87.4
5500
85 167.6 167.6 176.6 149.5 193.0 120.1 162.5 162.5 170.0 146.5 185.3 117.0 156.5 156.5 162.5 143.1 177.0 113.6 149.7 149.7 154.3 139.3 168.0 109.9
90 176.3 176.3 178.6 173.6 194.4 143.6 170.9 170.9 172.3 170.7 186.7 140.5 164.7 164.7 164.9 164.9 178.3 137.1 157.8 157.8 157.9 157.9 169.3 133.5
75 161.6 136.3 177.1 106.2 192.5 72.4 155.5 133.2 169.5 102.4 184.4 69.6 148.5 129.7 161.7 98.8 175.4 66.5 140.6 125.7 153.6 96.9 165.6 63.1
80 163.8 162.2 178.0 130.4 194.7 99.2 157.6 157.6 171.2 127.4 186.6 96.4 151.6 151.6 163.4 123.8 178.0 93.3 144.8 144.8 154.9 119.9 168.6 90.1
6000
85 171.7 171.7 179.1 155.8 195.5 124.2 166.3 166.3 172.3 152.7 187.6 121.0 160.0 160.0 164.7 149.3 179.0 117.5 153.0 153.0 156.3 145.5 169.9 113.8
90 180.7 180.7 180.9 180.9 196.8 149.5 175.0 175.0 175.1 175.1 189.0 146.3 168.5 168.5 168.7 168.7 180.3 142.8 161.3 161.3 161.5 161.5 171.2 139.2
Dry coil conditions. Total Gross Cooling Capacity (MBh) shown to the left is not applicable. In this case the Sensible Heat Capacity (SHC) is the total capacity.
All capacities shown are gross and have not considered indoor fan heat.
To obtain net cooling capacities subtract indoor fan heat.
TGC = Total Gross Cooling Capacity
SHC = Sensible Heat Capacity
Table PD-11 Gross Cooling Capacities (kW) TTA155B Condensing Unit with TWE155B Air Handler (SI)
Ambient Temperature (°C)
29.4 35.0 40.6 46.1
Enter.
Dry Entering Wet Bulb (°C)
m
3
/h Bulb 16.1 19.4 22.8 16.1 19.4 22.8 16.1 19.4 22.8 16.1 19.4 22.8
Airflow (°C) TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC
24 45.0 35.3 49.6 29.6 54.3 20.1 43.4 34.5 47.7 28.8 52.1 19.4 41.5 33.5 45.6 28.0 49.7 18.6 39.4 32.4 43.2 27.0 47.0 17.7
27 45.2 41.2 49.7 34.0 54.6 26.5 43.7 40.4 47.9 33.2 52.5 25.7 41.8 39.4 45.8 32.2 50.2 24.8 39.8 38.3 43.5 31.1 47.6 23.9
7646
29 46.2 46.2 50.0 39.9 54.9 32.7 44.9 44.9 48.2 39.0 52.8 31.9 43.3 43.3 46.1 38.1 50.5 31.0 41.5 41.5 43.8 37.0 47.8 29.7
32 48.6 48.6 50.2 45.8 55.0 38.4 47.2 47.2 48.5 44.9 52.9 37.5 45.5 45.5 46.5 44.0 50.7 36.6 43.7 43.7 44.2 42.9 48.2 35.6
24 45.9 36.9 50.5 29.2 55.1 20.5 44.2 36.1 48.6 28.4 52.9 19.7 42.3 35.1 46.4 27.5 50.4 18.9 40.1 34.0 43.7 26.2 47.6 17.9
27 46.3 43.4 50.6 35.5 55.6 27.4 44.6 42.5 48.8 34.6 53.4 26.6 42.8 41.6 46.6 33.6 51.0 25.7 40.7 40.5 44.2 32.5 48.3 24.8
8496
29 47.7 47.7 50.9 41.9 55.9 34.1 46.3 46.3 49.0 41.0 53.5 33.0 44.6 44.6 46.9 40.0 51.1 32.1 42.7 42.7 44.5 38.9 48.6 31.0
32 50.2 50.2 51.3 48.3 56.1 40.3 48.7 48.7 49.5 47.5 53.9 39.4 47.0 47.0 47.5 46.5 51.5 38.4 45.0 45.0 45.1 45.1 48.9 37.4
24 46.7 38.4 51.2 30.2 55.8 20.8 44.9 37.6 49.3 29.4 53.5 20.1 42.9 36.5 46.8 28.2 50.9 19.2 40.7 35.4 44.3 27.0 48.1 18.3
27 47.1 45.5 51.4 36.9 56.3 28.3 45.5 44.6 49.5 36.0 54.1 27.4 43.4 43.4 47.3 35.0 51.6 26.5 41.5 41.5 44.8 33.9 48.9 25.6
9346
29 49.1 49.1 51.7 43.8 56.5 35.2 47.6 47.6 49.8 42.9 54.3 34.3 45.8 45.8 47.6 41.9 51.8 33.3 43.8 43.8 45.2 40.8 49.2 32.2
32 51.6 51.6 52.3 50.8 56.9 42.1 50.0 50.0 50.4 50.0 54.7 41.1 48.2 48.2 48.3 48.3 52.2 40.1 46.2 46.2 46.2 46.2 49.6 39.1
24 47.3 39.9 51.9 31.1 56.4 21.2 45.5 39.0 49.6 30.0 54.0 20.4 43.5 38.0 47.3 28.9 51.4 19.5 41.2 36.8 45.0 28.4 48.5 18.5
27 48.0 47.5 52.1 38.2 57.0 29.1 46.1 46.1 50.1 37.3 54.6 28.2 44.4 44.4 47.9 36.3 52.1 27.3 42.4 42.4 45.3 35.1 49.4 26.4
10195
29 50.3 50.3 52.4 45.6 57.2 36.4 48.7 48.7 50.4 44.7 54.9 35.4 46.9 46.9 48.2 43.7 52.4 34.4 44.8 44.8 45.8 42.6 49.7 33.3
32 52.9 52.9 53.0 53.0 57.6 43.8 51.2 51.2 51.3 51.3 55.3 42.8 49.3 49.3 49.4 49.4 52.8 41.8 47.2 47.2 47.3 47.3 50.1 40.7
Dry coil conditions. Total Gross Cooling Capacity (MBh) shown to the left is not applicable. In this case the Sensible Heat Capacity (SHC) is the total capacity.
All capacities shown are gross and have not considered indoor fan heat.
To obtain net cooling capacities subtract indoor fan heat.
TGC = Total Gross Cooling Capacity
SHC = Sensible Heat Capacity