Trane TWE050A-TWE200B Heat Pump User Manual


 
31SS-PRC003-EN
Performance
Data Condensing Unit
Table PD-19 Cooling Performance (MBh) TTA100B Condensing Unit Only (I-P)
OD Te mp Suction Reference Temperature °F
°F 30 35 40 45 50 55
Head press PSIG 172 178 184 191 198 205
65 Cap. Btuh/1000 93.8 103.2 113.0 123.2 133.8 144.7
OD Unit KW 7.46 7.69 7.90 8.11 8.32 8.52
Head press PSIG 197 203 210 217 224 232
75 Cap. Btuh/1000 88.4 97.4 106.7 116.4 126.5 136.9
OD Unit KW 8.00 8.27 8.54 8.79 9.05 9.31
Head press PSIG 224 231 238 246 253 261
85 Cap. Btuh/1000 82.8 91.3 100.2 109.4 118.9 128.8
OD Unit KW 8.50 8.82 9.13 9.44 9.75 10.07
Head press PSIG 254 261 268 276 284 293
95 Cap. Btuh/1000 77.0 85.0 93.4 102.1 111.1 120.4
OD Unit KW 8.94 9.31 9.68 10.05 10.43 10.81
Head press PSIG 285 293 301 309 317 326
105 Cap. Btuh/1000 71.0 78.5 86.4 94.6 103.1 111.8
OD Unit KW 9.32 9.76 10.19 10.63 11.07 11.52
Head press PSIG 319 327 335 344 353 362
115 Cap. Btuh/1000 64.9 72.0 79.3 87.0 94.9 103.1
OD Unit KW 9.66 10.16 10.66 11.17 11.68 12.21
Performance Data Calculated at 15 deg. subcooling and 15 deg. superheat.
Table PD-19 Cooling Performance (kW) TTA100B Condensing Unit Only (SI)
OD Te mp Suction Reference Temperature °C
°C -1.1 1.7 4.4 7.2 10.0 12.8
Head pressure (kPA) 1186 1227 1270 1315 1362 1412
18.3 Capacity (kW) 27.5 30.2 33.1 36.1 39.2 42.4
OD Unit Power (kW) 7.46 7.69 7.90 8.11 8.32 8.52
Head pressure (kPA) 1359 1403 1449 1497 1547 1600
23.9 Capacity (kW) 25.9 28.5 31.3 34.1 37.0 40.1
OD Unit Power (kW) 8.00 8.27 8.54 8.79 9.05 9.31
Head pressure (kPA) 1546 1593 1642 1693 1746 1802
29.4 Capacity (kW) 24.2 26.7 29.3 32.0 34.8 37.7
OD Unit Power (kW) 8.50 8.82 9.13 9.44 9.75 10.07
Head pressure (kPA) 1749 1799 1850 1904 1960 2019
35.0 Capacity (kW) 22.5 24.9 27.3 29.9 32.5 35.2
OD Unit Power (kW) 8.94 9.31 9.68 10.05 10.43 10.81
Head pressure (kPA) 1967 2019 2073 2130 2188 2249
40.6 Capacity (kW) 20.8 23.0 25.3 27.7 30.2 32.7
OD Unit Power (kW) 9.32 9.76 10.19 10.63 11.07 11.52
Head pressure (kPA) 2200 2255 2312 2371 2431 2494
46.1 Capacity (kW) 19.0 21.1 23.2 25.5 27.8 30.2
OD Unit Power (kW) 9.66 10.16 10.66 11.17 11.68 12.21
Performance Data Calculated at 8.3 deg. subcooling and 8.3 deg. superheat.