22 SS-PRC003-EN
Performance
Data System
Table PD-10 — Gross Cooling Capacities (MBh) TTA125B Condensing Unit with TWE155B Air Handler (I-P)
Ambient Temperature (°F)
85 95 105 115
Enter.
Dry Entering Wet Bulb (°F)
CFM Bulb 61 67 73 61 67 73 61 67 73 61 67 73
Airflow (°F) TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC
75 120.8 96.6 132.7 73.8 141.1 49.7 113.8 93.7 124.9 70.8 132.7 46.7 106.3 90.5 116.6 67.6 123.9 43.6 98.8 87.4 108.3 64.6 115.0 40.6
80 120.8 114.3 132.7 91.4 141.1 67.4 113.8 111.4 124.9 88.5 132.7 64.5 108.3 108.3 116.6 85.4 123.9 61.3 104.9 104.9 108.3 82.2 115.0 58.3
3750
85 126.8 126.8 132.7 109.2 141.1 85.1 119.6 119.6 124.9 106.2 132.7 82.1 112.4 112.4 116.6 103.0 123.9 79.1 105.0 105.0 108.3 100.0 115.0 76.0
90 127.4 127.4 132.7 126.9 141.1 102.8 123.1 123.1 124.9 123.9 132.7 100.0 118.9 118.9 119.7 119.7 123.9 96.7 110.0 110.0 111.2 111.2 115.0 93.6
75 122.7 101.2 134.9 77.3 143.4 52.0 115.6 98.1 127.0 74.1 134.9 49.0 108.0 94.8 118.5 70.8 125.9 45.7 100.4 91.5 110.1 67.6 116.9 42.5
80 122.7 119.7 134.9 95.7 143.4 70.6 116.6 116.6 127.0 92.7 134.9 67.5 113.4 113.4 118.5 89.4 125.9 64.2 109.9 109.9 110.1 86.1 116.9 61.1
4200
85 132.8 132.8 134.9 114.3 143.4 89.1 125.3 125.3 127.0 111.2 134.9 86.0 117.7 117.7 118.5 107.9 125.9 82.9 110.0 110.0 110.1 104.7 116.9 79.5
90 133.4 133.4 134.9 132.8 143.4 107.7 128.9 128.9 129.8 129.8 134.9 104.7 124.5 124.5 125.3 125.3 125.9 101.3 115.2 115.2 116.4 116.4 116.9 98.0
75 124.7 105.7 137.1 80.8 145.6 54.3 117.5 102.5 129.0 77.4 137.1 51.2 109.7 99.1 120.4 74.0 127.9 47.7 102.0 95.7 111.8 70.7 118.7 44.4
80 125.1 125.1 137.1 100.1 145.6 73.8 121.9 121.9 129.0 96.8 137.1 70.5 118.5 118.5 120.4 93.4 127.9 67.1 111.1 111.1 111.8 90.0 118.7 63.8
4600
85 136.9 136.9 137.1 119.5 145.6 93.1 128.7 128.7 129.0 116.2 137.1 89.9 119.9 119.9 120.4 112.7 127.9 86.6 111.5 111.5 111.8 109.4 118.7 83.1
90 137.9 137.9 138.8 138.8 145.6 112.5 134.7 134.7 135.6 135.6 137.1 109.5 127.4 127.4 127.8 127.8 127.9 105.8 117.0 117.0 117.7 117.7 118.7 102.5
75 126.7 110.3 139.2 84.2 147.9 56.7 119.3 106.9 131.0 80.8 139.2 53.4 111.4 103.3 122.3 77.2 129.9 49.8 103.6 99.8 113.6 73.7 120.6 46.3
80 130.5 130.5 139.2 104.4 147.9 76.9 127.1 127.1 131.0 101.0 139.2 73.6 121.9 121.9 122.3 97.4 129.9 70.0 112.7 112.7 113.6 93.8 120.6 66.6
5000
85 138.6 138.6 139.2 124.6 147.9 97.1 130.3 130.3 131.0 121.2 139.2 93.7 122.2 122.2 122.3 117.6 129.9 90.3 113.9 113.9 114.1 114.1 120.6 86.7
90 144.1 144.1 144.8 144.8 147.9 117.4 138.6 138.6 138.7 138.7 139.2 114.2 128.8 128.8 129.4 129.4 129.9 110.4 119.6 119.6 120.2 120.2 120.6 106.9
Dry coil conditions. Total Gross Cooling Capacity (MBh) shown to the left is not applicable. In this case the Sensible Heat Capacity (SHC) is the total capacity.
All capacities shown are gross and have not considered indoor fan heat.
To obtain net cooling capacities subtract indoor fan heat.
TGC = Total Gross Cooling Capacity
SHC = Sensible Heat Capacity
Table PD-10 — Gross Cooling Capacities (kW) TTA125B Condensing Unit with TWE155B Air Handler (SI)
Ambient Temperature (°C)
29.4 35.0 40.6 46.1
Enter.
Dry Entering Wet Bulb (°C)
m
3
/h Bulb 16.1 19.4 22.8 16.1 19.4 22.8 16.1 19.4 22.8 16.1 19.4 22.8
Airflow (°C) TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC TGC SHC
23.9 35.4 28.3 38.9 21.6 41.3 14.6 33.3 27.5 36.6 20.7 38.9 13.7 31.1 26.5 34.2 19.8 36.3 12.8 28.9 25.6 31.7 18.9 33.7 11.9
26.7 35.4 33.5 38.9 26.8 41.3 19.7 33.3 32.6 36.6 25.9 38.9 18.9 31.7 31.7 34.2 25.0 36.3 18.0 30.7 30.7 31.7 24.1 33.7 17.1
6372
29.4 37.2 37.2 38.9 32.0 41.3 24.9 35.0 35.0 36.6 31.1 38.9 24.1 32.9 32.9 34.2 30.2 36.3 23.2 30.8 30.8 31.7 29.3 33.7 22.3
32.2 37.3 37.3 38.9 37.2 41.3 30.1 36.1 36.1 36.6 36.3 38.9 29.3 34.8 34.8 35.1 35.1 36.3 28.3 32.2 32.2 32.6 32.6 33.7 27.4
23.9 36.0 29.7 39.5 22.6 42.0 15.2 33.9 28.7 37.2 21.7 39.5 14.4 31.6 27.8 34.7 20.7 36.9 13.4 29.4 26.8 32.3 19.8 34.3 12.5
26.7 36.0 35.1 39.5 28.0 42.0 20.7 34.2 34.2 37.2 27.2 39.5 19.8 33.2 33.2 34.7 26.2 36.9 18.8 32.2 32.2 32.3 25.2 34.3 17.9
7135
29.4 38.9 38.9 39.5 33.5 42.0 26.1 36.7 36.7 37.2 32.6 39.5 25.2 34.5 34.5 34.7 31.6 36.9 24.3 32.2 32.2 32.3 30.7 34.3 23.3
32.2 39.1 39.1 39.5 38.9 42.0 31.6 37.8 37.8 38.0 38.0 39.5 30.7 36.5 36.5 36.7 36.7 36.9 29.7 33.8 33.8 34.1 34.1 34.3 28.7
23.9 36.5 31.0 40.2 23.7 42.7 15.9 34.4 30.0 37.8 22.7 40.2 15.0 32.1 29.0 35.3 21.7 37.5 14.0 29.9 28.0 32.8 20.7 34.8 13.0
26.7 36.7 36.7 40.2 29.3 42.7 21.6 35.7 35.7 37.8 28.4 40.2 20.7 34.7 34.7 35.3 27.4 37.5 19.7 32.6 32.6 32.8 26.4 34.8 18.7
7816
29.4 40.1 40.1 40.2 35.0 42.7 27.3 37.7 37.7 37.8 34.0 40.2 26.3 35.1 35.1 35.3 33.0 37.5 25.4 32.7 32.7 32.8 32.1 34.8 24.3
32.2 40.4 40.4 40.7 40.7 42.7 33.0 39.5 39.5 39.7 39.7 40.2 32.1 37.3 37.3 37.4 37.4 37.5 31.0 34.3 34.3 34.5 34.5 34.8 30.0
23.9 37.1 32.3 40.8 24.7 43.3 16.6 35.0 31.3 38.4 23.7 40.8 15.6 32.6 30.3 35.8 22.6 38.1 14.6 30.4 29.2 33.3 21.6 35.3 13.6
26.7 38.2 38.2 40.8 30.6 43.3 22.5 37.2 37.2 38.4 29.6 40.8 21.6 35.7 35.7 35.8 28.5 38.1 20.5 33.0 33.0 33.3 27.5 35.3 19.5
8496
29.4 40.6 40.6 40.8 36.5 43.3 28.5 38.2 38.2 38.4 35.5 40.8 27.5 35.8 35.8 35.8 34.5 38.1 26.5 33.4 33.4 33.4 33.4 35.3 25.4
32.2 42.2 42.2 42.4 42.4 43.3 34.4 40.6 40.6 40.6 40.6 40.8 33.5 37.7 37.7 37.9 37.9 38.1 32.3 35.0 35.0 35.2 35.21 35.3 31.3
Dry coil conditions. Total Gross Cooling Capacity (MBh) shown to the left is not applicable. In this case the Sensible Heat Capacity (SHC) is the total capacity.
All capacities shown are gross and have not considered indoor fan heat.
To obtain net cooling capacities subtract indoor fan heat.
TGC = Total Gross Cooling Capacity
SHC = Sensible Heat Capacity