APC ACPDX21-86 Air Conditioner User Manual


 
InRoom Precision AC Tech Data Manual60
Operational Mode: Fluid Cooled (Glycol 40%) - Winter
Net Cooling Capacity PGE211
Cabinet Size 2
PGE311
Cabinet Size 3
PGE452
Cabinet Size 4
PGE612
Cabinet Size 5
26.7°C DB, 19.4°C WB (80°F DB, 67°F WB) 50% RH
Total - kW (BTU/hr) 19.8 (67,450) 29.3 (99,845) 38.5 (131,290) 49.5 (168,910)
Sensible - kW (BTU/hr) 19.8 (67,450) 28.3 (96,615) 38.5 (131,290) 49.5 (168,910)
Flow rate - L/m (GPM) 58.3 (15.4) 90.1 (23.8) 129.8 (34.3) 158.2 (41.8)
Total pressure drop water side - kPa (ft) 29.6 (9.9) 29.9 (10.0) 48.7 (16.3) 37.7 (12.6)
23.9°C DB, 16.9°C WB (75°F DB, 62.5°F WB) 50% RH
Total - kW (BTU/hr) 17.5 (59,660) 24.9 (84,930) 32.7 (111,530) 41.5 (141,645)
Sensible - kW (BTU/hr) * 17.5 (59,660) 24.9 (84,930) 32.7 (111,530) 41.5 (141,645)
Flow rate - L/m (GPM) 58.3 (15.4) 90.1 (23.8) 129.8 (34.3) 158.2 (41.8)
Total pressure drop water side - kPa (ft) 29.6 (9.9) 29.9 (10.0) 48.7 (16.3) 37.7 (12.6)
23.9°C DB, 16.1°C WB (75°F DB, 61°F WB) 45% RH
Total - kW (BTU/hr) 17.5 (59,660) 24.9 (84,930) 32.7 (111,530) 41.5 (141,645)
Sensible - kW (BTU/hr) 17.5 (59,660) 24.9 (84,930) 32.7 (111,530) 41.5 (141,645)
Flow rate - L/m (GPM) 58.3 (15.4) 90.1 (23.8) 129.8 (34.3) 158.2 (41.8)
Total pressure drop water side - kPa (ft) 29.6 (9.9) 29.9 (10.0) 48.7 (16.3) 37.7 (12.6)
22.2°C DB, 15.5°C WB (72°F DB, 60°F WB) 50% RH
Total - kW (BTU/hr) 15.7 (53, 485) 22.3 (76,190) 29.0 (98,895) 36.9 (126,065)
Sensible - kW (BTU/hr) 15.7 (53, 485) 22.3 (76,190) 29.0 (98,895) 36.9 (126,065)
Flow rate - L/m (GPM) 58.3 (15.4) 90.1 (23.8) 129.8 (34.3) 158.2 (41.8)
Total pressure drop water side - kPa (ft) 29.6 (9.9) 29.9 (10.0) 48.7 (16.3) 37.7 (12.6)
22.2°C DB, 14.8°C WB (72°F DB, 58.6°F WB) 45% RH
Total - kW (BTU/hr) 15.7 (53, 485) 22.3 (76,190) 29.0 (98,895) 36.9 (126,065)
Sensible - kW (BTU/hr) 15.7 (53, 485) 22.3 (76,190) 29.0 (98,895) 36.9 (126,065)
Flow rate - L/m (GPM) 58.3 (15.4) 90.1 (23.8) 129.8 (34.3) 158.2 (41.8)
Total pressure drop water side - kPa (ft) 29.6 (9.9) 29.9 (10.0) 48.7 (16.3) 37.7 (12.6)
21.1°C DB, 14.8°C WB (70°F DB, 58.5°F WB) 50% RH
Total - kW (BTU/hr) 14.4 (49,305) 20.6 (70,300) 26.7 (91,105) 33.9 (115,710)
Sensible - kW (BTU/hr) 14.4 (49,305) 20.6 (70,300) 26.7 (91,105) 33.9 (115,710)
Flow rate - L/m (GPM) 58.3 (15.4) 90.1 (23.8) 129.8 (34.3) 158.2 (41.8)
Total pressure drop water side - kPa (ft) 29.6 (9.9) 29.9 (10.0) 48.7 (16.3) 37.7 (12.6)
21.1°C DB, 14.0°C WB (70°F DB, 57.2°F WB) 45% RH
Total - kW (BTU/hr) 14.4 (49,305) 20.6 (70,300) 26.7 (91,105) 33.9 (115,710)
Sensible - kW (BTU/hr) 14.4 (49,305) 20.6 (70,300) 26.7 (91,105) 33.9 (115,710)
Flow rate - L/m (GPM) 58.3 (15.4) 90.1 (23.8) 129.8 (34.3) 158.2 (41.8)
Total pressure drop water side - kPa (ft) 29.6 (9.9) 29.9 (10.0) 48.7 (16.3) 37.7 (12.6)
Condensing temperature for all above conditions: 52°C (125°F)
Glycol 40% temperature for all above conditions: Inlet temperature 40.5°C (105°F) - Outlet temperature 46.1°C (115°F)
Cooling Fluid (40% Glycol) Coil
Face Area - m² (ft²) 1.17 (12.63) 1.46 (15.72) 1.86 (20.02) 2.22 (23.90)
Rows Deep 4445
Face Velocity - m/min (ft/min) 94 (309) 114 (375) 125 (411) 153 (502)
2-way valve size 32 (1.25) 40 (1.5) 32 (1.25) 40 (1.5)
Connection Sizes
In/Out - mm (in) 35 (1 3/8) 35 (1 3/8) 42 (1 5/8) 54 (2 1/8)
* Nominal Rating Point