APC ACPDX21-86 Air Conditioner User Manual


 
59InRoom Precision AC Tech Data Manual
Fluid Cooled (Glycol 40%) with Economizer - 50Hz
Operational Mode: Fluid Cooled (Glycol 40%) - Summer
Net Cooling Capacity PGE211
Cabinet Size 2
PGE311
Cabinet Size 3
PGE452
Cabinet Size 4
PGE612
Cabinet Size 5
26.7°C DB, 19.4°C WB (80°F DB, 67°F WB) 50% RH
Total - kW (BTU/hr) 19.8 (67,450) 29.3 (100,130) 43.3 (147,820) 57.6 (196,460)
Sensible - kW (BTU/hr) 19.8 (67,450) 29.3 (100,130) 43.3 (147,820) 57.6 (196,460)
23.9°C DB, 16.9°C WB (75°F DB, 62.5°F WB) 50% RH
Total - kW (BTU/hr) 18.7 (63,840) 27.2 (92,720) 40.1 (136,800) 53.2 (181,545)
Sensible - kW (BTU/hr) * 18.7 (63,840) 27.2 (92,720) 40.1 (136,800) 53.2 (181,545)
23.9°C DB, 16.1°C WB (75°F DB, 61°F WB) 45% RH
Total - kW (BTU/hr) 18.7 (63,840) 27.2 (92,720) 40.1 (136,800) 53.2 (181,545)
Sensible - kW (BTU/hr) 18.7 (63,840) 27.2 (92,720) 40.1 (136,800) 53.2 (181,545)
22.2°C DB, 15.5°C WB (72°F DB, 60°F WB) 50% RH
Total - kW (BTU/hr) 17.8 (60,610) 26.1 (89,110) 38.2 (130,340) 50.6 (172,805)
Sensible - kW (BTU/hr) 17.8 (60,610) 26.1 (89,110) 38.2 (130,340) 50.6 (172,805)
22.2°C DB, 14.8°C WB (72°F DB, 58.6°F WB) 45% RH
Total - kW (BTU/hr) 17.8 (60,610) 26.1 (89,110) 38.2 (130,340) 50.6 (172,805)
Sensible - kW (BTU/hr) 17.8 (60,610) 26.1 (89,110) 38.2 (130,340) 50.6 (172,805)
21.1°C DB, 14.0°C WB (70°F DB, 58.5°F WB) 50% RH
Total - kW (BTU/hr) 17.4 (59,280) 25.2 (85,880) 36.9 (126,065) 49.4 (168,530)
Sensible - kW (BTU/hr) 17.4 (59,280) 25.2 (85,880) 36.9 (126,065) 49.4 (168,530)
21.1°C DB, 14.0°C WB (70°F DB, 57.2°F WB) 45% RH
Total - kW (BTU/hr) 17.4 (59,280) 25.2 (85,880) 36.9 (126,065) 49.4 (168,530)
Sensible - kW (BTU/hr) 17.4 (59,280) 25.2 (85,880) 36.9 (126,065) 49.4 (168,530)
Condensing temperature for all above conditions: 52°C (125°F)
Glycol 40% temperature for all above conditions: Inlet temperature 40.5°C (105°F) - Outlet temperature 46.1°C (115°F)
Refrigerant type for all models: R-407C
Refrigerant Charge per Circuit - kg (lbs) 3.9 (8.6) 4.4 (9.7) 3.9 (8.6) 4.6 (10.1)
Refrigeration Circuits 1122
Compressor Information – COP** (ARI*** Conditions): 7.2°C (45°F) Evaporating, 54°C (130°F) Condensing
Number of compressors1122
COP 3.0 3.1 3.0 3.1
Evaporator Coil
Face Area - m² (ft²) 1.17 (12.63) 1.46 (15.72) 1.86 (20.02) 2.22 (23.90)
Rows Deep 4445
Face Velocity - m/min (ft/min) 94 (309) 114 (375) 125 (411) 153 (502)
Condenser Data
THR - kW (BTU/hr) 26.5 (90,300) 39.6 (135,100) 59.4 (202,600) 79.6 (271,800)
Flow rate - L/m (GPM) 58.3 (15.4) 90.1 (23.8) 129.8 (34.3) 158.2 (41.8)
Total pressure drop water side - kPa (ft) 41.3 (13.8) 38.9 (13.0) 56.5 (18.9) 42.2 (14.1)
2-way valve size 32 (1.25) 40 (1.5) 32 (1.25) 40 (1.5)
Connection Sizes
In/Out - mm (in) 35 (1 3/8) 35 (1 3/8) 42 (1 5/8) 54 (2 1/8)
* Nominal Rating Point
** Coefficient of Performance
*** Air Conditioning and Refrigeration Institute