APC ACPDX21-86 Air Conditioner User Manual


 
27InRoom Precision AC Tech Data Manual
MultiCool – Air Cooled (DX) with CW
– 60Hz
Operational Mode: Air Cooled (DX)
Net Cooling Capacity PACW211
Cabinet Size 1
PACW311
Cabinet Size 2
PACW452
Cabinet Size 3
PACW612
Cabinet Size 4
PACW862
Cabinet Size 5
26.7°C DB, 19.4°C WB (80°F DB, 67°F WB) 50% RH
Total - kW (BTU/hr) 19.2 (65,455) 29.7 (101,460) 43.7 (149,150) 54.5 (186,105) 83.9 (286,235)
Sensible - kW (BTU/hr) 19.2 (65,455) 29.7 (101,460) 40.8 (139,365) 54.5 (186,105) 74.4 (253,840)
23.9°C DB, 16.9°C WB (75°F DB, 62.5°F WB) 50% RH
Total - kW (BTU/hr) 17.8 (60,895) 27.6 (94,050) 40.0 (136,515) 50.3 (171,760) 77.8 (265,525)
Sensible - kW (BTU/hr) * 17.8 (60,895) 27.6 (94,050) 40.0 (136,515) 50.3 (171,760) 71.8 (245,100)
23.9°C DB, 16.1°C WB (75°F DB, 61°F WB) 45% RH
Total - kW (BTU/hr) 17.8 (60,895) 27.6 (94,050) 40.0 (136,515) 50.3 (171,760) 76.2 (260,015)
Sensible - kW (BTU/hr) 17.8 (61,895) 27.6 (94,050) 40.0 (136,515) 50.2 (171,475) 76.2 (260,015)
22.2°C DB, 15.5°C WB (72°F DB, 60°F WB) 50% RH
Total - kW (BTU/hr) 16.8 (57,380) 26.3 (89,775) 38.2 (130,340) 47.8 (163,020) 74.1 (252,890)
Sensible - kW (BTU/hr) 16.8 (57,380) 26.3 (89,775) 38.2 (130,340) 47.8 (163,020) 70.0 (238,825)
22.2°C DB, 14.8°C WB (72°F DB, 58.6°F WB) 45% RH
Total - kW (BTU/hr) 16.8 (57,380) 26.3 (89,775) 38.2 (130,340) 47.7 (163,020) 73.3 (250,230)
Sensible - kW (BTU/hr) 16.8 (57,380) 26.3 (89,775) 38.2 (130,340) 47.7 (163,020) 73.3 (250,230)
21.1°C DB, 14.0°C WB (70°F DB, 58.5°F WB) 50% RH
Total - kW (BTU/hr) 16.4 (56,050) 25.6 (87,485) 36.9 (126,065) 46.1 (157,225) 71.1 (242,820)
Sensible - kW (BTU/hr) 16.4 (56,050) 25.6 (87,485) 36.9 (126,065) 46.1 (157,225) 71.1 (242,820)
21.1°C DB, 14.0°C WB (70°F DB, 57.2°F WB) 45% RH
Total - kW (BTU/hr) 16.4 (56,050) 25.6 (87,485) 36.9 (126,065) 46.1 (157,225) 71.1 (242,820)
Sensible - kW (BTU/hr) 16.4 (56,050) 25.6 (87,485) 36.9 (126,065) 46.1 (157,225) 71.1 (242,820)
Condensing temperature for all above conditions: 52°C (125°F)
Refrigerant type for all models: R-407C
Refrigerant Charge per Circuit - kg (lbs) 2.8 (6.17) 3.9 (8.6) 4.4 (9.7) 3.9 (8.6) 4.6 (10.1)
Compressor Information – COP** (ARI*** Conditions): 7.2°C (45°F) Evaporating, 54°C (130°F) Condensing
Number of compressors11222
COP 3.0 3.0 3.0 3.0 3.1
Connection Sizes
Liquid Line OD - mm (in) 12 (1/2) 16 (5/8) 16 (5/8) 16 (5/8) 16 (5/8)
Discharge Line OD - mm (in) 16 (5/8) 22 (7/8) 22 (7/8) 22 (7/8) 22 (7/8)
Evaporator Coil
Face Area - m² (ft²) 0.77 (8.32) 1.17 (12.63) 1.46 (15.72) 1.86 (20.02) 2.22 (23.90)
Rows Deep 44444
Face Velocity - m/min (ft/min) 125 (410) 104 (342) 117 (383) 124 (407) 141 (461)
* Nominal Rating Point
** Coefficient of Performance
*** Air Conditioning and Refrigeration Institute