APC ACPDX21-86 Air Conditioner User Manual


 
35InRoom Precision AC Tech Data Manual
Operational Mode: Chilled Water (CW)
Net Cooling Capacity -7.2°C (45°F) EWT PGCW211
Cabinet Size 1
PGCW311
Cabinet Size 2
PGCW452
Cabinet Size 3
PGCW612
Cabinet Size 4
PGCW862
Cabinet Size 5
26.7°C DB, 19.4°C WB (80°F DB, 67°F WB) 50% RH
Total - kW (BTU/hr) 34.3 (117,040) 48.6 (165,965) 61.5 (210,045) 83.6 (285,285) 104.6 (356,915)
Sensible - kW (BTU/hr) 25.9 (88,540) 36.6 (123,830) 47.0 (160,455) 63.1 (215,270) 78.6 (268,375)
Flow Rate - L/m (GPM) 98.4 (26.0) 138.2 (36.5) 166.9 (44.1) 243.4 (64.3) 297.5 (78.6)
Total pressure drop water side - kPa (ft) 88.8 (29.7) 58.0 (19.4) 68.2 (22.8) 76.2 (25.5) 57.1 (19.1)
23.9°C DB, 16.9°C WB (75°F DB, 62.5°F WB) 50% RH
Total - kW (BTU/hr) 20.0 (68,115) 27.7 (94,620) 34.8 (118,940) 47.9 (163,400) 60.2 (205,485)
Sensible - kW (BTU/hr) * 20.0 (68,115) 27.7 (94,620) 34.8 (118,940) 47.9 (163,400) 57.6 (196,460)
Flow Rate - L/m (GPM) 59.4 (15.7) 81.4 (21.5) 98.0 (25.9) 146.1 (38.6) 182.8 (48.3)
Total pressure drop water side - kPa (ft) 32.0 (10.7) 19.1 (6.4) 22.4 (7.5) 26.9 (9.0) 20.3 (6.8)
23.9°C DB, 16.1°C WB (75°F DB, 61°F WB) 45% RH
Total - kW (BTU/hr) 20.0 (68,115) 27.7 (94,620) 34.8 (118,940) 47.9 (163,400) 61.7 (210,425)
Sensible - kW (BTU/hr) 20.0 (68,115) 27.7 (94,620) 34.8 (118,940) 47.9 (163,400) 61.7 (210,425)
Flow Rate - L/m (GPM) 59.4 (15.7) 81.4 (21.5) 98.0 (25.9) 146.1 (38.6) 186.6 (49.3)
Total pressure drop water side - kPa (ft) 32.0 (10.7) 19.1 (6.4) 22.4 (7.5) 26.9 (9.0) 21.8 (7.3)
22.2°C DB, 15.5°C WB (72°F DB, 60°F WB) 50% RH
Total - kW (BTU/hr) 16.1 (55,100) 22.4 (76,475) 27.3 (93,005) 37.2 (127,110) 48.6 (165,965)
Sensible - kW (BTU/hr) 16.1 (55,100) 22.4 (76,475) 27.3 (93,005) 37.2 (127,110) 48.6 (165,965)
Flow Rate - L/m (GPM) 49.2 (13.0) 67.0 (17.7) 78.7 (20.8) 117.3 (31.0) 151.0 (39.9)
Total pressure drop water side - kPa (ft) 21.8 (7.3) 13.2 (4.4) 14.7 (4.9) 18.2 (6.1) 14.1 (4.7)
22.2°C DB, 14.8°C WB (72°F DB, 58.6°F WB) 45% RH
Total - kW (BTU/hr) 16.1 (55,100) 22.4 (76,475) 27.3 (93,005) 37.2 (127,110) 48.6 (165,965)
Sensible - kW (BTU/hr) 16.1 (55,100) 22.4 (76,475) 27.3 (93,005) 37.2 (127,110) 48.6 (165,965)
Flow Rate - L/m (GPM) 49.2 (13.0) 67.0 (17.7) 78.7 (20.8) 117.3 (31.0) 151.0 (39.9)
Total pressure drop water side - kPa (ft) 21.8 (7.3) 13.2 (4.4) 14.7 (4.9) 18.2 (6.1) 14.1 (4.7)
21.1°C DB, 14.0°C WB(70°F DB, 58.5°F WB) 50% RH
Total - kW (BTU/hr) 13.7 (46,645) 18.9 (64,505) 22.2 (75,810) 29.8 (101,745) 39.1 (133,570)
Sensible - kW (BTU/hr) 13.7 (46,645) 18.9 (64,505) 22.2 (75,810) 29.8 (101,745) 39.2 (134,570)
Flow Rate - L/m (GPM) 42.4 (11.2) 57.2 (15.1) 65.9 (17.4) 97.3 (25.7) 125.3 (33.1)
Total pressure drop water side - kPa (ft) 16.1 (5.4) 9.6 (3.2) 11.1 (3.7) 12.3 (4.1) 10.5 (3.5)
21.1°C DB, 14.0°C WB(70°F DB, 57.2°F WB) 45% RH
Total - kW (BTU/hr) 13.7 (46,645) 18.9 (64,505) 22.2 (75,810) 29.8 (101,745) 39.1 (133,570)
Sensible - kW (BTU/hr) 13.7 (46,645) 18.9 (64,505) 22.2 (75,810) 29.8 (101,745) 39.1 (133,570)
Flow Rate - L/m (GPM) 42.4 (11.2) 57.2 (15.1) 65.9 (17.4) 97.3 (25.7) 2.1 (33.1)
Total pressure drop water side - kPa (ft) 16.1 (5.4) 19.1 (6.4) 11.1 (3.7) 12.3 (4.1) 125.3 (3.5)
CW Valve Size - mm (in) 25 (1.0) 32 (1.25) 32 (1.25) 40 (1.5) 50 (2.0)
Temperature medium in - °C (°F) 7.2°C (45°F) 7.2°C (45°F) 7.2°C (45°F) 7.2°C (45°F) 7.2°C (45°F)
Temperature medium in - °C (°F) 12.8°C (55°F) 12.8°C (55°F) 12.8°C (55°F) 12.8°C (55°F) 12.8°C (55°F)
Chilled Water Coil
Face Area - m² (ft²) 0.77 (8.32) 1.17 (12.63) 1.46 (15.72) 1.86 (20.02) 2.22 (23.90)
Rows Deep 4 4 4 4 4
Face Velocity - m/min (ft/min) 161 (529) 142 (466) 156 (512) 173 (568) 179 (588)
Connection Sizes
Chilled Water In/Out - mm (in) 35 (1 3/8) 35 (1 3/8) 42 (1 5/8) 54 (2 1/8) 54 (2 1/8)
* Nominal Rating Point