APC ACPDX21-86 Air Conditioner User Manual


 
45InRoom Precision AC Tech Data Manual
50Hz Performance Specifications
Chilled Water (CW) - 50Hz
Net Cooling Capacity PCW400
Cabinet Size 1
PCW660
Cabinet Size 2
PCW900
Cabinet Size 3
PCW1100
Cabinet Size 4
PCW1500
Cabinet Size 5
26.7°C DB, 19.4°C WB (80°F DB, 67°F WB) 50% RH
Total - kW (BTU/hr) 53.6(182,800) 86.1 (293,800) 120.1 (409,800) 1513.4 (523,400) 197.9 (675,300)
Sensible - kW (BTU/hr) 35.8 (128,999) 58.4 (206,099) 82.7 (288,999) 102.4 (356,199) 134.3 (465,099)
Flow Rate - L/m (GPM) 139.3 (36.8) 229.4 (60.6) 324.0 (85.6) 410.3 (108.4) 534.1 (141.1)
Total Pressure Drop Water Side - Kpa (ft) 91.8 (30.7) 129.2 (43.2) 112.1 (37.5) 124.7 (41.7) 189.0 (63.2)
23.9°C DB, 16.9°C WB (75°F DB, 62.5°F WB) 50% RH
Total - kW (BTU/hr) 27.4 (100,300) 54.5 (186,000) 65.5 (223,500) 82.5 (281,500) 104.8 (357,600)
Sensible - kW (BTU/hr) * 25.5 (93,799) 45.5 (162,099) 59.1 (208,499) 73.9 (258,999) 95.3 (331,999)
Flow Rate - L/sm(GPM) 80.0 (21.2) 147.6 (39.0) 182.8 (48.3) 3227.1 (60.0) 293.4 (77.5)
Total Pressure Drop Water Side - Kpa (ft) 29.6 (9.9) 62.8 (21.0) 38.9 (13.0) 43.4 (14.5) 59.8 (20.0)
23.9°C DB, 16.1°C WB (75°F DB, 61°F WB) 45% RH
Total - kW (BTU/hr) 29.9 (102,000) 49.8 (169,900) 66.3 (226,200) 82.2 (280,500) 105.8 (361,000)
Sensible - kW (BTU/hr) 27.9 (101,999) 47.8 (169,0899) 64.3 (226,199) 80.2 (280,499) 103.8 (360,999)
Flow Rate - L/m (GPM) 81.4 (21.5) 135.5 (35.8) 185.1 (48.9) 226.4 (59.8) 296.0 (78.2)
Total Pressure Drop Water Side - Kpa (ft) 31.4 (10.5) 52.3 (17.5) 39.5 (13.2) 43.1 (14.4) 60.4 (20.2)
22.2°C DB, 15.5°C WB (72°F DB, 60°F WB) 50% RH
Total - kW (BTU/hr) 25.0 (85,300) 42.0 (143,300) 54.8 (187,000) 68.2 (232,700) 86.3 (294,500)
Sensible - kW (BTU/hr) 23.0 (85,299) 40.0 (13,299) 52.8 (186,999) 66.2 (232,699) 84.3 (294,499)
Flow Rate - L/m (GPM) 68.9 (18.2) 115.1 (30.4) 155.2 (41.0) 190.0 (50.2) 245.7 (64.9)
Total Pressure Drop Water Side - Kpa (ft) 22.4 (7.5) 39.8 (13.3) 28.4 (9.5) 31.1 (10.4) 42.5 (14.2)
22.2°C DB, 14.8°C WB (72°F DB, 58.6°F WB) 45% RH
Total - kW (BTU/hr) 25.0 (85,300) 42.0 (143,300) 54.8 (187,000) 68.2 (232,700) 86.3 (294,500)
Sensible - kW (BTU/hr) 23.0 (85,299) 40.0 (143,299) 52.8 (186,999) 66.2 (232,699) 84.3 (294,499)
Flow Rate - L/m (GPM) 68.9 (18.2) 115.1 (30.4) 155.2 (41.0) 190.0 (50.2) 245.7 (64.9)
Total Pressure Drop Water Side - Kpa (ft) 22.4 (7.5) 39.8 (13.3) 28.4 (9.5) 31.1 (10.4) 42.5 (14.2)
21.1°C DB, 14.0°C WB (70°F DB, 58.5°F WB) 50% RH
Total - kW (BTU/hr) 21.7 (74,000) 36.6 (124,900) 47.0 (160,400) 58.5 (199,600) 72.9 (248,700)
Sensible - kW (BTU/hr) 19.7 (73,999) 34.7 (124,899)) 45.0 (160,399) 56.5 (199,599) 70.9 (248,699)
Flow Rate - L/m (GPM) 60.6 (16.0) 101.1 (26.7) 135.1 (35.7) 165.0 (43.6) 210.8 (55.7)
Total Pressure Drop Water Side - Kpa (ft) 16.7 (5.6) 32.6 (10.9) 23.0 (7.7) 25.7 (8.6) 31.7 (10.6)
21.1°C DB, 14.0°C WB (70°F DB, 57.2°F WB) 45% RH
Total - kW (BTU/hr) 21.7 (74,000) 36.6 (124,900) 47.0 (160,400) 58.5 (199,600) 72.9 (248,700)
Sensible - kW (BTU/hr) 19.7 (73,999) 34.7 (124,899)) 45.0 (160,399) 56.5 (199,599) 70.9 (248,699)
Flow Rate - L/m (GPM) 60.6 (16.0) 101.1 (26.7) 135.1 (35.7) 165.0 (43.6) 210.8 (55.7)
Total Pressure Drop Water Side - Kpa (ft) 16.7 (5.6) 32.6 (10.9) 23.0 (7.7) 25.7 (8.6) 31.7 (10.6)
Valve Size - mm (in) 32 (1.25) 40 (1.5) 50 (2.0) 50 (2.0) 50 (2.0)
Temperature medium in - °C (°F) 7.2°C (45°F) 7.2°C (45°F) 7.2°C (45°F) 7.2°C (45°F) 7.2°C (45°F)
Temperature medium in - °C (°F) 12.8°C (55°F) 12.8°C (55°F) 12.8°C (55°F) 12.8°C (55°F) 12.8°C (55°F)
Chilled Water Coil
Face Area - m² (ft²) 1.09 (11.77) 1.66 (17.82) 1.53 (16.52) 1.94 (20.86) 2.31 (24.88)
Rows Deep 55555
Face Velocity - m/min (ft/min) 130 (428) 132 (432) 112 (367) 102 (336) 114 (373)
* Nominal Rating Point