Trane PKG-PRC002-EN Air Conditioner User Manual


 
Performance Water-Cooled
Data
PKG-PRC002-EN42
Table PD-17. SCWF/SIWF 35 - Economizer Full Capacity - 14,000 cfm
Entering Water Temp
Entering Air 45 F 55 F
EDB EWB Flow Total Sensible LWT Total Sensible LWT
F F gpm MBh MBh F MBh MBh F
88 335.2 309.5 52.6 212.8 212.8 59.8
62 105 349.5 315.4 51.7 218.4 218.4 59.2
119 358.9 319.4 51.0 221.9 221.9 58.7
88 425.7 260.8 54.7 246.3 194.3 60.6
75 67 105 451.9 271.0 53.6 259.2 198.8 59.9
119 469.1 277.9 52.9 268.1 202.0 59.5
88 544.6 216.1 57.4 354.1 149.9 63.0
72 105 579.2 228.9 56.0 377.7 157.7 62.2
119 602.1 237.4 55.1 393.3 162.9 61.6
88 370.3 362.2 53.4 265.9 265.9 61.0
62 105 381.4 373.3 52.3 272.9 272.9 60.2
119 388.6 380.5 51.5 277.3 277.3 59.7
88 432.4 333.5 54.8 272.4 263.1 61.2
80 67 105 455.5 342.6 53.7 282.1 277.2 60.4
119 470.9 348.7 52.9 288.7 279.6 59.9
88 543.4 286.3 57.3 353.7 220.4 63.0
72 105 577.9 299.0 56.0 376.4 228.0 62.2
119 600.6 307.6 55.1 391.9 233.1 61.6
88 422.4 422.4 54.6 319.0 319.0 62.2
62 105 433.8 433.8 53.3 327.3 327.3 61.2
119 440.9 440.9 52.4 332.5 332.5 60.6
88 451.5 410.9 55.3 319.9 319.9 62.3
85 67 105 471.1 418.7 54.0 328.3 328.3 61.3
119 484.1 423.9 53.1 333.5 333.5 60.6
88 544.2 357.0 57.4 365.6 294.8 63.3
72 105 577.1 369.2 56.0 384.6 301.2 62.3
119 599.3 377.5 55.1 397.7 305.6 61.7
Table PD-18. SCWF/SIWF 35 - Economizer Low Capacity - 14,000 cfm
Entering Water Temp
Entering Air 45 F 55 F
EDB EWB Flow Total Sensible LWT Total Sensible LWT
F F gpm MBh MBh F MBh MBh F
88 216.3 208.3 49.9 143.3 143.3 58.3
62 105 224.9 223.6 49.3 147.5 147.5 57.8
119 230.7 225.9 48.9 150.3 150.3 57.5
88 274.3 179.6 51.2 157.0 137.4 58.6
75 67 105 290.2 185.6 50.5 164.7 140.1 58.1
119 300.7 189.6 50.1 170.1 142.0 57.9
88 350.3 141.5 53.0 228.0 100.5 60.2
72 105 371.3 148.9 52.1 241.7 105.0 59.6
119 385.1 153.9 51.5 250.9 107.9 59.2
88 248.2 248.2 50.6 179.2 179.2 59.1
62 105 255.9 255.9 49.9 184.4 184.4 58.5
119 260.8 260.8 49.4 187.8 187.8 58.2
88 275.7 233.7 51.3 179.5 179.5 59.1
80 67 105 290.3 239.2 50.5 184.9 176.3 58.5
119 300.2 243.0 50.0 188.6 179.9 58.2
88 349.6 195.1 52.9 227.3 154.2 60.2
72 105 370.5 202.4 52.1 241.0 158.6 59.6
119 384.3 207.4 51.5 250.1 161.5 59.2
88 283.7 283.7 51.4 215.0 215.0 59.9
62 105 292.5 292.5 50.6 221.3 221.3 59.2
119 298.0 298.0 50.0 225.3 225.3 58.8
88 290.3 281.2 51.6 215.4 215.4 59.9
85 67 105 302.1 297.2 50.8 221.7 221.7 59.2
119 310.0 300.2 50.2 225.7 225.7 58.8
88 348.9 248.6 52.9 232.4 209.6 60.3
72 105 369.7 255.9 52.0 243.8 213.2 59.6
35 Ton