Goodmans GSH 13 SEER - 3 Phase Split System Heat Pump Heat Pump User Manual


 
15
COOLING PERFORMANCE DATA
GSH130484AC
EXPANDED PERFORMANCE DATA
COOLING OPERATION
MODEL: GSH130484A* / AR*f486016B
Outdoor Ambient Temperature
65 75 85 95 105 115
Entering Indoor Wet Bulb Temperature
IDB Airflow 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71
MBh 54.4 56.4 61.8 - 53.1 55.1 60.3 - 51.9 53.7 58.9 - 50.6 52.4 57.5 - 48.1 49.8 54.6 - 44.5 46.1 50.6 -
S/T 0.72 0.60 0.42 - 0.75 0.63 0.43 - 0.77 0.64 0.45 - 0.79 0.66 0.46 - 0.82 0.69 0.48 - 0.83 0.69 0.48 -
Delta T 18 15 12 - 18 16 12 - 18 16 12 - 18 16 12 - 18 16 12 - 17 15 11 -
2025 KW 4.03 4.12 4.25 - 4.35 4.45 4.60 - 4.64 4.74 4.90 - 4.89 5.00 5.17 - 5.10 5.22 5.39 - 5.28 5.40 5.59 -
AMPS 13.0 13.3 13.8 - 14.1 14.4 14.9 - 15.3 15.7 16.2 - 16.3 16.7 17.3 - 17.4 17.8 18.4 - 18.4 18.9 19.5 -
HI PR 146 157 166 - 164 176 186 - 186 200 211 - 212 228 241 - 238 257 271 - 263 283 299 -
LO PR 57 61 66 - 60 64 70 - 63 67 73 - 66 70 76 - 69 73 80 - 71 76 83 -
MBh 52.8 54.7 60.0 - 51.6 53.5 58.6 - 50.3 52.2 57.2 - 49.1 50.9 55.8 - 46.7 48.4 53.0 - 43.2 44.8 49.1 -
S/T 0.69 0.58 0.40 - 0.72 0.60 0.41 - 0.73 0.61 0.42 - 0.76 0.63 0.44 - 0.79 0.66 0.45 - 0.79 0.66 0.46 -
Delta T 19 16 12 - 19 16 12 - 19 16 12 - 19 16 12 - 19 16 12 - 17 15 11 -
70 1800 KW 4.00 4.09 4.22 - 4.32 4.41 4.56 - 4.60 4.70 4.86 - 4.84 4.96 5.12 - 5.06 5.17 5.35 - 5.24 5.36 5.54 -
AMPS 12.9 13.2 13.7 - 14.0 14.3 14.8 - 15.1 15.5 16.0 - 16.2 16.6 17.1 - 17.2 17.6 18.2 - 18.2 18.7 19.3 -
HI PR 144 155 164 - 162 174 184 - 184 198 209 - 210 226 238 - 236 254 268 - 261 281 296 -
LO PR 57 60 66 - 60 64 69 - 62 66 72 - 65 69 76 - 68 73 79 - 71 75 82 -
MBh 48.7 50.5 55.3 - 47.6 49.3 54.1 - 46.5 48.2 52.8 - 45.3 47.0 51.5 - 43.1 44.6 48.9 - 39.9 41.4 45.3 -
S/T 0.67 0.56 0.39 - 0.69 0.58 0.40 - 0.71 0.59 0.41 - 0.73 0.61 0.42 - 0.76 0.63 0.44 - 0.76 0.64 0.44 -
Delta T 19 16 12 - 19 17 13 - 19 17 13 - 19 17 13 - 19 16 13 - 18 15 12 -
1575 KW 3.90 3.99 4.12 - 4.21 4.30 4.44 - 4.48 4.58 4.73 - 4.72 4.83 4.99 - 4.93 5.04 5.21 - 5.10 5.22 5.40 -
AMPS 12.6 12.9 13.3 - 13.6 13.9 14.4 - 14.7 15.1 15.6 - 15.7 16.1 16.7 - 16.7 17.1 17.7 - 17.7 18.2 18.8 -
HI PR 140 151 159 - 157 169 179 - 179 192 203 - 204 219 231 - 229 246 260 - 253 272 287 -
LO PR 55 58 64 - 58 62 67 - 60 64 70 - 63 67 73 - 66 70 77 - 69 73 80 -
MBh 55.31 56.94 61.64 66.15 54.02 55.62 60.20 64.61 52.73 54.30 58.77 63.08 51.45 52.97 57.34 61.54 48.88 50.32 54.47 58.46 45.27 46.61 50.46 54.15
S/T 0.820.740.560.360.850.760.580.370.870.780.590.380.90 0.81 0.61 0.390.940.840.630.410.940.840.640.41
Delta T21191611211916112119161121 19 16 112119161119181510
2025 KW 4.07 4.16 4.29 4.43 4.39 4.49 4.64 4.79 4.68 4.78 4.94 5.11 4.93 5.04 5.21 5.39 5.14 5.26 5.44 5.63 5.33 5.45 5.64 5.83
AMPS 13.2 13.5 13.9 14.4 14.2 14.5 15.0 15.6 15.4 15.8 16.3 16.9 16.5 16.9 17.4 18.1 17.5 18.0 18.6 19.3 18.6 19.0 19.7 20.4
HI PR 147 159 167 175 165 178 188 196 188 202 214 223 214 230 243 254 241 259 274 285 266 286 302 315
LO PR 58 61 67 71 61 65 71 75 63 67 74 78 67 71 77 82 70 74 81 86 72 77 84 89
MBh 53.7 55.3 59.8 64.2 52.4 54.0 58.4 62.7 51.2 52.7 57.1 61.2 50.0
51.4
55.7 59.7 47.5 48.9 52.9 56.8 44.0 45.3 49.0 52.6
S/T 0.780.700.530.340.810.730.550.350.830.750.560.360.86
0.77
0.58 0.37 0.89 0.80 0.60 0.39 0.90 0.81 0.61 0.39
Delta T22201611222016112220161122
20
17 11 22 20 16 11 20 19 15 11
75 1800 KW 4.03 4.12 4.26 4.40 4.35 4.45 4.60 4.75 4.64 4.74 4.90 5.07 4.89
5.00
5.17 5.35 5.10 5.22 5.39 5.58 5.28 5.40 5.59 5.78
AMPS 13.0 13.3 13.8 14.3 14.1 14.4 14.9 15.4 15.3 15.7 16.2 16.8 16.3
16.7
17.3 17.9 17.4 17.8 18.4 19.1 18.4 18.9 19.5 20.2
HI PR 146 157 166 173 164 176 186 194 186 200 211 221 212
228
241 251 238 257 271 283 263 284 299 312
LO PR 57 61 66 71 60 64 70 75 63 67 73 78 66
70
76 81 69 73 80 85 71 76 83 88
MBh 49.6 51.0 55.2 59.3 48.4 49.8 53.9 57.9 47.3 48.7 52.7 56.5 46.1 47.47 51.4 55.1 43.8 45.1 48.8 52.4 40.6 41.8 45.2 48.5
S/T 0.760.680.510.330.780.700.530.340.800.720.540.350.83 0.74 0.56 0.360.860.770.580.380.870.780.590.38
Delta T22201711222017122220171222 21 17 122220171121191611
1575 KW 3.93 4.02 4.15 4.29 4.24 4.34 4.48 4.63 4.52 4.62 4.78 4.94 4.76 4.87 5.03 5.21 4.97 5.08 5.25 5.44 5.15 5.26 5.44 5.63
AMPS 12.7 13.0 13.4 13.9 13.7 14.0 14.5 15.0 14.9 15.2 15.7 16.3 15.9 16.3 16.8 17.4 16.9 17.3 17.9 18.6 17.9 18.3 18.9 19.7
HI PR 141 152 161 168 159 171 180 188 181 194 205 214 206 221 234 244 231 249 263 274 256 275 290 303
LO PR 55 59 64 68 59 62 68 72 61 65 71 75 64 68 74 79 67 71 78 83 69 74 80 86
Shaded area is ACCA (TVA) conditions IDB: Entering Indoor Dry Bulb Temperature KW=Total system power AMPS=outdoor unit amps (comp.+fan)
High and low pressures are measured at the liquid and suction service valves.