Goodman Mfg GSX Air Conditioner User Manual


 
39
COOLING PERFORMANCE DATA
GSX130481B*/VSX130481A*
MODEL: GSX130481B* / CA*F4860*6B*
EXPANDED PERFORMANCE DATA
COOLING OPERATION
Outdoor Ambient Temperature
65 75 85 95 105 115
Entering Indoor Wet Bulb Temperature
IDB*Airflow 59636771596367715963677159 63 67715963677159636771
MBh 41.8 42.7 45.6 48.8 40.8 41.7 44.6 47.7 39.9 40.7 43.5 46.5 38.9 39.7 42.5 45.4 36.9 37.8 40.3 43.1 34.2 35.0 37.4 39.9
S/T 0.88 0.83 0.67 0.50 0.92 0.86 0.70 0.52 0.94 0.88 0.72 0.54 0.97 0.91 0.74 0.55 1.01 0.94 0.77 0.57 1.01 0.95 0.77 0.58
Delta T24232016252420162524201625 24 21162423201623221915
1400 KW 3.21 3.28 3.37 3.47 3.44 3.51 3.62 3.73 3.65 3.72 3.83 3.95 3.82 3.90 4.03 4.15 3.98 4.06 4.19 4.32 4.11 4.20 4.33 4.47
AMPS 11.9 12.1 12.5 13.0 12.8 13.1 13.6 14.1 13.9 14.3 14.7 15.3 14.9 15.2 15.8 16.3 15.8 16.2 16.8 17.4 16.8 17.2 17.8 18.5
HI PR 219 236 249 259 246 264 279 291 279 301 317 331 318 342 362 377 358 385 407 424 395 426 449 469
LO PR 106 113 124 132 112 120 131 139 117 124 136 145 123 131 143 152 129 137 149 159 133 142 155 165
MBh 45.3 46.3 49.5 52.9 44.2 45.2 48.3 51.6 43.2 44.1 47.2 50.4 42.1 43.1
46.0
49.2 40.0 40.9 43.7 46.7 37.1 37.9 40.5 43.3
S/T 0.92 0.86 0.70 0.52 0.95 0.89 0.72 0.54 0.97 0.91 0.74 0.56 1.00 0.94
0.77
0.57 1.00 0.98 0.80 0.60 1.00 0.99 0.80 0.60
Delta T24232016242320162423201624 23
20
16 23 23 20 16 21 21 19 15
80 1600 KW 3.29 3.35 3.45 3.56 3.52 3.59 3.70 3.82 3.73 3.81 3.93 4.05 3.92 4.00
4.12
4.26 4.07 4.16 4.29 4.43 4.21 4.30 4.44 4.58
AMPS 12.2 12.5 12.9 13.4 13.2 13.5 13.9 14.5 14.3 14.7 15.2 15.7 15.3 15.7
16.2
16.8 16.3 16.7 17.3 17.9 17.3 17.7 18.3 19.0
HI PR 226 243 256 267 253 272 288 300 288 310 327 341 328 353
373
389 369 397 419 437 408 439 463 483
LO PR 110 117 127 136 116 123 135 143 120 128 140 149 127 135
147
157 133 141 154 164 137 146 159 170
MBh46.747.750.954.445.646.649.753.244.545.
5
48.6 51.9 43.4 44.3 47.4 50.6 41.2 42.1 45.0 48.1 38.2 39.0 41.7 44.6
S/T 0.96 0.90 0.73 0.55 1.00 0.93 0.76 0.57 1.00 0.96 0.78 0.58 1.00 1.00 0.80 0.60 1.00 1.00 0.83 0.62 1.00 1.00 0.84 0.63
Delta T23221915232219152322191522 23 19162122191520201814
1800 KW 3.31 3.38 3.48 3.58 3.55 3.62 3.73 3.85 3.76 3.84 3.96 4.08 3.95 4.03 4.16 4.29 4.11 4.19 4.33 4.47 4.24 4.33 4.47 4.62
AMPS 12.3 12.6 13.0 13.5 13.3 13.6 14.1 14.6 14.4 14.8 15.3 15.9 15.4 15.8 16.4 17.0 16.4 16.8 17.4 18.1 17.4 17.9 18.5 19.2
HI PR 228 245 259 270 256 275 291 303 291 313 331 345 331 356 376 393 373 401 423 442 412 443 468 488
LO PR 111 118 129 137 117 125 136 145 122 129 141 151 128 136 148 158 134 143 156 166 139 147 161 171
MBh 42.5 43.4 45.4 48.5 41.5 42.4 44.4 47.3 40.6 41.3 43.3 46.2 39.6 40.3 42.2 45.1 37.6 38.3 40.1 42.8 34.8 35.5 37.2 39.7
S/T 0.93 0.89 0.81 0.65 0.96 0.93 0.84 0.68 0.98 0.95 0.86 0.70 1.00 0.98 0.88 0.72 1.00 1.00 0.92 0.74 1.00 1.00 0.93 0.75
Delta T26252421262624212626242126 26 25212525242123232320
1400 KW 3.24 3.30 3.40 3.50 3.47 3.54 3.65 3.76 3.67 3.75 3.86 3.99 3.85 3.94 4.06 4.19 4.01 4.09 4.22 4.36 4.14 4.23 4.36 4.50
AMPS 12.0 12.2 12.6 13.1 12.9 13.2 13.7 14.2 14.0 14.4 14.9 15.4 15.0 15.4 15.9 16.5 16.0 16.4 16.9 17.6 16.9 17.4 17.9 18.6
HI PR 221 238 251 262 248 267 282 294 282 304 321 334 321 346 365 381 361 389 411 428 399 430 454 473
LO PR 108 114 125 133 114 121 132 140 118 126 137 146 124 132 144 153 130 138 151 161 134 143 156 166
MBh 46.1 47.0 49.2 52.5 45.0 45.9 48.1 51.3 43.9 44.8 46.9 50.1 42.9 43.7 45.8 48.8 40.7 41.5 43.5 46.4 37.7 38.5 40.3 43.0
S/T 0.96 0.93 0.84 0.68 1.00 0.96 0.87 0.70 1.00 0.98 0.89 0.72 1.00 1.00 0.92 0.74 1.00 1.00 0.95 0.77 1.00 1.00 0.96 0.78
Delta T25252420262524212525242125 25 24212324242122222219
85 1600 KW 3.31 3.38 3.48 3.58 3.55 3.62 3.73 3.85 3.76 3.84 3.96 4.08 3.95 4.03 4.16 4.29 4.11 4.19 4.33 4.47 4.24 4.33 4.47 4.62
AMPS 12.3 12.6 13.0 13.5 13.3 13.6 14.1 14.6 14.4 14.8 15.3 15.9 15.4 15.8 16.4 17.0 16.4 16.8 17.4 18.1 17.4 17.9 18.5 19.2
HI PR 228 245 259 270 256 275 291 303 291 313 331 345 331 356 376 393 373 401 423 442 412 443 468 488
LO PR 111 118 129 137 117 125 136 145 122 129 141 151 128 136 148 158 134 143 156 166 139 147 161 171
MBh 47.5 48.4 50.7 54.1 46.4 47.3 49.5 52.8 45.3 46.1 48.3 51.6 44.2 45.0 47.1 50.3 42.0 42.8 44.8 47.8 38.9 39.6 41.5 44.3
S/T 1.00 0.97 0.88 0.71 1.00 1.00 0.91 0.74 1.00 1.00 0.93 0.76 1.00 1.00 0.96 0.78 1.00 1.00 1.00 0.81 1.00 1.00 1.00 0.82
Delta T24242320242423202324232023 23 23202122232020202118
1800 KW 3.34 3.40 3.50 3.61 3.58 3.65 3.76 3.88 3.79 3.87 3.99 4.11 3.98 4.06 4.19 4.32 4.14 4.23 4.36 4.50 4.28 4.37 4.51 4.65
AMPS 12.4 12.7 13.1 13.6 13.4 13.7 14.2 14.7 14.6 14.9 15.4 16.0 15.6 16.0 16.5 17.1 16.6 17.0 17.6 18.2 17.6 18.0 18.6 19.3
HI PR 230 248 262 273 258 278 294 306 294 316 334 348 335 360 380 397 376 405 428 446 416 448 473 493
LO PR 112 119 130 138 118 126 137 146 123 131 143 152 129 137 150 160 135 144 157 167 140 149 163 173
* Entering Indoor Dry Bulb Temperature NOTE: Shaded area is AHRI Rating Conditions AMPS=outdoor unit amps (comp.+fan)
High and low pressures are measured at the liquid and suction service valves. KW=Total system power