35
COOLING PERFORMANCE DATA
GSX130361B*/VSX130361A*
MODEL: GSX130361B* / CA*F3036*6C*
EXPANDED PERFORMANCE DATA
COOLING OPERATION
Outdoor Ambient Temperature
65 75 85 95 105 115
Entering Indoor Wet Bulb Temperature
IDB*Airflow 59636771596367715963677159 63 67 715963677159636771
MBh 32.2 32.9 35.1 37.5 31.4 32.1 34.3 36.7 30.7 31.3 33.5 35.8 29.9 30.6 32.7 34.9 28.4 29.1 31.0 33.2 26.3 26.9 28.8 30.7
S/T 0.87 0.81 0.66 0.49 0.90 0.84 0.69 0.51 0.92 0.86 0.70 0.53 0.95 0.89 0.73 0.54 0.99 0.93 0.75 0.56 1.00 0.93 0.76 0.57
Delta T24232016252421162524211625 24 21 172524201623221915
1050 KW 2.43 2.48 2.56 2.64 2.61 2.67 2.75 2.84 2.77 2.83 2.92 3.01 2.91 2.97 3.07 3.17 3.03 3.09 3.19 3.30 3.13 3.20 3.30 3.41
AMPS 8.9 9.1 9.4 9.8 9.6 9.9 10.2 10.6 10.5 10.7 11.1 11.5 11.2 11.5 11.9 12.3 11.9 12.2 12.6 13.1 12.6 13.0 13.4 13.9
HI PR 219 235 249 259 245 264 279 291 279 300 317 331 318 342 361 377 358 385 406 424 395 425 449 468
LO PR 101 108 118 125 107 114 124 132 111 118 129 138 117 124 136 145 123 130 142 152 127 135 147 157
MBh 34.9 35.6 38.1 40.7 34.0 34.8 37.2 39.7 33.2 34.0 36.3 38.8 32.4 33.1
35.4
37.8 30.8 31.5 33.6 36.0 28.5 29.2 31.2 33.3
S/T 0.900.840.690.510.930.870.710.530.960.900.730.550.99 0.93
0.75
0.56 1.00 0.96 0.78 0.58 1.00 0.97 0.79 0.59
Delta T24232016242320162423201625 23
20
16 24 23 20 16 22 22 19 15
80 1200 KW 2.492.542.622.702.682.732.822.912.842.902.993.092.98 3.05
3.14
3.25 3.11 3.17 3.27 3.38 3.21 3.28 3.39 3.50
AMPS 9.1 9.4 9.7 10.0 9.9 10.1 10.5 10.9 10.8 11.0 11.4 11.8 11.5 11.8
12.2
12.7 12.3 12.6 13.0 13.5 13.0 13.3 13.8 14.3
HI P
R
226 243 256 267 253 27
2
288 30
0
288 310 327 341 328 353
37
3
389 36
9
397 419 437 407 438 463 483
LO PR 105 111 121 129 110 117 128 137 115 122 133 142 121 128
140
149 126 134 147 156 131 139 152 162
MBh 35.9 36.7 39.2 41.9 35.1 35.8 38.3 40.9 34.2 35.0 37.4 40.0 33.4 34.1 36.5 39.0 31.7 32.4 34.6 37.0 29.4 30.0 32.1 34.3
S/T 0.94 0.88 0.72 0.54 1.00 0.92 0.75 0.56 1.00 0.94 0.76 0.57 1.00 0.97 0.79 0.59 1.00 1.00 0.82 0.61 1.00 1.00 0.83 0.62
Delta T23221915242219162322191623 23 20 162222191520201814
1350 KW 2.51 2.56 2.64 2.72 2.70 2.75 2.84 2.93 2.86 2.92 3.01 3.11 3.01 3.07 3.17 3.27 3.13 3.20 3.30 3.41 3.24 3.31 3.42 3.53
AMPS 9.2 9.5 9.8 10.1 10.0 10.2 10.6 11.0 10.9 11.1 11.5 11.9 11.6 11.9 12.3 12.8 12.4 12.7 13.1 13.6 13.1 13.5 13.9 14.5
HI PR 228 245 259 270 256 275 290 303 291 313 330 345 331 356 376 392 372 401 423 441 412 443 468 488
LO PR 106 112 123 131 112 119 130 138 116 123 135 143 122 130 141 151 128 136 148 158 132 140 153 163
MBh 32.7 33.4 34.9 37.3 32.0 32.6 34.1 36.4 31.2 31.8 33.3 35.6 30.5 31.0 32.5 34.7 28.9 29.5 30.9 33.0 26.8 27.3 28.6 30.5
S/T 0.91 0.88 0.79 0.64 0.94 0.91 0.82 0.67 0.97 0.93 0.84 0.68 1.00 0.96 0.87 0.70 1.00 1.00 0.90 0.73 1.00 1.00 0.91 0.74
Delta T26262421262625212626252127 26 25 212526242123242320
1050 KW 2.45 2.50 2.58 2.66 2.63 2.69 2.77 2.86 2.79 2.85 2.94 3.04 2.93 3.00 3.09 3.19 3.05 3.12 3.22 3.33 3.16 3.23 3.33 3.44
AMPS 9.0 9.2 9.5 9.9 9.7 10.0 10.3 10.7 10.6 10.8 11.2 11.6 11.3 11.6 12.0 12.4 12.0 12.3 12.8 13.2 12.8 13.1 13.5 14.0
HI PR 221 238 251 262 248 267 282 294 282 303 320 334 321 346 365 381 361 389 411 428 399 430 454 473
LO PR 102 109 119 127 108 115 126 134 112 120 131 139 118 126 137 146 124 132 144 153 128 136 149 158
MBh 35.5 36.2 37.9 40.4 34.6 35.3 37.0 39.5 33.8 34.5 36.1 38.5 33.0 33.6 35.2 37.6 31.3 31.9 33.5 35.7 29.0 29.6 31.0 33.1
S/T 0.94 0.91 0.82 0.67 0.98 0.94 0.85 0.69 1.00 0.97 0.87 0.71 1.00 1.00 0.90 0.73 1.00 1.00 0.93 0.76 1.00 1.00 0.94 0.76
Delta T26252421262624212626242125 26 24 212424242122232219
85 1200 KW 2.51 2.56 2.64 2.72 2.70 2.75 2.84 2.93 2.86 2.92 3.01 3.11 3.01 3.07 3.17 3.27 3.13 3.20 3.30 3.41 3.24 3.31 3.42 3.53
AMPS 9.2 9.5 9.8 10.1 10.0 10.2 10.6 11.0 10.9 11.1 11.5 11.9 11.6 11.9 12.3 12.8 12.4 12.7 13.1 13.6 13.1 13.5 13.9 14.5
HI PR 228 245 259 270 256 275 290 303 291 313 330 345 331 356 376 392 372 401 423 441 412 443 468 488
LO PR 106 112 123 131 112 119 130 138 116 123 135 143 122 130 141 151 128 136 148 158 132 140 153 163
MBh 36.5 37.2 39.0 41.6 35.7 36.4 38.1 40.6 34.8 35.5 37.2 39.7 34.0 34.6 36.3 38.7 32.3 32.9 34.5 36.8 29.9 30.5 31.9 34.1
S/T 0.99 0.95 0.86 0.70 1.00 0.99 0.89 0.72 1.00 1.00 0.91 0.74 1.00 1.00 0.94 0.77 1.00 1.00 0.98 0.80 1.00 1.00 0.99 0.80
Delta T25242320242423202424232023 24 23 202222232020212119
1350 KW 2.53 2.58 2.66 2.74 2.72 2.77 2.86 2.95 2.88 2.95 3.04 3.14 3.03 3.10 3.20 3.30 3.16 3.22 3.33 3.44 3.26 3.33 3.44 3.56
AMPS 9.3 9.5 9.9 10.2 10.1 10.3 10.7 11.1 11.0 11.2 11.6 12.1 11.7 12.0 12.4 12.9 12.5 12.8 13.2 13.8 13.3 13.6 14.0 14.6
HI PR 230 248 261 273 258 278 293 306 294 316 334 348 334 360 380 396 376 405 427 446 416 447 472 493
LO P
R
107 113 124 132 113 12
0
131 13
9
117 125 136 14
5
123 131 14
3
152 12
9
137 150 159 133 142 15
5
16
5
* Entering Indoor Dry Bulb Temperature NOTE: Shaded area is AHRI Rating Conditions AMPS=outdoor unit amps (comp.+fan)
High and low pressures are measured at the liquid and suction service valves. KW=Total system power