32
Table5UnitWire/FuseorHACRBreakerSizingData(cont)
UNIT
NO M . V --- P h --- H Z
IFM TYPE
ELEC. HTR P. E . w/PWRD C.O.
CRHEATER***
NOM
(KW)
FLA FLA
NO P.E. w/P.E. (pwrd fr/unit)
MCA
FUSE
or
HACR
BRKR
DISC. SIZE
MCA
FUSE
or
HACR
BRKR
DISC. SIZE
FLA LRA FLA LRA
551J*05
208/230---1---60
DD --- ST D
NONE --- ---
1.9
40.9 60 41 132 42.8 60 43 134
101A00 3.3/4.4 15.9/18.3 40.9/40.9 60/60 41/41 132/132 42.8/42.8 60/60 43/43 134/134
103B00 6.5/8.7 31.4/36.3 54.5/60.6 60/70 50/56 132/132 56.9/63.0 60/70 52/58 134/134
102A00,102A00 9.8/13.0 46.9/54.2 73.9/83.0 80/90 68/76 132/132 76.3/85.4 80/90 70/79 134/134
103B00,103B00 13.1/17.4 62.8/72.5 93.8/105.9 100/110 86/97 132/132 96.1/108.3 100/110 88/100 134/134
104B00,104B00 15.8/21.0 75.8/87.5 110.0/124.6 125/125 101/115 132/132 112.4/ 127.0 125/150 103/117 134/134
208/230---3---60
DD --- ST D
NONE --- ---
1.9
30.7 40 31 98 32.6 45 34 100
102A00 4.9/6.5 13.6/15.6 32.3/34.8 40/40 31/32 98/98 34.6/37.1 45/45 34/34 100/100
103B00 6.5/8.7 18.1/20.9 37.9/41.4 40/45 35/38 98/98 40.3/43.8 45/45 37/40 100/100
105A00 12.0/16.0 33.4/38.5 57.0/63.4 60/70 52/58 98/98 59.4/65.8 60/70 55/60 100/100
104B00,104B00 15.8/21.0 43.8/50.5 70.0/78.4 80/80 64/72 98/98 72.4/80.8 80/90 67/74 100/100
MED
NONE --- ---
1.9
28.2 40 29 103 30.1 40 31 105
102A00 4.9/6.5 13.6/15.6 29.1/31.6 40/40 29/29 103/103 31.5/34.0 40/40 31/31 105/105
103B00 6.5/8.7 18.1/20.9 34.8/38.3 40/40 32/35 103/103 37.1/40.6 40/45 34/37 105/105
105A00 12.0/16.0 33.4/38.5 53.9/60.3 60/70 50/55 103/103 56.3/62.6 60/70 52/ 58 105/105
104B00,104B00 15.8/21.0 43.8/50.5 66.9/75.3 70/80 62/69 103/103 69.3/77.6 70/80 64/71 105/105
HIGH
NONE --- ---
1.9
28.5 40 29 121 30.4 40 31 123
102A00 4.9/6.5 13.6/15.6 29.5/32.0 40/40 29/29 121/121 31.9/34.4 40/40 31/32 123/123
103B00 6.5/8.7 18.1/20.9 35.1/38.6 40/40 32/36 121/121 37.5/41.0 40/45 35/38 123/123
105A00 12.0/16.0 33.4/38.5 54.3/60.6 60/70 50/56 121/121 56.6/63.0 60/70 52/ 58 123/123
104B00,104B00 15.8/21.0 43.8/50.5 67.3/75.6 70/80 62/70 121/121 69.6/78.0 70/80 64/72 123/123
46 0 --- 3 --- 6 0
DD --- ST D
NONE --- ---
1.0
14.9 20 15 49 15.9 20 16 50
106A00 6.0 7.2 16.8 20 15 49 18.0 20 17 50
108A00 11.5 13.8 25.0 25 23 49 26.3 30 24 50
109A00 14.0 16.8 28.8 30 26 49 30.0 30 28 50
108A00,108A00 23.0 27.7 42.4 45 39 49 43.6 45 40 50
MED
NONE --- ---
1.0
13.0 15 13 51 14.0 20 14 52
106A00 6.0 7.2 14.4 15 13 51 15.6 20 14 52
108A00 11.5 13.8 22.6 25 21 51 23.9 25 22 52
109A00 14.0 16.8 26.4 30 24 51 27.6 30 25 52
108A00,108A00 23.0 27.7 40.0 45 37 51 41.3 45 38 52
HIGH
NONE --- ---
1.0
13.5 20 14 60 14.5 20 15 61
016A00 6.0 7.2 15.0 20 14 60 16.3 20 15 61
108A00 11.5 13.8 23.3 25 21 60 24.5 25 23 61
109A00 14.0 16.8 27.0 30 25 60 28.3 30 26 61
108A00,108A00 23.0 27.7 40.6 45 37 60 41.9 45 39 61
57 5 --- 3 --- 6 0
DD --- ST D
NONE --- --- 1.9 12.6 15 13 45 14.5 20 15 47
MED
NONE --- --- 1.9 10.5 15 11 46 12.4 15 13 48
HIGH
NONE --- --- 1.9 10.6 15 11 52 12.5 15 13 54
See “Legend and Notes for Table 5” on page 35.
551J
j