Carrier R-410A Air Conditioner User Manual


 
32
Table 10C — 40RU High-Capacity Fan Performance Data —
0.0-2.4 in. wg External Static Pressure — English
See Legend and Notes on page 34.
Table 10C — 40RU High-Capacity Fan Performance Data —
0.0-2.4 in. wg External Static Pressure — English (cont)
See Legend and Notes on page 34.
UNIT
AIRFLOW
(Cfm)
EXTERNAL STATIC PRESSURE (in. wg)
0.0 0.2 0.4 0.6 0.8 1.0 1.2
Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp Rpm Bhp
40RUA*25
40RUS*25
6,000 542 1.29 577 1042 646 1.72 716 2.09 785 2.51 849 2.95 907 3.40
7,000 620 1.99 652 2.15 711 2.48 771 2.85 831 3.28 890 3.76 947 4.27
8,000 700 2.92 728 3.10 781 3.46 833 3.85 885 4.29 938 4.78 990 5.32
9,000 781 4.10 806 4.30 854 4.71 900 5.13 946 5.58 993 6.08 1039 6.62
10,000 862 5.56 885 5.79 929 6.24 971 6.70 1012 7.18 1054 7.69 1096 8.24
40RUA*28
40RUS*28
7,500 476 1.39 510 1.58 579 1.99 644 2.40 701 2.81 752 3.29 804 3.96
8,750 545 2.14 574 2.35 633 2.81 691 3.29 747 3.77 797 4.25 842 4.76
10,000 615 3.12 641 3.36 692 3.87 743 4.41 794 4.96 843 5.51 888 6.05
11,250 685 4.37 709 4.64 754 5.20 800 5.79 845 6.40 891 7.02 935 7.64
12,500 756 5.92 778 6.22 819 6.83 860 7.47 901 8.14 942 8.83 983 9.52
40RUA*30
40RUS*30
9,000 539 2.18 569 2.39 626 2.85 683 3.34 739 3.83 791 4.32 837 4.82
10,500 620 3.37 646 3.62 695 4.13 744 4.68 793 5.25 842 5.83 888 6.41
12,000 701 4.94 724 5.22 769 5.80 811 6.40 854 7.04 897 7.69 940 8.36
13,500 783 6.95 804 7.27 844 7.91 883 8.57 920 9.26 958 9.97 996 10.71
15,000 865 9.45 884 9.81 921 10.52 956 11.24 991 11.98 1025 12.75 1059 13.54
UNIT
AIRFLOW
(Cfm)
EXTERNAL STATIC PRESSURE (in. wg)
1.4 1.6 1.8 2.0 2.2 2.4
RpmBhpRpmBhpRpmBhpRpmBhpRpmBhpRpmBhp
40RUA*25
40RUS*25
6,000 961 3.86 1011 4.31 1058 4.77 1104 5.24 1147 5.71
7,000 1000 4.79 1050 5.32 1097 5.85 1142 6.38 1184 6.91
8,000 1041 5.88 1090 6.47 1137 7.07 1181 7.67
9,000 1086 7.21 1133 7.82 1178 8.47 ——————
10,000 11388.8311809.46————————
40RUA*28
40RUS*28
7,500 874 5.33 897 5.91 940 6.80 990 7.50
8,750 886 5.36 930 6.13 982 7.32 1020 8.10
10,000 930 6.60 969 7.20 1007 7.89 1045 8.71
11,250 976 8.25 1014 8.86 1051 9.49 1086 10.17
12,500 1023 10.20 1061 10.88 1097 11.56 ——————
40RUA*30
40RUS*30
9,000 881 5.37 923 6.03 967 6.89 1020 8.25
10,500 930 6.97 970 7.55 1008 8.17 1045 8.86
12,000 981 9.02 1021 9.67 1058 10.32 1094 10.97
13,500 1035 11.45 1072 12.20 ————————
15,000 1093 14.35 —————————