APC ACPCW40-150 Air Conditioner User Manual


 
InRoom Precision AC Tech Data Manual28
Operational Mode: Chilled Water (CW)
Net Cooling Capacity - 7.2°C (45°F) EWT PACW211
Cabinet Size 1
PACW311
Cabinet Size 2
PACW452
Cabinet Size 3
PACW612
Cabinet Size 4
PACW862
Cabinet Size 5
26.7°C DB, 19.4°C WB (80°F DB, 67°F WB) 50% RH
Total - kW (BTU/hr) 34.3 (117,040) 48.6 (165,965) 63.4 (216,505) 83.9 (286,520) 104.3 (355,965)
Sensible - kW (BTU/hr) 25.9 (88,540) 36.6 (124,830) 47.9 (163,400) 63.3 (215935) 78.5 (268,090)
Flow Rate - L/m (GPM) 98.4 (26.0) 138.2 (36.5) 182.1 (48.1) 244.5 (64.6) 302.5 (79.9)
Total Pressure Drop Water Side - Kpa (ft) 88.8 (29.7) 58.0 (19.4) 79.5 (26.6) 76.5 (25.6) 58.6 (19.6)
23.9°C DB, 16.9°C WB (75°F DB, 62.5°F WB) 50% RH
Total - kW (BTU/hr) 20.0 (68,115) 27.7 (94,620) 36.9 (125,780) 48.1 (164,065) 60.2 (205,485)
Sensible - kW (BTU/hr) * 20.0 (68,115) 27.7 (94,620) 36.9 (125,780) 48.1 (164,065) 57.6 (196,460)
Flow Rate - L/m (GPM) 59.4 (15.7) 81.4 (21.5) 109.4 (28.9) 146.9 (38.8) 182.8 (48.3)
Total Pressure Drop Water Side Kpa (ft) 32.0 (10.7) 19.1 (6.4) 28.1 (9.4) 27.2 (9.1) 20.3 (6.8)
23.9°C DB, 16.1°C WB (75°F DB, 61°F WB) 45% RH
Total - kW (BTU/hr) 20.0 (68,115) 27.7 (94,620) 36.9 (125,780) 48.1 (164,065) 61.7 (210,425)
Sensible - kW (BTU/hr) 20.0 (68,115) 27.7 (94,620) 36.9 (125,780) 48.1 (164,065) 61.7 (210,425)
Flow Rate - L/m (GPM) 59.4 (15.7) 81.4 (21.5) 109.4 (28.9) 146.9 (38.8) 186.6 (49.3)
Total Pressure Drop Water Side - Kpa (ft) 32.0 (10.7) 19.1 (6.4) 28.1 (9.4) 27.2 (9.1) 21.8 (7.3)
22.2°C DB, 15.5°C WB (72°F DB, 60°F WB) 50% RH
Total - kW (BTU/hr) 16.1 (55,100) 22.4 (76,475) 29.3 (100,130) 37.4 (127,680) 48.6 (165,965)
Sensible - kW (BTU/hr) 16.1 (55,100) 22.4 (76,475) 29.3 (100,130) 37.4 (127,680) 48.5 (165,680)
Flow Rate - L/m (GPM) 49.2 (13.0) 67.0 (17.7) 89.3 (23.6) 118.1 (31.1) 151.0 (39.9)
Total Pressure Drop Water Side - Kpa (ft) 21.8 (7.3) 13.2 (4.4) 19.4 (6.5) 18.5 (6.2) 14.4 (4.7)
22.2°C DB, 14.8°C WB (72°F DB, 58.6°F WB) 45% RH
Total - kW (BTU/hr) 14.7 (50,255) 22.4 (76,475) 29.3 (100,130) 37.4 (127,680) 48.5 (165,680)
Sensible - kW (BTU/hr) 14.7 (50,255) 22.4 (76,475) 29.3 (100,130) 37.4 (127,680) 48.5 (165,680)
Flow Rate - L/m (GPM) 49.2 (13.0) 67.0 (17.7) 89.3 (23.6) 118.1 (31.1) 151.0 (39.9)
Total Pressure Drop Water Side - Kpa (ft) 21.8 (7.3) 13.2 (4.4) 19.4 (6.5) 18.5 (6.2) 14.4 (4.7)
21.1°C DB, 14.0°C WB (70°F DB, 58.5°F WB) 50% RH
Total - kW (BTU/hr) 13.7 (46,645) 18.9 (64,505) 24.2 (82,650) 29.9 (102,125) 39.1 (133,570)
Sensible - kW (BTU/hr) 13.7 (46,645) 18.9 (64,505) 24.2 (82,650) 29.9 (102,125) 39.1 (133,570)
Flow Rate - L/m (GPM) 42.4 (11.2) 57.2 (15.1) 75.3 (19.9) 97.7 (25.8) 125.3 (33.1)
Total Pressure Drop Water Side - Kpa (ft) 16.1 (5.4) 9.6 (3.2) 14.1 (4.7) 12.3 (4.1) 10.5 (3.5)
21.1°C DB, 14.0°C WB (70°F DB, 57.2°F WB) 45% RH
Total - kW (BTU/hr) 13.7 (46,645) 18.9 (64,505) 24.2 (82,650) 29.9 (102,125) 39.1 (133,570)
Sensible - kW (BTU/hr) 13.7 (46,645) 18.9 (64,505) 24.2 (82,650) 29.9 (102,125) 39.1 (133,570)
Flow Rate - L/m (GPM) 42.4 (11.2) 57.2 (15.1) 75.3 (19.9) 97.7 (25.8) 125.3 (33.1)
Total Pressure Drop Water Side - Kpa (ft) 16.1 (5.4) 9.6 (3.2) 14.1 (4.7) 12.3 (4.1) 10.5 (3.5)
Valve Size - mm (in) 25 (1.0) 32 (1.25) 32 (1.25) 40 (1.5) 50 (2.0)
Temperature medium in - °C (°F) 7.2°C (45°F) 7.2°C (45°F) 7.2°C (45°F) 7.2°C (45°F) 7.2°C (45°F)
Temperature medium in - °C (°F) 12.8°C (55°F) 12.8°C (55°F) 12.8°C (55°F) 12.8°C (55°F) 12.8°C (55°F)
Chilled Water Coil
Face Area - m² (ft²) 0.77 (8.32) 1.17 (12.63) 1.46 (15.72) 1.86 (20.02) 2.22 (23.90)
Rows Deep 4 4 4 4 5
Face Velocity - m/min (ft/min) 161 (529) 142 (466) 160 (524) 173 (569) 179 (588)
Connection Sizes
Chilled Water In/Out. - mm (in) 35 (1 3/8) 35 (1 3/8) 42 (1 5/8) 54 (2 1/8) 54 (2 1/8)
* Nominal Rating Point