Carrier 42BHC Fan User Manual


 
27
42BHC, BVC 6-ROW COOLING CAPACITY (by T)
LEGEND NOTE: All capacities are given in thousands of Btuh (MBtuh).
42BHC, BVC 8-ROW COOLING CAPACITY (by T)
LEGEND
NOTE: All capacities are given in thousands of Btuh (MBtuh).
UNIT
SIZE
42BHC,BVC
T
75 F DB/63 F WB 80 F DB/67 F WB 85 F DB/71 F WB
40 F EWT 45 F EWT 50 F EWT 40 F EWT 45 F EWT 50 F EWT 40 F EWT 45 F EWT 50 F EWT
GPM TC
b
SC
b
GPM TC
b
SC
b
GPM TC
b
SC
b
GPM TC
b
SC
b
GPM TC
b
SC
b
GPM TC
b
SC
b
GPM TC
b
SC
b
GPM TC
b
SC
b
GPM TC
b
SC
b
06
10 4.8 23.8 17.0 3.5 17.7 14.3 2.4 12.0 12.0 6.2 31.0 19.8 4.9 24.5 17.0 3.6 18.0 14.5 7.8 38.8 22.7 6.4 32.2 19.9 5.0 25.1 17.1
12 3.6 21.8 16.1 2.6 15.8 13.5 4.8 28.9 18.9 3.7 22.4 16.2 2.7 16.1 13.8 6.2 37.0 21.9 5.0 30.0 19.0 3.8 23.0 16.3
14 2.8 19.6 15.1 3.8 26.7 18.0 2.9 20.2 15.3 5.0 34.7 20.9 4.0 27.8 18.1 3.0 20.7 15.5
16 3.0 24.3 17.0 2.2 17.8 14.4 4.0 32.3 19.9 3.2 25.3 17.1 2.3 18.4 14.7
18 2.4 21.7 15.9 3.3 29.8 18.9 2.5 22.7 16.2
08
10 5.9 29.6 21.6 4.4 22.2 18.4 3.1 15.5 15.5 7.7 38.4 25.1 6.1 30.3 21.7 4.5 22.5 18.6 9.7 48.3 28.6 8.0 39.8 25.1 6.2 31.0 21.7
12 4.5 27.2 20.5 3.3 20.0 17.5 2.3 14.0 14.0 6.0 35.8 23.9 4.6 27.9 20.7 3.4 20.3 17.8 7.6 45.6 27.5 6.2 37.1 24.0 4.7 28.5 20.8
14 3.5 24.7 19.4 2.5 17.7 16.6 4.7 33.2 22.8 3.6 25.3 19.7 2.6 18.1 17.0 6.1 42.9 26.3 4.9 34.3 23.0 3.7 25.8 19.9
16 2.7 21.9 18.3 3.8 30.4 21.7 2.8 22.6 18.7 5.0 40.0 25.2 3.9 31.4 21.9 2.9 23.2 19.0
18 3.0 27.4 20.5 2.2 19.9 17.6 4.1 37.0 24.0 3.2 28.4 20.8 2.3 20.5 18.1
10
10 8.1 40.6 28.7 6.2 30.9 24.4 4.4 22.0 20.7 10.4 52.2 33.3 8.3 41.7 28.7 6.2 31.2 24.5 13.0 65.1 37.9 10.8 54.2 33.3 8.5 42.6 28.7
12 6.4 38.1 27.5 4.7 28.5 23.4 3.3 19.7 19.7 8.3 49.5 32.1 6.5 39.0 27.6 4.8 28.8 23.6 10.4 62.4 36.7 8.5 51.1 32.0 6.6 39.8 27.7
14 5.1 35.4 26.3 3.7 26.0 22.4 2.6 17.9 17.9 6.7 46.7 30.8 5.2 36.2 26.5 3.8 26.3 22.7 8.5 59.4 35.4 6.9 48.1 30.8 5.3 36.9 26.6
16 4.1 32.5 25.1 2.9 23.3 21.3 5.5 43.7 29.6 4.2 33.3 25.3 3.0 23.7 21.7 7.0 56.2 34.1 5.6 45.0 29.6 4.2 33.9 25.5
18 3.3 29.5 23.8 2.2 19.9 19.9 4.5 40.6 28.2 3.4 30.2 24.1 2.3 20.4 20.4 5.9 53.0 32.7 4.6 41.7 28.4 3.4 30.8 24.5
12
10 9.3 46.3 33.2 7.0 35.2 28.4 4.9 24.4 24.4 11.9 59.6 38.4 9.5 47.4 33.2 7.1 35.5 28.5 14.9 74.3 43.7 12.3 61.7 38.4 9.7 48.4 33.2
12 7.2 43.5 31.9 5.4 32.6 27.3 3.8 22.8 22.8 9.4 56.3 37.0 7.4 44.3 32.0 5.5 32.8 27.5 11.8 71.1 42.3 9.7 58.0 36.9 7.5 45.1 32.1
14 5.8 40.4 30.6 4.3 29.8 26.1 3.0 20.9 20.9 7.6 53.0 35.6 5.9 41.2 30.7 4.3 30.1 26.5 9.7 67.6 40.8 7.8 54.6 35.6 6.0 41.9 30.9
16 4.7 37.2 29.2 3.4 27.0 25.0 2.3 18.4 18.4 6.2 49.7 34.2 4.7 38.0 29.5 3.4 27.4 25.5 8.0 63.7 39.2 6.4 51.1 34.3 4.8 38.6 29.7
18 3.8 33.9 27.8 2.6 23.3 23.3 5.1 46.2 32.7 3.8 34.6 28.2 2.6 23.8 23.8 6.7 60.1 37.8 5.3 47.4 32.9 3.9 35.2 28.6
16
10 12.2 61.2 44.0 9.3 46.4 37.6 6.4 32.1 32.1 15.7 78.7 50.9 12.5 62.6 44.1 9.4 46.8 37.8 19.7 98.5 58.0 16.3 81.5 50.9 12.8 63.9 44.1
12 9.5 57.0 42.1 7.1 42.5 36.0 4.9 29.7 29.7 12.4 74.2 48.9 9.7 58.3 42.3 7.2 42.9 36.4 15.6 93.9 56.0 12.8 76.5 48.9 9.9 59.4 42.5
14 7.5 52.6 40.2 5.5 38.4 34.3 3.8 26.6 26.6 10.0 69.7 47.0 7.7 53.8 40.5 5.6 39.0 34.9 12.7 89.1 54.0 10.3 71.8 47.1 7.8 54.8 40.8
16 6.0 47.8 38.2 4.1 32.6 32.6 8.1 64.8 45.0 6.1 49.0 38.7 4.2 33.4 33.4 10.5 83.7 51.8 8.3 66.8 45.2 6.3 50.0 39.2
18 4.7 42.7 36.0 6.6 59.6 42.9 4.9 44.0 36.8 3.3 29.8 29.8 8.7 78.6 49.7 6.8 61.5 43.2 5.0 45.1 37.5
20
10 15.4 76.9 55.1 11.7 58.6 47.1 8.1 40.6 40.6 19.8 99.0 63.8 15.7 78.7 55.2 11.8 59.0 47.4 24.7 123.3 72.5 20.4 102.1 63.6 16.1 80.3 55.2
12 12.0 72.3 53.0 9.1 54.3 45.4 6.3 38.1 38.1 15.6 93.6 61.5 12.3 73.7 53.2 9.1 54.7 45.8 19.7 117.9 70.2 16.0 96.3 61.3 12.5 75.0 53.3
14 9.6 67.4 50.9 7.1 49.9 43.6 5.0 35.0 35.0 12.6 88.2 59.2 9.8 68.7 51.2 7.2 50.4 44.2 16.0 112.0 67.7 13.0 90.7 59.2 10.0 69.7 51.4
16 7.8 62.3 48.7 5.7 45.3 41.7 3.9 31.0 31.0 10.4 82.9 56.9 7.9 63.5 49.1 5.7 45.9 42.6 13.3 106.1 65.3 10.6 85.1 57.0 8.1 64.4 49.5
18 6.3 56.9 46.4 4.3 39.1 39.1 8.6 77.3 54.6 6.5 58.1 47.1 4.4 40.0 40.0 11.1 100.2 62.9 8.8 79.2 54.8 6.6 59.1 47.6
30
10 23.0 115.1 82.6 17.5 87.3 70.6 12.1 60.5 60.5 29.7 148.5 95.8 23.6 117.8 82.8 17.6 88.1 71.1 37.0 185.2 109.0 30.6 153.2 95.6 24.1 120.3 82.9
12 17.9 107.5 79.3 13.4 80.2 67.6 9.3 56.0 56.0 23.3 139.8 92.1 18.3 109.9 79.6 13.5 81.0 68.4 29.3 176.0 105.0 24.0 144.1 92.0 18.6 111.9 79.8
14 14.2 99.3 75.7 10.4 72.6 64.6 7.2 50.3 50.3 18.8 131.3 88.4 14.5 101.5 76.3 10.5 73.7 65.7 23.9 167.6 101.5 19.3 135.3 88.6 14.8 103.3 76.8
16 11.3 90.6 72.0 7.7 61.8 61.8 15.3 122.4 84.7 11.6 92.8 72.9 7.9 63.2 63.2 19.7 157.8 97.5 15.7 126.0 85.0 11.8 94.5 73.7
18 9.0 81.1 68.0 6.1 54.6 54.6 12.5 112.9 80.8 9.3 83.5 69.4 6.3 56.7 56.7 16.5 148.3 93.6 12.9 116.2 81.4 9.5 85.5 70.6
40
10 31.8 158.9 112.7 24.3 121.4 96.3 17.4 87.2 82.3 40.8 204.0 130.5 32.5 162.6 112.7 24.5 122.3 96.7 42.2 210.9 130.2 33.2 166.2 112.7
12 25.0 150.0 108.6 18.9 113.1 92.8 13.1 78.8 78.8 32.3 193.6 125.9 25.5 153.0 108.8 19.0 113.9 93.5 40.6 243.4 143.8 33.3 199.6 125.7 26.0 155.7 108.9
14 20.1 140.7 104.6 14.9 104.6 89.3 10.4 73.1 73.1 26.2 183.1 121.4 20.5 143.3 104.9 15.1 105.4 90.4 33.2 232.4 139.1 26.9 188.5 121.3 20.8 145.4 105.1
16 16.4 131.0 100.3 12.0 95.7 85.7 8.2 66.0 66.0 21.6 172.9 117.0 16.7 133.2 100.9 12.1 96.8 87.2 27.6 220.5 134.1 22.2 177.4 117.0 16.9 135.1 101.5
18 13.4 120.7 96.0 9.6 86.3 82.0 6.3 56.3 56.3 18.0 162.2 112.6 13.7 122.9 96.9 9.3 84.1 84.1 23.2 208.8 129.3 18.5 166.1 112.7 13.8 124.6 97.8
DB Dry Bulb Temperature TC
b
Base Total Capacity at Nominal Cfm
EWT Entering Water Temperature WB — Wet Bulb Temperature
MBtuh— Btuh in Thousands T—Change in Water Temperature (F)
SC
b
Base Sensible Capacity at Nominal Cfm
UNIT
SIZE
42BHC,BVC
T
75 F DB/63 F WB 80 F DB/67 F WB 85 F DB/71 F WB
40 F EWT 45 F EWT 50 F EWT 40 F EWT 45 F EWT 50 F EWT 40 F EWT 45 F EWT 50 F EWT
GPM TC
b
SC
b
GPM TC
b
SC
b
GPM TC
b
SC
b
GPM TC
b
SC
b
GPM TC
b
SC
b
GPM TC
b
SC
b
GPM TC
b
SC
b
GPM TC
b
SC
b
GPM TC
b
SC
b
06
10 5.2 25.8 18.0 3.8 19.0 15.0 6.8 33.8 21.2 5.3 26.7 18.1 3.9 19.4 15.2 8.5 42.4 24.4 7.1 35.3 21.3 5.5 27.6 18.2
12 3.9 23.3 16.9 5.2 31.4 20.2 4.0 24.2 17.1 6.7 40.2 23.4 5.5 32.8 20.3 4.2 25.0 17.2
14 4.1 28.7 19.0 5.4 37.6 22.3 4.3 30.1 19.2
16——————————————————4.434.821.13.426.917.9———
18——————————————————3.531.619.8——————
08
10 6.5 32.7 23.2 4.9 24.3 19.6 3.3 16.5 16.5 8.5 42.6 27.2 6.7 33.7 23.3 4.9 24.7 19.8 10.7 53.4 31.1 8.9 44.3 27.2 6.9 34.7 23.4
12 5.0 29.8 21.9 3.6 21.4 18.4 6.6 39.7 25.9 5.1 30.7 22.1 3.3 19.9 19.9 8.4 50.7 29.9 6.9 41.3 26.0 5.3 31.5 22.3
14 3.8 26.4 20.5 5.2 36.5 24.5 3.9 27.4 20.8 6.8 47.5 28.5 5.4 38.0 24.7 4.0 28.2 21.1
16 4.1 32.9 23.0 5.5 44.0 27.1 4.3 34.3 23.3
18——————————————————4.540.325.63.430.321.8———
10
10 9.0 45.0 31.0 6.8 34.1 26.1 4.5 22.5 22.5 11.5 57.7 36.0 9.3 46.4 31.0 6.9 34.6 26.2 14.3 71.4 41.0 12.0 60.1 36.0 9.5 47.6 31.0
12 7.0 42.1 29.6 5.2 31.1 24.8 3.5 20.9 20.9 9.1 54.8 34.7 7.2 43.3 29.7 5.3 31.6 25.0 11.5 68.9 39.9 9.5 56.9 34.7 7.4 44.4 29.7
14 5.5 38.8 28.1 4.0 27.9 23.5 7.4 51.7 33.3 5.7 39.9 28.3 3.6 25.5 25.5 9.4 65.8 38.5 7.7 53.7 33.3 5.8 40.9 28.4
16 4.4 35.1 26.5 6.0 48.2 31.8 4.5 36.2 26.8 7.8 62.3 36.9 6.2 50.0 31.9 4.6 37.2 27.1
18 3.4 31.0 24.7 4.9 44.3 30.1 3.6 32.2 25.2 6.5 58.7 35.4 5.1 46.0 30.3 3.7 33.2 25.7
12
10 10.4 51.9 36.1 7.9 39.4 30.6 5.3 26.4 26.4 13.3 66.6 42.0 10.7 53.3 36.1 8.0 39.9 30.7 16.5 82.5 47.7 13.8 69.1 41.9 10.9 54.7 36.1
12 8.1 48.6 34.6 6.0 36.1 29.2 4.1 24.6 24.6 10.5 63.1 40.4 8.3 49.9 34.7 6.1 36.5 29.4 13.2 79.3 46.2 10.9 65.4 40.3 8.5 51.0 34.7
14 6.4 44.9 32.9 4.6 32.5 27.7 8.5 59.5 38.8 6.6 46.1 33.1 4.7 33.1 28.1 10.8 75.6 44.6 8.8 61.6 38.8 6.7 47.1 33.3
16 5.1 40.9 31.2 3.6 28.8 26.2 6.9 55.6 37.1 5.2 42.0 31.5 3.5 27.8 27.8 9.0 71.6 42.9 7.2 57.5 37.2 5.4 42.9 31.8
18 4.0 36.4 29.3 5.7 51.2 35.2 4.2 37.6 29.8 7.5 67.5 41.2 5.9 53.0 35.5 4.3 38.6 30.3
16
10 13.9 69.4 48.2 10.5 52.6 40.8 7.0 35.2 35.2 17.8 89.0 56.0 14.3 71.3 48.3 10.7 53.3 41.0 22.1 110.6 63.9 18.5 92.5 56.0 14.6 73.1 48.3
12 10.8 64.9 46.2 8.0 48.1 38.9 5.4 32.6 32.6 14.1 84.4 54.0 11.1 66.7 46.3 8.1 48.8 39.3 17.7 106.0 61.8 14.6 87.5 53.9 11.4 68.2 46.4
14 8.6 59.9 43.9 6.2 43.2 36.9 11.4 79.6 51.8 8.8 61.5 44.2 6.3 44.0 37.5 14.5 101.2 59.7 11.8 82.4 51.9 9.0 62.9 44.4
16 6.8 54.2 41.5 4.7 37.7 34.6 9.3 74.2 49.5 7.0 55.9 42.0 4.6 36.7 36.7 12.0 95.8 57.4 9.6 76.8 49.7 7.2 57.2 42.4
18 5.3 47.8 38.8 7.6 68.2 47.0 5.5 49.7 39.6 10.0 90.2 55.0 7.8 70.6 47.3 5.7 51.2 40.3
20
10 17.5 87.6 60.6 13.4 66.9 51.4 9.5 47.4 43.4 22.4 111.8 70.3 18.0 89.9 60.6 13.5 67.6 51.6 27.7 138.7 80.0 23.2 116.2 70.2 18.4 92.1 60.5
12 13.8 82.7 58.4 10.3 62.0 49.3 7.0 42.1 42.1 17.8 106.6 67.9 14.1 84.7 58.4 10.4 62.6 49.6 22.2 133.4 77.6 18.4 110.3 67.7 14.4 86.5 58.4
14 11.0 77.3 56.0 8.1 56.7 47.2 5.5 38.8 38.8 14.5 101.2 65.5 11.3 79.0 56.1 8.2 57.4 47.7 18.3 127.8 75.1 14.9 104.5 65.4 11.5 80.6 56.2
16 8.9 71.4 53.4 6.4 51.2 44.9 11.9 95.4 63.0 9.1 73.0 53.7 6.5 52.1 45.7 15.2 121.6 72.5 12.3 98.4 62.9 9.3 74.3 53.9
18 7.2 65.0 50.6 5.0 45.1 42.5 9.9 89.0 60.2 7.4 66.6 51.2 5.2 46.4 43.6 12.8 115.5 69.9 10.2 91.7 60.4 7.5 67.9 51.7
30
10 26.3 131.4 91.0 20.0 100.0 77.1 13.4 66.8 66.8 33.6 168.0 105.5 27.0 135.0 91.0 20.2 101.2 77.4 41.7 208.7 120.4 34.9 174.6 105.4 27.7 138.4 90.9
12 20.6 123.5 87.4 15.3 91.9 73.6 10.4 62.3 62.3 26.6 159.8 101.9 21.1 126.6 87.6 15.5 93.1 74.2 33.4 200.5 116.6 27.6 165.6 101.7 21.6 129.5 87.6
14 16.4 114.5 83.4 11.9 83.2 70.0 8.0 56.4 56.4 21.6 151.2 98.1 16.8 117.4 83.8 12.1 84.5 71.0 27.4 191.7 112.7 22.4 156.5 98.0 17.1 120.0 84.1
16 13.1 104.6 79.0 9.2 73.7 66.2 17.7 141.7 93.9 13.4 107.5 79.8 8.8 70.6 70.6 22.7 182.0 108.5 18.3 146.5 94.1 13.7 109.8 80.4
18 10.4 93.6 74.3 14.6 131.1 89.4 10.7 96.7 75.6 19.1 171.9 104.3 15.1 135.5 89.9 11.0 99.1 76.6
40
10 36.1 180.6 123.9 27.7 138.7 105.1 19.7 98.7 88.4 46.0 230.1 143.5 37.1 185.6 123.8 28.0 140.2 105.2 56.9 284.6 163.3 47.8 238.9 143.1 38.1 190.4 123.5
12 28.6 171.7 119.8 21.6 129.7 101.2 14.6 87.5 87.5 36.7 220.3 139.2 29.3 175.8 119.7 21.8 130.8 101.6 45.7 274.2 158.6 38.0 228.2 138.7 29.9 179.6 119.4
14 23.1 161.9 115.4 17.1 120.1 97.2 11.7 81.8 81.8 30.0 210.2 134.5 23.6 165.5 115.4 17.3 121.1 97.9 37.7 264.2 154.1 31.0 217.1 134.1 24.1 168.5 115.3
16 18.9 151.2 110.5 13.7 109.8 92.9 9.3 74.3 74.3 24.9 199.6 129.9 19.3 154.3 110.8 13.9 111.1 94.1 31.6 253.0 149.2 25.7 205.7 129.6 19.6 156.9 111.0
18 15.5 139.5 105.4 11.0 98.8 88.5 20.9 188.0 124.9 15.8 142.4 106.1 11.2 100.6 90.2 26.8 241.3 144.2 21.5 193.4 124.7 16.1 144.8 106.6
DB Dry Bulb Temperature TC
b
Base Total Capacity at Nominal Cfm
EWT Entering Water Temperature WB — Wet Bulb Temperature
MBtuh— Btuh in Thousands T—Change in Water Temperature (F)
SC
b
Base Sensible Capacity at Nominal Cfm