Carrier 42BHC Fan User Manual


 
25
42BHC,BVC 4-ROW COOLING CAPACITY (by Gpm)
LEGEND NOTE: All capacities are given in thousands of Btuh (MBtuh).
42BHC,BVC 6-ROW COOLING CAPACITY (by Gpm)
LEGEND NOTE: All capacities are given in thousands of Btuh (MBtuh).
UNIT
SIZE
42BHC,BVC
GPM
75 F DB/ 63 F WB 80 F DB/67 F WB 85 F DB/71 F WB
40 F EWT 45 F EWT 50 F EWT 40 F EWT 45 F EWT 50 F EWT 40 F EWT 45 F EWT 50 F EWT
TTC
b
SC
b
TTC
b
SC
b
TTC
b
SC
b
TTC
b
SC
b
TTC
b
SC
b
TTC
b
SC
b
TTC
b
SC
b
TTC
b
SC
b
TTC
b
SC
b
06
3 10.9 16.3 13.2 9.0 13.5 12.1 7.2 10.7 10.7 13.0 19.5 14.5 11.1 16.6 13.4 9.1 13.7 12.3 15.3 22.9 15.7 13.3 19.9 14.6 11.2 16.9 13.5
4 9.1 18.3 14.0 7.5 15.0 12.7 5.7 11.5 11.5 11.0 22.0 15.5 9.3 18.6 14.1 7.6 15.2 12.8 13.1 26.2 16.9 11.3 22.6 15.5 9.5 18.9 14.2
5 7.9 19.7 14.6 6.4 16.1 13.1 5.0 12.5 11.6 9.6 23.9 16.3 8.0 20.1 14.7 6.5 16.2 13.2 11.4 28.5 17.8 9.8 24.5 16.3 8.2 20.4 14.8
08
3 12.2 18.3 16.0 10.0 15.0 15.0 8.4 12.7 12.7 14.5 21.7 17.4 12.4 18.7 16.3 10.2 15.2 15.2 16.9 25.4 18.8 14.8 22.2 17.7 12.6 19.0 16.6
4 10.4 20.8 17.0 8.6 17.2 15.6 6.9 13.8 13.8 12.4 24.9 18.6 10.6 21.1 17.2 8.7 17.4 15.8 14.6 29.2 20.2 12.7 25.4 18.8 10.7 21.4 17.4
5 9.0 22.6 17.7 7.4 18.6 16.1 5.8 14.5 14.5 10.8 27.1 19.5 9.2 22.9 17.9 7.5 18.7 16.3 12.9 32.1 21.3 11.1 27.7 19.6 9.3 23.2 18.0
6 8.0 23.9 18.3 6.5 19.5 16.5 5.0 14.9 14.9 9.6 28.9 20.3 8.1 24.3 18.4 6.6 19.7 16.7 11.5 34.4 22.1 9.8 29.5 20.3 8.2 24.6 18.5
10
3 15.4 23.1 20.2 12.7 19.0 19.0 10.6 16.0 16.0 18.2 27.2 22.0 15.6 23.4 20.6 12.8 19.2 19.2 21.1 31.7 23.7 18.5 27.8 22.3 15.8 23.8 21.0
4 13.2 26.4 21.6 11.0 21.9 19.8 8.8 17.5 17.5 15.7 31.5 23.6 13.4 26.8 21.8 11.1 22.1 20.1 18.4 36.9 25.5 16.0 32.0 23.8 13.6 27.1 22.1
5 11.5 28.8 22.6 9.5 23.7 20.5 7.4 18.5 18.5 13.8 34.6 24.9 11.7 29.2 22.8 9.6 23.9 20.8 16.3 40.7 27.0 14.1 35.2 24.9 11.8 29.6 22.9
6 10.2 30.6 23.4 8.4 25.1 21.1 6.4 19.1 19.1 12.3 36.9 25.8 10.4 31.1 23.5 8.4 25.3 21.3 14.6 43.8 28.2 12.6 37.7 25.8 10.5 31.5 23.6
12
3 16.4 24.6 22.8 13.8 20.7 20.7 11.6 17.4 17.4 19.3 28.9 24.7 16.7 25.0 23.3 14.0 20.9 20.9 22.3 33.5 26.5 19.6 29.5 25.1 16.9 25.4 23.8
4 14.2 28.4 24.3 11.9 23.7 22.4 9.7 19.3 19.3 16.8 33.6 26.5 14.4 28.8 24.6 11.6 23.2 23.2 19.6 39.2 28.5 17.1 34.2 26.7 14.5 29.1 25.0
5 12.4 31.1 25.4 10.3 25.8 23.2 8.2 20.5 20.5 14.8 37.1 27.8 12.6 31.5 25.7 10.4 26.0 23.6 17.4 43.6 30.1 15.1 37.8 28.0 12.7 31.9 25.9
6 11.1 33.2 26.3 9.1 27.3 23.9 7.1 21.4 21.4 13.3 39.8 28.9 11.2 33.7 26.5 9.2 27.5 24.2 15.6 46.9 31.4 13.5 40.5 29.0 11.3 34.0 26.7
16
5 14.2 35.4 31.4 11.7 29.3 29.3 9.9 24.7 24.7 16.8 41.9 34.2 14.4 36.1 32.0 11.9 29.7 29.7 19.5 48.8 36.8 17.1 42.8 34.7 14.7 36.6 32.6
7 11.8 41.3 33.8 9.8 34.3 31.0 7.8 27.4 27.4 14.1 49.4 37.1 12.0 42.0 34.2 9.9 34.6 31.5 16.6 58.0 40.1 14.4 50.3 37.3 12.1 42.5 34.6
9 10.1 45.3 35.5 8.3 37.2 32.2 6.4 28.9 28.9 12.1 54.4 39.1 10.2 46.0 35.8 8.3 37.5 32.6 14.3 64.4 42.5 12.3 55.5 39.2 10.3 46.5 36.0
11 8.7 48.1 36.7 7.1 39.3 33.0 5.4 29.9 29.9 10.6 58.3 40.7 8.9 48.8 36.9 7.2 39.5 33.3 12.6 69.3 44.4 10.8 59.4 40.6 9.0 49.5 37.0
20
5 16.5 41.3 37.9 13.8 34.6 34.6 11.6 29.1 29.1 19.4 48.6 41.2 16.8 42.0 38.7 14.0 35.0 35.0 22.5 56.3 44.2 19.8 49.5 41.8 17.0 42.6 39.5
7 13.9 48.5 40.8 11.6 40.5 37.6 9.3 32.7 32.7 16.5 57.6 44.6 14.0 49.2 41.4 11.7 40.8 38.3 19.2 67.4 48.1 16.7 58.6 45.0 14.2 49.7 41.9
9 11.9 53.5 42.9 9.8 44.1 39.1 7.7 34.8 34.8 14.2 64.0 47.1 12.0 54.1 43.3 9.9 44.4 39.6 16.7 75.2 51.0 14.5 65.0 47.3 12.2 54.7 43.6
11 10.4 57.1 44.4 8.5 46.8 40.1 6.6 36.1 36.1 12.5 68.6 48.9 10.5 57.8 44.7 8.5 47.0 40.6 14.8 81.3 53.3 12.7 69.9 49.0 10.6 58.4 44.9
30
7 15.9 55.6 55.6 13.9 48.5 48.5 11.7 41.0 41.0 19.0 66.5 59.7 16.2 56.8 56.8 14.1 49.4 49.4 22.0 77.0 64.0 19.5 68.2 61.0 16.5 57.9 57.9
9 14.6 65.5 58.6 12.1 54.4 54.4 10.2 45.8 45.8 17.2 77.4 63.7 14.8 66.8 59.8 12.2 55.1 55.1 20.0 90.1 68.5 17.6 79.0 64.7 15.1 67.8 60.9
11 13.1 72.3 61.3 11.0 60.5 56.6 8.9 49.1 49.1 15.6 85.9 67.0 13.4 73.5 62.2 11.1 61.1 57.7 18.3 100.5 72.2 15.9 87.6 67.6 13.5 74.5 63.1
14 11.4 79.9 64.5 9.4 66.1 58.8 7.5 52.3 52.3 13.7 95.6 70.7 11.6 81.1 65.1 9.5 66.6 59.7 16.1 112.5 76.6 13.9 97.4 71.1 11.7 82.1 65.7
17 11.4 85.5 66.8 8.3 70.2 60.5 6.4 54.5 54.5 12.1 102.8 73.6 10.2 86.8 67.3 8.3 70.7 61.2 14.3 121.8 80.1 12.3 104.9 73.8 10.3 87.9 67.7
40
11 16.4 90.5 79.5 13.5 74.4 74.4 11.4 62.5 62.5 19.4 106.8 86.4 16.7 91.8 80.8 13.7 75.1 75.1 22.6 124.1 92.8 19.7 108.5 87.4 16.9 92.8 82.1
14 14.4 100.9 83.7 12.0 84.0 76.8 9.6 67.4 67.4 17.1 119.9 91.4 14.6 102.1 84.6 12.1 84.6 78.2 20.0 140.2 98.6 17.4 121.8 92.0 14.7 103.2 85.6
17 12.8 108.7 87.0 10.6 89.7 79.2 8.3 70.6 70.6 15.3 129.9 95.4 12.9 110.0 87.6 10.6 90.2 80.2 18.0 152.6 103.2 15.5 132.0 95.7 13.1 111.1 88.3
21 11.1 116.5 90.2 9.1 95.5 81.5 7.0 73.6 73.6 13.3 140.0 99.4 11.2 118.0 90.7 9.1 95.9 82.3 15.8 165.5 108.1 13.6 142.4 99.4 11.3 119.2 91.1
25 9.8 122.3 92.7 8.0 99.8 83.2 6.0 75.6 75.6 11.8 147.9 102.7 9.9 124.0 93.0 8.0 100.3 84.0 14.1 175.8 112.1 12.0 150.4 102.4 10.0 125.5 93.3
DB Dry Bulb Temperature
EWT Entering Water Temperature
MBtuh Btuh in Thousands
SC
b
Base Sensible Capacity at Nominal Cfm
TC
b
Base Total Capacity at Nominal Cfm
WB Wet Bulb Temperature
T—Change in Water Temperature (F)
UNIT
SIZE
42BHC,BVC
GPM
75 F DB/63 F WB 80 F DB/67 F WB 85 F DB/71 F WB
40 F EWT 45 F EWT 50 F EWT 40 FEWT 45 F EWT 50 F EWT 40 F EWT 45 F EWT 50 FEWT
TTC
b
SC
b
TTC
b
SC
b
TTC
b
SC
b
TTC
b
SC
b
TTC
b
SC
b
TTC
b
SC
b
TTC
b
SC
b
TTC
b
SC
b
TTC
b
SC
b
06
3 13.5 20.2 15.4 11.1 16.7 13.9 8.8 13.2 12.5 16.1 24.2 16.9 13.7 20.6 15.5 11.2 16.8 14.0 19.0 28.4 18.3 16.5 24.7 16.9 13.9 20.8 15.5
4 11.3 22.6 16.4 9.2 18.5 14.6 7.2 14.4 12.9 13.6 27.2 18.2 11.5 23.0 16.4 9.3 18.6 14.7 16.1 32.2 19.8 13.9 27.9 18.1 11.7 23.4 16.4
5 9.7 24.2 17.1 7.9 19.7 15.1 6.1 15.1 13.3 11.7 29.2 19.1 9.9 24.6 17.1 7.9 19.9 15.2 13.9 34.8 20.9 12.0 30.0 19.0 10.0 25.1 17.1
08
3 15.3 22.9 18.7 12.8 19.2 17.2 10.2 15.3 15.3 18.1 27.2 20.4 15.5 23.3 18.9 12.9 19.3 17.4 21.2 31.8 22.0 18.5 27.7 20.5 15.7 23.6 19.1
4 13.0 26.0 20.0 10.7 21.4 18.1 8.3 16.5 16.5 15.5 31.1 22.0 13.2 26.4 20.1 10.8 21.6 18.3 18.3 36.5 23.8 15.8 31.7 22.0 13.4 26.7 20.2
5 11.3 28.1 20.9 9.2 23.1 18.7 7.2 18.0 16.7 13.5 33.8 23.1 11.4 28.6 21.0 9.3 23.2 18.9 16.0 40.0 25.2 13.8 34.6 23.1 11.6 29.0 21.0
6 9.9 29.7 21.6 8.1 24.3 19.2 6.3 18.8 17.0 12.0 35.9 24.0 10.1 30.2 21.6 8.2 24.5 19.3 14.2 42.6 26.2 12.2 36.7 23.9 10.2 30.7 21.6
10
4 16.2 32.3 25.0 13.4 26.8 22.7 10.4 20.8 20.8 19.2 38.5 27.4 16.4 32.7 25.1 13.5 26.9 22.9 22.5 45.0 29.6 19.5 39.1 27.4 16.5 33.1 25.2
5 14.1 35.3 26.3 11.6 29.0 23.6 9.1 22.8 21.1 16.9 42.3 29.0 14.3 35.8 26.3 11.7 29.2 23.8 19.9 49.8 31.5 17.2 43.0 28.9 14.5 36.2 26.3
6 12.5 37.5 27.2 10.2 30.6 24.3 7.9 23.8 21.5 15.0 45.1 30.2 12.7 38.1 27.2 10.3 30.8 24.4 17.8 53.3 32.9 15.4 46.1 30.0 12.9 38.6 27.2
8 10.1 40.5 28.6 8.2 32.9 25.3 6.3 25.3 22.1 12.3 49.1 31.9 10.3 41.3 28.5 8.3 33.2 25.3 14.6 58.5 35.0 12.6 50.3 31.7 10.5 41.9 28.4
12
6 13.7 41.0 30.8 11.2 33.6 27.7 8.8 26.5 24.8 16.4 49.1 33.9 13.8 41.5 30.9 11.3 33.8 27.9 19.3 57.8 36.8 16.6 49.9 33.8 14.0 41.9 30.9
8 11.2 44.7 32.4 9.1 36.4 28.9 7.1 28.2 25.5 13.5 53.9 35.9 11.3 45.4 32.4 9.2 36.7 29.0 16.0 63.9 39.3 13.8 55.0 35.8 11.5 46.0 32.4
10 9.4 47.1 33.5 7.7 38.3 29.7 5.9 29.4 26.0 11.5 57.3 37.4 9.6 48.0 33.5 7.7 38.6 29.7 13.6 68.2 41.1 11.7 58.6 37.2 9.8 48.8 33.4
16
7 14.6 51.2 39.6 12.1 42.3 35.9 9.4 32.8 32.8 17.5 61.1 43.5 14.8 51.9 39.8 12.2 42.6 36.3 20.5 71.7 47.0 17.8 62.1 43.5 15.0 52.4 40.0
9 12.5 56.1 41.7 10.2 46.0 37.4 8.0 36.0 33.3 15.0 67.4 46.0 12.6 56.9 41.8 10.3 46.2 37.6 17.7 79.5 50.1 15.3 68.7 45.9 12.8 57.6 41.8
11 10.8 59.5 43.2 8.8 48.5 38.5 6.8 37.6 34.0 13.1 71.8 47.9 11.0 60.5 43.2 8.9 48.9 38.6 15.5 85.2 52.4 13.3 73.4 47.7 11.1 61.3 43.2
13 9.5 62.0 44.4 7.8 50.5 39.3 6.0 38.8 34.5 11.6 75.3 49.4 9.7 63.2 44.3 7.8 50.9 39.4 13.8 89.6 54.2 11.8 76.9 49.1 9.9 64.2 44.2
20
7 17.0 59.6 47.6 14.2 49.5 43.4 11.2 39.2 39.2 20.2 70.7 52.0 17.2 60.3 47.9 14.2 49.8 44.0 23.6 82.5 56.0 20.5 71.7 52.1 17.4 60.8 48.2
9 14.6 65.9 50.2 12.0 54.2 45.3 9.2 41.5 41.5 17.5 78.7 55.2 14.8 66.6 50.4 12.1 54.5 45.7 20.5 92.4 59.8 17.8 79.9 55.1 14.9 67.3 50.5
11 12.8 70.4 52.2 10.5 57.6 46.7 8.2 45.0 41.6 15.4 84.6 57.6 13.0 71.3 52.2 10.5 57.9 47.0 18.1 99.8 62.7 15.6 86.1 57.4 13.1 72.1 52.2
13 11.4 73.8 53.7 9.3 60.2 47.8 7.2 46.6 42.3 13.7 89.0 59.5 11.5 74.9 53.6 9.3 60.5 48.0 16.2 105.3 64.9 14.0 90.8 59.2 11.7 75.9 53.6
15 10.2 76.5 54.9 8.3 62.2 48.7 6.4 47.9 42.8 12.3 92.6 61.0 10.4 77.8 54.8 8.4 62.6 48.8 14.7 110.2 67.0 12.6 94.6 60.7 10.5 78.9 54.7
30
11 16.3 89.4 71.5 13.5 74.4 65.3 10.7 59.0 59.0 19.3 106.2 78.1 16.5 90.6 72.1 13.6 75.0 66.2 22.5 124.0 84.3 19.6 107.9 78.4 16.7 91.6 72.7
14 14.1 98.9 75.5 11.6 81.5 68.2 8.9 62.5 62.5 16.9 118.2 83.0 14.3 100.2 75.8 11.7 82.0 68.8 19.8 138.9 90.0 17.2 120.3 82.9 14.5 101.3 76.0
17 12.4 105.8 78.5 10.2 86.7 70.3 8.0 67.8 62.7 15.0 127.2 86.7 12.6 107.3 78.6 10.3 87.2 70.8 17.6 150.0 94.3 15.2 129.6 86.4 12.8 108.6 78.7
21 10.7 112.5 81.5 8.7 91.7 72.4 6.8 71.0 63.9 12.9 135.8 90.4 10.9 114.3 81.4 8.8 92.3 72.7 15.4 161.2 98.8 13.2 138.8 89.9 11.0 115.9 81.3
40
17 15.6 132.8 101.1 12.9 109.4 91.3 10.2 86.6 82.1 18.7 158.6 111.1 15.8 134.3 101.4 12.9 109.9 92.0 21.9 185.9 120.3 18.9 160.8 110.8 15.9 135.4 101.6
21 13.6 142.7 105.4 11.1 116.8 94.3 8.7 91.3 83.9 16.3 171.3 116.4 13.8 144.5 105.4 11.2 117.3 94.8 19.2 201.8 126.5 16.6 174.2 115.8 13.9 145.9 105.3
25 12.0 150.0 108.6 9.8 122.3 96.6 7.6 94.8 85.3 14.5 180.8 120.4 12.2 152.2 108.5 9.8 123.0 97.0 17.1 213.8 131.4 14.7 184.4 119.7 12.3 154.1 108.3
DB Dry Bulb Temperature
EWT Entering Water Temperature
MBtuh Btuh in Thousands
SC
b
Base Sensible Capacity at Nominal Cfm
TC
b
Base Total Capacity at Nominal Cfm
WB Wet Bulb Temperature
T—Change in Water Temperature (F)