—51—
Table 27 — Fan Performance 558F120,121 — Horizontal Discharge Units; High-Static Motor (Belt Drive)*
LEGEND
*Motor drive range: 830 to 1130 rpm. All other rpms require field-
supplied drive.
NOTES:
1. Boldface indicates field-supplied drive is required.
2. Maximum continuous bhp is 5.25.
3. See page 33 for general fan performance notes.
AIRFLOW
(Cfm)
EXTERNAL STATIC PRESSURE (in. wg)
0.2 0.4 0.6 0.8 1.0
Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts
3000 484 0.58 506 562 0.71 625 630 0.86 752 691 1.01 888 747 1.18 1035
3100 494 0.63 550 571 0.77 672 638 0.91 802 699 1.07 941 754 1.24 1089
3200 505 0.68 597 581 0.82 723 647 0.97 855 706 1.13 996 761 1.31 1146
3300 516 0.74 647 590 0.88 776 655 1.04 911 714 1.20 1055 768 1.38 1207
3400 526 0.80 699 600 0.95 832 664 1.11 970 722 1.27 1116 776 1.45 1271
3500 537 0.86 755 609 1.01 891 673 1.18 1032 731 1.35 1181 784 1.52 1338
3600 548 0.93 813 619 1.09 953 682 1.25 1097 739 1.42 1249 792 1.60 1408
3700 559 1.00 875 629 1.16 1018 691 1.33 1166 747 1.50 1320 799 1.69 1482
3800 571 1.07 940 639 1.24 1087 700 1.41 1237 756 1.59 1395 808 1.78 1559
3900 582 1.15 1008 649 1.32 1158 709 1.50 1313 765 1.68 1473 816 1.87 1640
4000 593 1.23 1080 659 1.41 1234 719 1.59 1391 773 1.77 1554 824 1.96 1724
4100 604 1.32 1155 669 1.50 1312 728 1.68 1473 782 1.87 1639 832 2.06 1811
4200 616 1.41 1233 680 1.59 1395 738 1.78 1559 791 1.97 1728 841 2.17 1903
4300 627 1.50 1316 690 1.69 1481 747 1.88 1648 800 2.07 1821 850 2.28 1999
4400 639 1.60 1402 701 1.79 1570 757 1.98 1741 809 2.18 1917 858 2.39 2098
4500 650 1.70 1492 711 1.90 1664 767 2.10 1839 819 2.30 2017 867 2.51 2201
4600 662 1.81 1585 722 2.01 1762 777 2.21 1940 828 2.42 2122 876 2.63 2308
4700 674 1.92 1683 733 2.12 1863 787 2.33 2045 838 2.54 2230 885 2.76 2420
4800 685 2.03 1785 744 2.24 1969 797 2.45 2154 847 2.67 2343 894 2.89 2536
4900 697 2.15 1891 754 2.37 2078 807 2.58 2268 857 2.80 2459 903 3.03 2656
5000 709 2.28 2001 765 2.50 2193 818 2.72 2385 866 2.94 2580 912 3.17 2780
AIRFLOW
(Cfm)
EXTERNAL STATIC PRESSURE (in. wg)
1.2 1.4 1.6 1.8 2.0
Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts Rpm Bhp Watts
3000 798 1.36 1191 846 1.55 1357 892 1.75 1534 935 1.96 1719 976 2.18 1915
3100 805 1.42 1247 853 1.61 1415 898 1.81 1592 941 2.03 1779 982 2.25 1974
3200 812 1.49 1306 859 1.68 1476 904 1.88 1654 947 2.10 1842 987 2.32 2038
3300 819 1.56 1369 866 1.75 1539 911 1.96 1719 953 2.17 1908 994 2.40 2106
3400 826 1.63 1434 873 1.83 1606 917 2.04 1788 959 2.25 1978 1000 2.48 2176
3500 833 1.71 1503 880 1.91 1677 924 2.12 1860 966 2.34 2051 1006 2.56 2251
3600 841 1.80 1576 887 2.00 1751 931 2.21 1936 972 2.42 2128 1012 2.65 2329
3700 848 1.88 1651 894 2.08 1829 938 2.30 2015 979 2.52 2209 1019 2.75 2411
3800 856 1.97 1731 901 2.18 1911 945 2.39 2098 986 2.61 2294 1025 2.85 2498
3900 864 2.07 1814 909 2.27 1995 952 2.49 2185 993 2.71 2382 1032 2.95 2587
4000 872 2.17 1900 916 2.37 2084 959 2.59 2276 1000 2.82 2475 1039 3.05 2681
4100 880 2.27 1991 924 2.48 2177 966 2.70 2370 1007 2.93 2571 1046 3.17 2779
4200 888 2.38 2085 932 2.59 2273 974 2.81 2469 1014 3.04 2672 1053 3.28 2881
4300 896 2.49 2183 940 2.70 2374 981 2.93 2571 1021 3.16 2776 1060 3.40 2987
4400 904 2.60 2285 948 2.82 2478 989 3.05 2678 1029 3.29 2884 1067 3.53 3098
4500 913 2.72 2391 956 2.95 2586 997 3.18 2788 1036 3.41 2997 1074 3.66 3212
4600 921 2.85 2501 964 3.08 2699 1005 3.31 2904 1044 3.55 3115 1082 3.80 3332
4700 930 2.98 2615 972 3.21 2816 1013 3.44 3023 1052 3.69 3236 1089 3.94 3455
4800 938 3.11 2733 981 3.35 2937 1021 3.58 3146 1060 3.83 3362 1097 4.08 3583
4900 947 3.25 2856 989 3.49 3063 1029 3.73 3275 1067 3.98 3492 1104 4.23 3716
5000 956 3.40 2984 998 3.64 3193 1037 3.88 3407 1075 4.13 3627 1112 4.39 3853
Bhp — Brake Horsepower Input to Fan
Watts — Input Watts to Motor