Goodmans GPC1324H41A Air Conditioner User Manual


 
42
COOLING PERFORMANCE DATA
5MM COILS
GPC1349H41AA
MODEL: GPC1349H41A*
EXPANDED PERFORMANCE DATA
COOLING OPERATION
Outdoor Ambient Temperature
65 75 85 95 105 115
Entering Indoor Wet Bulb Temperature
IDB*Airflow 59636771596367715963677159 63 67 715963677159636771
MBh 46.1 47.2 50.4 53.9 45.1 46.1 49.2 52.6 44.0 45.0 48.0 51.4 42.9 43.9 46.9 50.1 40.8 41.7 44.5 47.6 37.8 38.6 41.2 44.1
S/T 0.96 0.90 0.73 0.55 1.00 0.93 0.76 0.56 1.00 0.95 0.78 0.58 1.00 1.00 0.80 0.60 1.00 1.00 0.83 0.62 1.00 1.00 0.84 0.63
Delta T23221915232219152222191522 22 19 152121191519201814
1800 KW 3.25 3.31 3.41 3.51 3.48 3.55 3.65 3.76 3.68 3.75 3.87 3.98 3.86 3.94 4.06 4.18 4.01 4.09 4.22 4.35 4.14 4.22 4.35 4.49
AMPS 14.1 14.4 14.8 15.2 15.0 15.3 15.7 16.2 16.1 16.4 16.9 17.4 17.0 17.4 17.9 18.4 17.9 18.3 18.8 19.4 18.8 19.2 19.8 20.4
HI PR 238 257 271 283 268 288 304 317 304 328 346 361 347 373 394 411 390 420 443 462 431 464 490 511
LO PR 114 121 132 141 120 128 140 149 125 133 145 155 131 140 153 162 138 146 160 170 142 151 165 176
MBh 44.8 45.8 48.9 52.3 43.8 44.7 47.8 51.1 42.7 43.7 46.6 49.9 41.7 42.6
45.5
48.6 39.6 40.5 43.2 46.2 36.7 37.5 40.0 42.8
S/T 0.91 0.85 0.70 0.52 0.94 0.89 0.72 0.54 0.97 0.91 0.74 0.55 1.00 0.94
0.76
0.57 1.00 0.97 0.79 0.59 1.00 0.98 0.80 0.60
Delta T23222016242320162423201624 23
20
16 23 23 20 16 21 21 18 15
80 1600 KW 3.23 3.29 3.38 3.48 3.45 3.52 3.62 3.73 3.65 3.73 3.84 3.95 3.83 3.91
4.02
4.15 3.98 4.06 4.18 4.31 4.11 4.19 4.32 4.46
AMPS 14.0 14.3 14.7 15.1 14.9 15.2 15.6 16.1 16.0 16.3 16.7 17.3 16.9 17.2
17.7
18.3 17.8 18.2 18.7 19.3 18.7 19.1 19.6 20.3
HI PR 236 254 268 280 265 285 301 314 301 324 342 357 343 369
390
407 386 415 439 458 427 459 485 506
LO PR 113 120 131 139 119 127 138 147 124 132 144 153 130 138
151
161 136 145 158 169 141 150 164 174
MBh 41.4 42.3 45.1 48.3 40.4 41.3 44.1 47.1 39.4 40.3 43.0 46.0 38.5 39.3 42.0 44.9 36.5 37.3 39.9 42.6 33.9 34.6 37.0 39.5
S/T 0.88 0.82 0.67 0.50 0.91 0.85 0.70 0.52 0.93 0.88 0.71 0.53 0.96 0.90 0.74 0.55 1.00 0.94 0.76 0.57 1.01 0.95 0.77 0.58
Delta T24232016242320162423201624 23 20 162423201622211915
1400 KW 3.16 3.22 3.31 3.41 3.38 3.44 3.54 3.65 3.57 3.64 3.75 3.86 3.74 3.82 3.93 4.05 3.88 3.96 4.08 4.21 4.01 4.09 4.22 4.35
AMPS 13.7 14.0 14.3 14.8 14.6 14.9 15.3 15.7 15.6 15.9 16.4 16.9 16.5 16.8 17.3 17.9 17.4 17.7 18.2 18.8 18.2 18.6 19.2 19.8
HI PR 229 246 260 271 257 277 292 305 292 315 332 346 333 358 378 395 375 403 426 444 414 445 470 490
LO PR 109 116 127 135 116 123 134 143 120 128 139 149 126 134 146 156 132 141 154 163 137 145 159 169
MBh 47.0 47.9 50.1 53.5 45.9 46.7 49.0 52.2 44.8 45.6 47.8 51.0 43.7 44.5 46.6 49.7 41.5 42.3 44.3 47.3 38.4 39.2 41.0 43.8
S/T 1.00 0.97 0.87 0.71 1.00 1.00 0.90 0.73 1.00 1.00 0.93 0.75 1.00 1.00 0.96 0.78 1.00 1.00 0.99 0.81 1.00 1.00 1.00 0.81
Delta T24242219232423202323232022 23 23 202122221920202118
1800 KW 3.28 3.34 3.43 3.54 3.50 3.57 3.68 3.79 3.71 3.78 3.90 4.02 3.89 3.97 4.09 4.21 4.04 4.12 4.25 4.38 4.17 4.26 4.39 4.53
AMPS 14.2 14.5 14.9 15.3 15.1 15.4 15.9 16.4 16.2 16.5 17.0 17.5 17.1 17.5 18.0 18.6 18.1 18.5 19.0 19.6 19.0 19.4 20.0 20.6
HI PR 241 259 274 285 270 291 307 320 307 331 349 364 350 377 398 415 394 424 448 467 435 468 495 516
LO PR 115 122 134 142 121 129 141 150 126 134 147 156 133 141 154 164 139 148 161 172 144 153 167 178
MBh 45.6 46.5 48.7 51.9 44.5 45.4 47.5 50.7 43.5 44.3 46.4 49.5 42.4 43.2 45.3 48.3 40.3 41.1 43.0 45.9 37.3 38.0 39.8 42.5
S/T 0.96 0.92 0.83 0.67 0.99 0.96 0.86 0.70 1.00 0.98 0.88 0.72 1.00 1.00 0.91 0.74 1.00 1.00 0.95 0.77 1.00 1.00 0.96 0.77
Delta T25252320252524202525242024 25 24 212324232021222219
85 1600 KW 3.25 3.31 3.41 3.51 3.48 3.55 3.65 3.76 3.68 3.75 3.87 3.98 3.86 3.94 4.06 4.18 4.01 4.09 4.22 4.35 4.14 4.22 4.35 4.49
AMPS 14.1 14.4 14.8 15.2 15.0 15.3 15.7 16.2 16.1 16.4 16.9 17.4 17.0 17.4 17.9 18.4 17.9 18.3 18.8 19.4 18.8 19.2 19.8 20.4
HI PR 238 257 271 283 268 288 304 317 304 328 346 361 347 373 394 411 390 420 443 462 431 464 490 511
LO PR 114 121 132 141 120 128 140 149 125 133 145 155 131 140 153 162 138 146 160 170 142 151 165 176
MBh 42.1 42.9 44.9 47.9 41.1 41.9 43.9 46.8 40.1 40.9 42.8 45.7 39.1 39.9 41.8 44.6 37.2 37.9 39.7 42.4 34.4 35.1 36.8 39.2
S/T 0.92 0.89 0.80 0.65 0.95 0.92 0.83 0.67 0.98 0.94 0.85 0.69 1.00 0.97 0.88 0.71 1.00 1.00 0.91 0.74 1.00 1.00 0.92 0.75
Delta T25252420262524212625242126 26 24 212425242123232219
1400 KW 3.18 3.24 3.33 3.43 3.40 3.47 3.57 3.68 3.60 3.67 3.78 3.89 3.77 3.84 3.96 4.08 3.91 3.99 4.12 4.24 4.04 4.12 4.25 4.38
AMPS 13.8 14.1 14.4 14.9 14.7 15.0 15.4 15.9 15.7 16.0 16.5 17.0 16.6 17.0 17.4 18.0 17.5 17.9 18.4 19.0 18.4 18.8 19.3 20.0
HI PR 231 249 263 274 260 279 295 308 295 318 335 350 336 362 382 399 378 407 430 448 418 450 475 495
LO PR 110 117 128 137 117 124 136 144 121 129 141 150 127 136 148 158 133 142 155 165 138 147 160 171
* NOTE: Shaded areas is AHRI Rating Conditions IDB: Entering Indoor Dry Bulb Temperature KW = Total system power
High and low pressures are measured at the liquid and suction access fittings. AMPS: Unit amps (comp.+ evaporator + condenser fan motors)