Bryant 698B Heat Pump User Manual


 
27
DETAILED COOLING CAPACITIES* continued
* Detailed cooling capacities are based on indoor and outdoor unit at the same elevation per ARI standard 210/240-94. If additional tubing length is used
and/or indoor unit is located above outdoor unit, a slight variation in capacity may occur.
Total and sensible capacities are net capacities. Blower motor heat has been subtracted.
Sensible capacities shown are based on 80°F (27°C) entering air at the indoor coil. For sensible capacities at other than 80°F (27°C), deduct 835 Btuh
(245 kw) per 1000 CFM (480 L/S) of indoor coil air for each degree below 80°F (27°C), or add 835 Btuh (245 kw) per 1000 CFM (480 L/S) of indoor coil air
per degree above 80°F (27°C). When the required data falls between the published data, interpotlation may be performed.
** Unit kw is total of indoor and outdoor unit kilowatts.
†† Sensible capacity multipliers are based on the rated airow of the listed indoor section. Refer to the airow listed in the Combination Ratings table.
‡‡ At TVA rating indoor condition (75°F edb/63°F EWB). All other indoor air temperatures are at 80°F EDB.
EWBEntering Wet Bulb
.
EVAPORATOR
AIR
CONDENSER ENTERING AIR TEMPERATURES °F
75 85 95 105 115 125
CFM EWB
Capacity
MBtuh
Total
System
KW**
Capacity
MBtuh
Total
System
KW**
Capacity
MBtuh
Total
System
KW**
Capacity
MBtuh
Total
System
KW**
Capacity
MBtuh
Total
System
KW**
Capacity
MBtuh
Total
System
KW**Total Sens Total Sens Total Sens Total Sens Total Sens Total Sens
698BNX060000 Outdoor Section With FV4ANB006 Indoor Section - Low Speed
1050
72 39.02 21.16 1.92 35.81 19.95 2.10 32.58 18.77 2.28 29.35 17.61 2.45 26.10 16.45 2.61 22.77 15.30 2.77
67 34.93 26.32 1.91 32.03 25.08 2.08 29.04 23.90 2.24 26.12 22.73 2.40 23.23 21.56 2.55 20.35 20.34 2.70
63†† 32.03 25.19 1.89 29.24 23.94 2.06 26.54 22.74 2.21 23.84 21.60 2.36 21.21 20.45 2.51 18.76 18.76 2.65
62 31.45 31.29 1.89 29.23 29.23 2.06 27.08 27.08 2.22 24.92 24.92 2.38 22.70 22.70 2.55 20.35 20.35 2.70
57 31.37 31.37 1.89 29.22 29.22 2.06 27.08 27.08 2.22 24.90 24.90 2.38 22.68 22.68 2.54 20.35 20.35 2.70
1350
72 40.53 23.56 1.96 37.05 22.31 2.15 33.59 21.09 2.33 30.15 19.89 2.50 26.70 18.70 2.67 23.18 17.51 2.83
67 36.34 30.17 1.95 33.19 28.82 2.13 30.00 27.61 2.29 26.96 26.33 2.46 24.39 24.18 2.63 21.59 21.59 2.78
63†† 33.31 28.78 1.93 30.37 27.48 2.11 27.47 26.22 2.27 24.93 24.38 2.42 22.36 22.36 2.57 19.90 19.90 2.73
62 34.08 34.08 1.94 31.67 31.67 2.12 29.22 29.22 2.29 26.76 26.76 2.45 24.25 24.25 2.62 21.59 21.59 2.78
57 34.08 34.08 1.94 31.67 31.67 2.12 29.21 29.21 2.29 26.77 26.77 2.45 24.24 24.24 2.62 21.59 21.59 2.78
1650
72 41.45 25.78 2.00 37.81 24.50 2.19 34.19 23.26 2.37 30.61 22.03 2.55 27.03 20.82 2.71 23.37 19.59 2.88
67 37.24 33.68 1.99 33.94 32.30 2.17 30.79 30.74 2.34 28.11 28.10 2.51 25.34 25.34 2.68 22.45 22.45 2.85
63†† 34.20 32.09 1.98 31.16 30.62 2.15 28.47 28.47 2.32 25.94 25.94 2.48 23.58 23.04 2.65 20.68 20.68 2.80
62 36.09 36.09 1.98 33.43 33.43 2.17 30.88 30.85 2.35 28.08 28.08 2.51 25.34 25.34 2.68 22.45 22.45 2.85
57 36.09 36.09 1.98 33.43 33.43 2.17 30.77 30.77 2.34 28.03 28.03 2.51 25.33 25.33 2.68 22.44 22.44 2.85
1950
72 42.05 27.84 2.03 38.30 26.53 2.23 34.58 25.28 2.42 30.90 24.03 2.59 27.20 22.77 2.76 23.48 21.47 2.92
67 37.94 36.85 2.03 34.80 34.72 2.22 31.94 31.94 2.39 29.06 29.06 2.57 26.12 26.12 2.74 23.05 23.05 2.91
63†† 34.96 34.82 2.02 32.20 32.20 2.20 29.49 29.49 2.37 26.80 26.80 2.53 24.05 24.05 2.69 21.21 21.21 2.85
62 37.60 37.60 2.03 34.77 34.77 2.21 31.94 31.94 2.39 29.06 29.06 2.57 26.12 26.12 2.74 23.05 23.05 2.91
57 37.60 37.60 2.03 34.77 34.77 2.21 31.94 31.94 2.39 29.06 29.06 2.57 26.12 26.12 2.74 23.05 23.05 2.91
2250
72 42.47 29.81 2.07 38.62 28.50 2.27 34.83 27.22 2.46 31.06 25.93 2.63 27.32 24.61 2.80 23.58 23.13 2.96
67 38.80 38.80 2.07 35.82 35.82 2.26 32.82 32.82 2.44 29.80 29.80 2.62 26.71 26.71 2.79 23.47 23.47 2.96
63†† 36.00 35.99 2.06 33.12 33.12 2.24 30.28 30.28 2.41 27.47 27.46 2.58 24.57 24.57 2.74 21.60 21.60 2.91
62 38.80 38.80 2.07 35.82 35.82 2.26 32.82 32.82 2.44 29.80 29.80 2.62 26.72 26.72 2.79 23.48 23.48 2.96
57 38.81 38.81 2.07 35.82 35.82 2.26 32.82 32.82 2.44 29.81 29.80 2.62 26.71 26.71 2.79 23.48 23.48 2.96
Multipliers for Determining the Performance With Other Indoor Sections
Indoor
Section Size
Low Speed
Indoor
Section Size
Low Speed
Capacity Power Capacity Power
CC5A/CD5AA 060 0.93 1.14 CK3BA 060 0.97 1.02
CC5A/CD5AB 060 0.93 1.14 CK5A/CK5BA 060 0.97 1.01
CC5A/CD5AW 060 0.95 1.14 CK5A/CK5BN 060 0.99 1.02
CE3AA 060 0.95 1.14 CK5A/CK5BT 060 0.97 1.01
CK3BA 060 0.95 1.14 CK5A/CK5BX 060 0.99 1.02
CK5A/CK5BA 060 0.95 1.14
COILS + 355MAV060100 VARIABLE SPEED FURNACE
CK5A/CK5BN 060 0.96 1.14 CC5A/CD5AA 060 0.95 1.04
CK5A/CK5BT 060 0.95 1.14 CC5A/CD5AB 060 0.95 1.04
CK5A/CK5BX 060 0.96 1.14 CC5A/CD5AW 060 0.97 1.03
FK4CNB 006 0.99 0.99 CE3AA 060 0.98 1.04
FV4ANB 006 1.00 1.00 CK3BA 060 0.97 1.04
COILS + 333(B,J)AV060100 VARIABLE SPEED FURNACE
CK5A/CK5BA 060 0.97 1.04
CC5A/CD5AA 060 0.95 1.01 CK5A/CK5BN 060 0.99 1.05
CC5A/CD5AB 060 0.95 1.01 CK5A/CK5BT 060 0.97 1.04
CC5A/CD5AW 060 0.97 1.01 CK5A/CK5BX 060 0.99 1.04
CE3AA 060 0.98 1.01
COILS + 355MAV060120 VARIABLE SPEED FURNACE
CK3BA 060 0.97 1.01 CC5A/CD5AA 060 0.97 1.04
CK5A/CK5BA 060 0.97 1.01 CC5A/CD5AB 060 0.97 1.04
CK5A/CK5BN 060 0.98 1.01 CC5A/CD5AW 060 0.97 1.04
CK5A/CK5BT 060 0.97 1.01 CE3AA 060 0.98 1.04
CK5A/CK5BX 060 0.98 1.01 CK3BA 060 0.97 1.04
COILS + 333(B,J)AV060120 VARIABLE SPEED FURNACE
CK5A/CK5BA 060 0.97 1.04
CC5A/CD5AA 060 0.97 1.02 CK5A/CK5BN 060 0.99 1.05
CC5A/CD5AB 060 0.97 1.02 CK5A/CK5BT 060 0.97 1.04
CC5A/CD5AW 060 0.97 1.01 CK5A/CK5BX 060 0.99 1.04
CE3AA 060 0.98 1.02 ——