Assa high security lock Door User Manual


 
An ASSA ABLO
Y Group compan
y
35
BL
HT
BD
HD
Available Cams
#11 #12 #13 #15
#1 #2 #3 #4 #5
#6
#7 #8 #9 #10
Mortise Cylinder Key:
HD
– Head Diameter
HT – Head Thickness
BL – Body Length
(Includes Cam)
BD – Body Diameter
Cam Key:
R-A
– Head Radius • R-B – Overall Radius
Mortise Cylinders
ASSA Mortise Cylinders
TWIN V-10, TWIN EXCLUSIVE, TWIN PRO, TWIN MAXIMUM, CLIQ
2" Mortise Cylinder
Model/Cam# Description HD HT BL BD R-A R-B Comp Sub SNS
T
win Pro
6158-1 with Adams Rite Cam 175.50 168.00 161.00
6158-2 with Sargent Cam 175.50 168.00 161.00
6158-3 with Cor. Clover Leaf Cam 175.50 168.00 161.00
6158-4 with Cor. Beaver Tail Cam 175.50 168.00 161.00
6158-5 with Yale Standard Cam 175.50 168.00 161.00
6158-6 with Schlage “L” Cam 175.50 168.00 161.00
6158-7 with Segal Type Cam 175.50 168.00 161.00
6158-8 with Corbin Jumbo Cam 175.50 168.00 161.00
6158-9 with Best 30H Cam 175.50 168.00 161.00
6158-10 with Norment/AirTeq Cam 175.50 168.00 161.00
6158-11 with Mogul Cam 175.50 168.00 161.00
6158-12 with Cor. Jumbo Clover Leaf 175.50 168.00 161.00
6158-13 with Sargent Short Cam 175.50 168.00 161.00
6158-15 with Yale Rep. Cam 175.50 168.00 161.00
Twin Maximum
8858-1 with Adams Rite Cam 175.50 168.00 161.00
8858-2 with Sargent Cam 175.50 168.00 161.00
8858-3 with Cor. Clover Leaf Cam 175.50 168.00 161.00
8858-4 with Cor. Beaver Tail Cam 175.50 168.00 161.00
8858-5 with Yale Standard Cam 175.50 168.00 161.00
8858-6 with Schlage “L” Cam 175.50 168.00 161.00
8858-7 with Segal Type Cam 175.50 168.00 161.00
8858-8 with Corbin Jumbo Cam 175.50 168.00 161.00
8858-9 with Best 30H Cam 175.50 168.00 161.00
8858-10 with Norment/AirTeq Cam 175.50 168.00 161.00
8858-11
with Mogul Cam
175.50
168.00
161.00
8858-12 w/ Cor. Jumbo Clover Leaf 175.50 168.00 161.00
8858-13
with Sargent Short Cam 175.50 168.00 161.00
8858-15 with Yale Rep. Cam 175.50 168.00 161.00
T
win Low & T
win 600 Series Classic
Low 600 Description HD HT BL BD R-A R-B COMP SUB
L658-1 658-1 with Adams Rite Cam 163.00 154.00
L658-2 658-2 with Sargent Cam 163.00 154.00
L658-3 658-3 with Cor. Clover Leaf Cam 163.00 154.00
L658-4 658-4 with Cor. Beaver Tail Cam 163.00 154.00
L658-5 658-5 with Yale Standard Cam 163.00 154.00
L658-6 658-6 with Schlage “L” Cam 163.00 154.00
L658-7
658-7
with Segal T
ype Cam
163.00
154.00
L658-8 658-8 with Corbin Jumbo Cam 163.00 154.00
L658-9
658-9
with Best 30H Cam
163.00
154.00
L658-10 658-10 with Norment/AirTeq Cam 163.00 154.00
L658-11
658-11
with Mogul Cam
163.00
154.00
L658-12 658-12 w/ Cor. Jumbo Clover Leaf 163.00 154.00
L658-13 658-13 with Sargent Short Cam 163.00 154.00
L658-15 658-15 with Yale Rep. Cam 163.00 154.00
– Twin Maximum available with CLIQ™ Technology, add $500.00. Example: 8858-1 x CLIQ x 626 x Sidebar x Comp
1.366 0.138 2.00 1.157 0.118 0.555
1.366 0.138 2.00 1.157 N/A 0.709
1.366 0.138 2.00 1.157 0.114 0.602
1.366 0.138 2.00 1.157 N/A 0.732
1.366 0.138 2.00 1.157 N/A 0.709
1.366 0.138 2.00 1.157 0.124 0.516
1.366 0.138 2.00 1.157 N/A 0.779
1.366 0.138 2.00 1.157 N/A 0.914
1.366 0.138 2.00 1.157 0.114 0.602
1.366 0.138 2.00 1.157 N/A 0.787
1.366 0.138 2.00 1.157 N/A 1.165
1.366 0.138 2.00 1.157 0.114 0.828
1.366 0.138 2.00 1.157 N/A 0.515
1.366 0.138 2.00 1.157 0.742 0.308
1.366 0.138 2.00 1.157 0.118 0.555
1.366 0.138 2.00 1.157 N/A 0.709
1.366 0.138 2.00 1.157 0.114 0.602
1.366 0.138 2.00 1.157 N/A 0.732
1.366 0.138 2.00 1.157 N/A 0.709
1.366 0.138 2.00 1.157 0.124 0.516
1.366 0.138 2.00 1.157 N/A 0.779
1.366 0.138 2.00 1.157 N/A 0.914
1.366 0.138 2.00 1.157 0.114 0.602
1.366 0.138 2.00 1.157 N/A 0.787
1.366 0.138 2.00 1.157 N/A 1.165
1.366
0.138
2.00
1.157
0.114
0.828
1.366 0.138 2.00 1.157 N/A 0.515
1.366
0.138
2.00
1.157
0.742 0.308
1.366 0.138 2.00 1.157 0.118 0.555
1.366 0.138 2.00 1.157 N/A 0.709
1.366
0.138 2.00 1.157 0.114 0.602
1.366 0.138 2.00 1.157 N/A 0.732
1.366 0.138 2.00 1.157 N/A 0.709
1.366 0.138 2.00 1.157 0.124 0.516
1.366
0.138
2.00
1.157
N/A
0.779
1.366 0.138 2.00 1.157 N/A 0.914
1.366
0.138
2.00
1.157
0.114
0.602
1.366
0.138
2.00
1.157 N/A 0.787
1.366 0.138 2.00 1.157 N/A 1.165
1.366
0.138 2.00 1.157 0.114 0.828
1.366 0.138 2.00 1.157 N/A 0.515
1.366 0.138 2.00 1.157 0.742 0.308