Assa high security lock Door User Manual


 
An ASSA ABLO
Y Group compan
y
31
BL
HT
BD
HD
Available Cams
#11 #12 #13 #15
#1 #2 #3 #4 #5
#6
#7 #8 #9 #10
Mortise Cylinder Key:
HD
– Head Diameter
HT – Head Thickness
BL – Body Length
(Includes Cam)
BD – Body Diameter
Cam Key:
R-A
– Head Radius • R-B – Overall Radius
Mortise Cylinders
ASSA Mortise Cylinders
TWIN V-10, TWIN EXCLUSIVE, TWIN PRO, TWIN MAXIMUM, CLIQ
1-3/4" Mortise Cylinder
Model/Cam# Description HD HT BL BD R-A R-B Comp Sub SNS
T
win Pro
6156-1 with Adams Rite Cam 159.00 151.50 144.50
6156-2 with Sargent Cam 159.00 151.50 144.50
6156-3 with Cor. Clover Leaf Cam 159.00 151.50 144.50
6156-4 with Cor. Beaver Tail Cam 159.00 151.50 144.50
6156-5 with Yale Standard Cam 159.00 151.50 144.50
6156-6 with Schlage “L” Cam 159.00 151.50 144.50
6156-7 with Segal Type Cam 159.00 151.50 144.50
6156-8 with Corbin Jumbo Cam 159.00 151.50 144.50
6156-9 with Best 30H Cam 159.00 151.50 144.50
6156-10 with Norment/AirTeq Cam 159.00 151.50 144.50
6156-11 with Mogul Cam 159.00 151.50 144.50
6156-12 with Cor. Jumbo Clover Leaf 159.00 151.50 144.50
6156-13 with Sargent Short Cam 159.00 151.50 144.50
6156-15 with Yale Rep. Cam 159.00 151.50 144.50
Twin Maximum
8856-1 with Adams Rite Cam 159.00 151.50 144.50
8856-2 with Sargent Cam 159.00 151.50 144.50
8856-3 with Cor. Clover Leaf Cam 159.00 151.50 144.50
8856-4 with Cor. Beaver Tail Cam 159.00 151.50 144.50
8856-5 with Yale Standard Cam 159.00 151.50 144.50
8856-6 with Schlage “L” Cam 159.00 151.50 144.50
8856-7 with Segal Type Cam 159.00 151.50 144.50
8856-8 with Corbin Jumbo Cam 159.00 151.50 144.50
8856-9 with Best 30H Cam 159.00 151.50 144.50
8856-10 with Norment/AirTeq Cam 159.00 151.50 144.50
8856-11
with Mogul Cam
159.00
151.50
144.50
8856-12 w/ Cor. Jumbo Clover Leaf 159.00 151.50 144.50
8856-13
with Sargent Short Cam 159.00 151.50 144.50
8856-15 with Yale Rep. Cam 159.00 151.50 144.50
T
win Low & T
win 600 Series Classic
Low 600 Description HD HT BL BD R-A R-B COMP SUB
L656-1 656-1 with Adams Rite Cam 146.00 138.00
L656-2 656-2 with Sargent Cam 146.00 138.00
L656-3 656-3 with Cor. Clover Leaf Cam 146.00 138.00
L656-4 656-4 with Cor. Beaver Tail Cam 146.00 138.00
L656-5 656-5 with Yale Standard Cam 146.00 138.00
L656-6 656-6 with Schlage “L” Cam 146.00 138.00
L656-7
656-7
with Segal T
ype Cam
146.00
138.00
L656-8 656-8 with Corbin Jumbo Cam 146.00 138.00
L656-9
656-9
with Best 30H Cam
146.00
138.00
L656-10 656-10 with Norment/AirTeq Cam 146.00 138.00
L656-11
656-11
with Mogul Cam
146.00
138.00
L656-12 656-12 w/ Cor. Jumbo Clover Leaf 146.00 138.00
L656-13 656-13 with Sargent Short Cam 146.00 138.00
L656-15 656-15 with Yale Rep. Cam 146.00 138.00
– Twin Maximum available with CLIQ™ Technology, add $500.00. Example: 8856-1 x CLIQ x 626 x Sidebar x Comp
1.366 0.138 1.75 1.157 0.118 0.555
1.366 0.138 1.75 1.157 N/A 0.709
1.366 0.138 1.75 1.157 0.114 0.602
1.366 0.138 1.75 1.157 N/A 0.732
1.366 0.138 1.75 1.157 N/A 0.709
1.366 0.138 1.75 1.157 0.124 0.516
1.366 0.138 1.75 1.157 N/A 0.779
1.366 0.138 1.75 1.157 N/A 0.914
1.366 0.138 1.75 1.157 0.114 0.602
1.366 0.138 1.75 1.157 N/A 0.787
1.366 0.138 1.75 1.157 N/A 1.165
1.366 0.138 1.75 1.157 0.114 0.828
1.366 0.138 1.75 1.157 N/A 0.515
1.366 0.138 1.75 1.157 0.742 0.308
1.366 0.138 1.75 1.157 0.118 0.555
1.366 0.138 1.75 1.157 N/A 0.709
1.366 0.138 1.75 1.157 0.114 0.602
1.366 0.138 1.75 1.157 N/A 0.732
1.366 0.138 1.75 1.157 N/A 0.709
1.366 0.138 1.75 1.157 0.124 0.516
1.366 0.138 1.75 1.157 N/A 0.779
1.366 0.138 1.75 1.157 N/A 0.914
1.366 0.138 1.75 1.157 0.114 0.602
1.366 0.138 1.75 1.157 N/A 0.787
1.366 0.138 1.75 1.157 N/A 1.165
1.366
0.138
1.75
1.157
0.114
0.828
1.366 0.138 1.75 1.157 N/A 0.515
1.366
0.138
1.75
1.157
0.742 0.308
1.366 0.138 1.75 1.157 0.118 0.555
1.366 0.138 1.75 1.157 N/A 0.709
1.366
0.138 1.75 1.157 0.114 0.602
1.366 0.138 1.75 1.157 N/A 0.732
1.366 0.138 1.75 1.157 N/A 0.709
1.366 0.138 1.75 1.157 0.124 0.516
1.366
0.138
1.75
1.157
N/A
0.779
1.366 0.138 1.75 1.157 N/A 0.914
1.366
0.138
1.75
1.157
0.114
0.602
1.366
0.138
1.75
1.157 N/A 0.787
1.366 0.138 1.75 1.157 N/A 1.165
1.366
0.138 1.75 1.157 0.114 0.828
1.366 0.138 1.75 1.157 N/A 0.515
1.366 0.138 1.75 1.157 0.742 0.308