Assa high security lock Door User Manual


 
An ASSA ABLO
Y Group compan
y
20
ASSA Mortise Cylinders
TWIN V-10, TWIN EXCLUSIVE, TWIN PRO, TWIN MAXIMUM, CLIQ
Mortise Cylinders
BL
HT
BD
HD
Mortise Cylinder Key:
HD
– Head Diameter
HT – Head Thickness
BL – Body Length
(Includes Cam)
BD – Body Diameter
1-1/8" Mortise Cylinder
Available Cams
Model/Cam# Description HD HT BL BD R-A R-B Comp Sub SNS
Twin V-10
† V6551-1 with Adams Rite Cam 82.00 72.50 65.50
† V6551-2 with Sargent Cam 82.00 72.50 65.50
† V6551-3 with Cor. Clover Leaf Cam 82.00 72.50 65.50
† V6551-4 with Cor. Beaver Tail Cam 82.00 72.50 65.50
† V6551-5 with Yale Standard Cam 82.00 72.50 65.50
† V6551-6 with Schlage “L” Cam 82.00 72.50 65.50
† V6551-7 with Segal Type Cam 82.00 72.50 65.50
† V6551-8 with Corbin Jumbo Cam 82.00 72.50 65.50
† V6551-9 with Best 30H Cam 82.00 72.50 65.50
† V6551-10 with Norment/AirTeq Cam 82.00 72.50 65.50
† V6551-11 with Mogul Cam 82.00 72.50 65.50
† V6551-12 with Cor. Jumbo Clover Leaf 82.00 72.50 65.50
† V6551-13 with Sargent Short Cam 82.00 72.50 65.50
† V6551-15 with Yale Rep. Cam 82.00 72.50 65.50
Twin Exclusive
† E6551-1 with Adams Rite Cam 82.00 72.50 65.50
† E6551-2 with Sargent Cam 82.00 72.50 65.50
† E6551-3 with Cor. Clover Leaf Cam 82.00 72.50 65.50
† E6551-4
with Cor
. Beaver Tail Cam 82.00 72.50 65.50
† E6551-5 with Yale Standard Cam 82.00 72.50 65.50
† E6551-6 with Schlage “L” Cam 82.00 72.50 65.50
† E6551-7
with Segal T
ype Cam
82.00
72.50
65.50
† E6551-8 with Corbin Jumbo Cam 82.00 72.50 65.50
† E6551-9 with Best 30H Cam 82.00 72.50 65.50
† E6551-10
with Nor
ment/AirTeq Cam 82.00 72.50 65.50
† E6551-11 with Mogul Cam 82.00 72.50 65.50
† E6551-12 with Cor. Jumbo Clover Leaf 82.00 72.50 65.50
† E6551-13 with Sargent Short Cam 82.00 72.50 65.50
† E6551-15 with Yale Rep. Cam 82.00 72.50 65.50
T
win 6000 Classic
† 6551-1
with Adams Rite Cam 91.00 82.00 73.00
† 6551-2 with Sargent Cam 91.00 82.00 73.00
† 6551-3 with Cor. Clover Leaf Cam 91.00 82.00 73.00
† 6551-4 with Cor. Beaver Tail Cam 91.00 82.00 73.00
† 6551-5
with Y
ale Standar
d Cam
91.00
82.00
73.00
† 6551-6 with Schlage “L” Cam 91.00 82.00 73.00
† 6551-7 with Segal Type Cam 91.00 82.00 73.00
† 6551-8
with Corbin Jumbo Cam
91.00 82.00 73.00
† 6551-9 with Best 30H Cam 91.00 82.00 73.00
† 6551-10 with Norment/AirTeq Cam 91.00 82.00 73.00
† 6551-11 with Mogul Cam 91.00 82.00 73.00
† 6551-12 with Cor. Jumbo Clover Leaf 91.00 82.00 73.00
† 6551-13 with Sargent Short Cam 91.00 82.00 73.00
† 6551-15
with Y
ale Rep. Cam
91.00
82.00
73.00
† Available in special function cylinders, see page 4, add $29.00.
#11 #12 #13 #15
#1 #2 #3 #4 #5
#6
#7 #8 #9 #10
Cam Key:
R-A
– Head Radius • R-B – Overall Radius
1.366 0.138 1.125 1.157 0.118 0.555
1.366 0.138 1.125 1.157 N/A 0.709
1.366 0.138 1.125 1.157 0.114 0.602
1.366 0.138 1.125 1.157 N/A 0.732
1.366 0.138 1.125 1.157 N/A 0.709
1.366 0.138 1.125 1.157 0.124 0.516
1.366 0.138 1.125 1.157 N/A 0.779
1.366 0.138 1.125 1.157 N/A 0.914
1.366 0.138 1.125 1.157 0.114 0.602
1.366 0.138 1.125 1.157 N/A 0.787
1.366 0.138 1.125 1.157 N/A 1.165
1.366 0.138 1.125 1.157 0.114 0.828
1.366 0.138 1.125 1.157 N/A 0.515
1.366 0.138 1.125 1.157 0.742 0.308
1.366 0.138 1.125 1.157 0.118 0.555
1.366 0.138 1.125 1.157 N/A 0.709
1.366 0.138 1.125 1.157 0.114 0.602
1.366 0.138 1.125 1.157 N/A 0.732
1.366 0.138 1.125 1.157 N/A 0.709
1.366
0.138
1.125
1.157 0.124 0.516
1.366 0.138 1.125 1.157 N/A 0.779
1.366 0.138 1.125 1.157 N/A 0.914
1.366 0.138 1.125 1.157 0.114 0.602
1.366 0.138 1.125 1.157 N/A 0.787
1.366
0.138
1.125
1.157
N/A 1.165
1.366 0.138 1.125 1.157 0.114 0.828
1.366
0.138 1.125 1.157 N/A 0.515
1.366 0.138 1.125 1.157 0.742 0.308
1.366 0.138 1.125 1.157 0.118 0.555
1.366
0.138
1.125
1.157 N/A 0.709
1.366 0.138 1.125 1.157 0.114 0.602
1.366 0.138 1.125 1.157 N/A 0.732
1.366 0.138 1.125 1.157 N/A 0.709
1.366
0.138
1.125
1.157
0.124
0.516
1.366 0.138 1.125 1.157 N/A 0.779
1.366 0.138 1.125 1.157 N/A 0.914
1.366
0.138
1.125
1.157
0.114
0.602
1.366 0.138 1.125 1.157 N/A 0.787
1.366
0.138
1.125 1.157 N/A 1.165
1.366
0.138 1.125 1.157 0.114 0.828
1.366 0.138 1.125 1.157 N/A 0.515
1.366 0.138 1.125 1.157 0.742 0.308