Assa high security lock Door User Manual


 
An ASSA ABLO
Y Group compan
y
32
ASSA Mortise Cylinders
TWIN V-10, TWIN EXCLUSIVE, TWIN PRO, TWIN MAXIMUM, CLIQ
Mortise Cylinders
BL
HT
BD
HD
1-7/8" Mortise Cylinder
Available Cams
Model/Cam# Description HD HT BL BD R-A R-B Comp Sub SNS
Twin V-10
V6557-1 with Adams Rite Cam 164.50 157.00 150.00
V6557-2 with Sargent Cam 164.50 157.00 150.00
V6557-3 with Cor. Clover Leaf Cam 164.50 157.00 150.00
V6557-4 with Cor. Beaver Tail Cam 164.50 157.00 150.00
V6557-5 with Yale Standard Cam 164.50 157.00 150.00
V6557-6 with Schlage “L” Cam 164.50 157.00 150.00
V6557-7 with Segal Type Cam 164.50 157.00 150.00
V6557-8 with Corbin Jumbo Cam 164.50 157.00 150.00
V6557-9 with Best 30H Cam 164.50 157.00 150.00
V6557-10 with Norment/AirTeq Cam 164.50 157.00 150.00
V6557-11 with Mogul Cam 164.50 157.00 150.00
V6557-12 with Cor. Jumbo Clover Leaf 164.50 157.00 150.00
V6557-13 with Sargent Short Cam 164.50 157.00 150.00
V6557-15 with Yale Rep. Cam 164.50 157.00 150.00
Twin Exclusive
E6557-1 with Adams Rite Cam 164.50 157.00 150.00
E6557-2 with Sargent Cam 164.50 157.00 150.00
E6557-3 with Cor. Clover Leaf Cam 164.50 157.00 150.00
E6557-4
with Cor
. Beaver Tail Cam 164.50 157.00 150.00
E6557-5 with Yale Standard Cam 164.50 157.00 150.00
E6557-6 with Schlage “L” Cam 164.50 157.00 150.00
E6557-7
with Segal T
ype Cam
164.50
157.00
150.00
E6557-8 with Corbin Jumbo Cam 164.50 157.00 150.00
E6557-9 with Best 30H Cam 164.50 157.00 150.00
E6557-10
with Nor
ment/AirTeq Cam 164.50 157.00 150.00
E6557-11 with Mogul Cam 164.50 157.00 150.00
E6557-12 with Cor. Jumbo Clover Leaf 164.50 157.00 150.00
E6557-13 with Sargent Short Cam 164.50 157.00 150.00
E6557-15 with Yale Rep. Cam 164.50 157.00 150.00
T
win 6000 Classic
6557-1
with Adams Rite Cam 168.00 159.00 150.00
6557-2 with Sargent Cam 168.00 159.00 150.00
6557-3 with Cor. Clover Leaf Cam 168.00 159.00 150.00
6557-4 with Cor. Beaver Tail Cam 168.00 159.00 150.00
6557-5
with Y
ale Standar
d Cam
168.00
159.00
150.00
6557-6 with Schlage “L” Cam 168.00 159.00 150.00
6557-7 with Segal Type Cam 168.00 159.00 150.00
6557-8
with Corbin Jumbo Cam
168.00 159.00 150.00
6557-9 with Best 30H Cam 168.00 159.00 150.00
6557-10 with Norment/AirTeq Cam 168.00 159.00 150.00
6557-11 with Mogul Cam 168.00 159.00 150.00
6557-12 with Cor. Jumbo Clover Leaf 168.00 159.00 150.00
6557-13 with Sargent Short Cam 168.00 159.00 150.00
6557-15
with Y
ale Rep. Cam
168.00
159.00
150.00
#11 #12 #13 #15
#1 #2 #3 #4 #5
#6
#7 #8 #9 #10
Mortise Cylinder Key:
HD
– Head Diameter
HT – Head Thickness
BL – Body Length
(Includes Cam)
BD – Body Diameter
Cam Key:
R-A
– Head Radius • R-B – Overall Radius
1.366 0.138 1.875 1.157 0.118 0.555
1.366 0.138 1.875 1.157 N/A 0.709
1.366 0.138 1.875 1.157 0.114 0.602
1.366 0.138 1.875 1.157 N/A 0.732
1.366 0.138 1.875 1.157 N/A 0.709
1.366 0.138 1.875 1.157 0.124 0.516
1.366 0.138 1.875 1.157 N/A 0.779
1.366 0.138 1.875 1.157 N/A 0.914
1.366 0.138 1.875 1.157 0.114 0.602
1.366 0.138 1.875 1.157 N/A 0.787
1.366 0.138 1.875 1.157 N/A 1.165
1.366 0.138 1.875 1.157 0.114 0.828
1.366 0.138 1.875 1.157 N/A 0.515
1.366 0.138 1.875 1.157 0.742 0.308
1.366 0.138 1.875 1.157 0.118 0.555
1.366 0.138 1.875 1.157 N/A 0.709
1.366 0.138 1.875 1.157 0.114 0.602
1.366 0.138 1.875 1.157 N/A 0.732
1.366 0.138 1.875 1.157 N/A 0.709
1.366
0.138
1.875
1.157 0.124 0.516
1.366 0.138 1.875 1.157 N/A 0.779
1.366 0.138 1.875 1.157 N/A 0.914
1.366 0.138 1.875 1.157 0.114 0.602
1.366 0.138 1.875 1.157 N/A 0.787
1.366
0.138
1.875
1.157
N/A 1.165
1.366 0.138 1.875 1.157 0.114 0.828
1.366
0.138 1.875 1.157 N/A 0.515
1.366 0.138 1.875 1.157 0.742 0.308
1.366 0.138 1.875 1.157 0.118 0.555
1.366
0.138
1.875
1.157 N/A 0.709
1.366 0.138 1.875 1.157 0.114 0.602
1.366 0.138 1.875 1.157 N/A 0.732
1.366 0.138 1.875 1.157 N/A 0.709
1.366
0.138
1.875
1.157
0.124
0.516
1.366 0.138 1.875 1.157 N/A 0.779
1.366 0.138 1.875 1.157 N/A 0.914
1.366
0.138
1.875
1.157
0.114
0.602
1.366 0.138 1.875 1.157 N/A 0.787
1.366
0.138
1.875 1.157 N/A 1.165
1.366
0.138 1.875 1.157 0.114 0.828
1.366 0.138 1.875 1.157 N/A 0.515
1.366 0.138 1.875 1.157 0.742 0.308