13
COMBINATION RATINGS CONTINUED
ARI REF No. ModelNumber CoilModel Number Furnace ModelNumber Capacity EER SEER
High
Heat
HSPF
Low
Heat
Phase
3037433 25HCS330C30 CNRV*3621A** 58CV(A,X)110---20 28600 11.00 13.20 28200 7.70 17100 1
3037430 25HCS330C30 CNRV*3621A** 58MV(B,C)080---14 28400 10.80 13.00 28400 7.70 17100 1
3037431 25HCS330C30 CNRV*3621A** 58MV(B,C)080---20 28400 10.80 13.00 28400 7.70 17100 1
3037432 25HCS330C30 CNRV*3621A** 58MV(B,C)100---20 28600 10.80 13.00 28200 7.70 17100 1
3037487 25HCS330C30 CNRV*3621A** 58PH*090---16 28800 11.00 13.00 28200 7.80 17100 1
3037462 25HCS330C30 CSRH*3012A** 58CV(A,X)070---12 28600 10.80 13.00 28200 7.70 17200 1
3037463 25HCS330C30 CSRH*3012A** 58CV(A,X)090---16 28600 11.00 13.20 28200 7.70 17100 1
3037464 25HCS330C30 CSRH*3012A** 58CV(A,X)110---20 28800 11.00 13.20 28200 7.70 17100 1
3037465 25HCS330C30 CSRH*3012A** 58CV(A,X)135---22 28800 11.00 13.20 28200 7.70 17100 1
3037466 25HCS330C30 CSRH*3012A** 58CV(A,X)155---22 28800 11.00 13.20 28200 7.70 17100 1
3037456 25HCS330C30 CSRH*3012A** 58MV(B,C)040---14 28600 10.80 13.00 28200 7.70 17200 1
3037457 25HCS330C30 CSRH*3012A** 58MV(B,C)060---14 28600 10.80 13.00 28200 7.70 17100 1
3037458 25HCS330C30 CSRH*3012A** 58MV(B,C)080---14 28600 10.80 13.00 28200 7.70 17200 1
3037459 25HCS330C30 CSRH*3012A** 58MV(B,C)080---20 28600 10.80 13.00 28200 7.70 17100 1
3037460 25HCS330C30 CSRH*3012A** 58MV(B,C)100---20 28600 11.00 13.20 28200 7.70 17100 1
3037461 25HCS330C30 CSRH*3012A** 58MV(B,C)120---20 28600 11.00 13.20 28200 7.70 17100 1
3037492 25HCS330C30 CSRH*3012A** 58PH*070---16 28800 10.80 13.00 28200 7.70 17200 1
3037493 25HCS330C30 CSRH*3012A** 58PH*090---16 28800 10.70 13.00 28000 7.80 17100 1
3037473 25HCS330C30 CSRH*3612A** 58CV(A,X)070---12 29200 11.00 13.50 27600 8.00 17200 1
3037474 25HCS330C30 CSRH*3612A** 58CV(A,X)090---16 29200 11.20 13.50 27600 8.00 17100 1
3037475 25HCS330C30 CSRH*3612A** 58CV(A,X)110---20 29400 11.20 13.50 27400 8.00 17100 1
3037476 25HCS330C30 CSRH*3612A** 58CV(A,X)135---22 29400 11.20 13.50 27400 8.00 17100 1
3037477 25HCS330C30 CSRH*3612A** 58CV(A,X)155---22 29400 11.20 13.50 27400 8.00 17100 1
3037467 25HCS330C30 CSRH*3612A** 58MV(B,C)040---14 29200 11.00 13.20 27600 8.00 17200 1
3037468 25HCS330C30 CSRH*3612A** 58MV(B,C)060---14 29200 11.00 13.20 27600 8.00 17100 1
3037469 25HCS330C30 CSRH*3612A** 58MV(B,C)080---14 29200 11.00 13.20 27600 8.00 17200 1
3037470 25HCS330C30 CSRH*3612A** 58MV(B,C)080---20 29200 11.00 13.20 27600 8.00 17100 1
3037471 25HCS330C30 CSRH*3612A** 58MV(B,C)100---20 29200 11.20 13.50 27600 8.00 17100 1
3037472 25HCS330C30 CSRH*3612A** 58MV(B,C)120---20 29200 11.20 13.50 27600 8.00 17100 1
3037494 25HCS330C30 CSRH*3612A** 58PH*070---16 29400 10.80 13.00 27400 7.90 17300 1
3037495 25HCS336C30 †FC4DN(F,B)036 34600 10.80 13.00 35000 8.00 21200 1
3037563 25HCS336C30 FC4DN(F,B)042 35400 11.00 13.20 32200 8.40 21400 1
3037565 25HCS336C30 FK4DN(B,F)003 34200 11.20 13.50 35000 8.30 20800 1
3037564 25HCS336C30 FK4DNF002 34000 10.80 13.00 36400 8.20 21000 1
3037496 25HCS336C30 CAR**3614A** 58CV(A,X)070---12 32800 10.80 13.00 34400 8.10 21000 1
3037498 25HCS336C30 CAR**3617A** 58CV(A,X)090---16 34000 11.00 13.20 35400 8.20 20800 1
3037497 25HCS336C30 CAR**3617A** 58MV(B,C)060---14 33800 10.80 13.00 35400 8.20 21000 1
3037502 25HCS336C30 CAR**3621A** 58CV(A,X)110---20 34000 11.00 13.20 35200 8.30 20800 1
3037499 25HCS336C30 CAR**3621A** 58MV(B,C)080---14 33800 10.80 13.00 35400 8.20 21000 1
3037500 25HCS336C30 CAR**3621A** 58MV(B,C)080---20 34000 10.80 13.00 35400 8.20 21000 1
3037501 25HCS336C30 CAR**3621A** 58MV(B,C)100---20 34000 11.00 13.20 35400 8.20 20800 1
3037566 25HCS336C30 CAR**3621A** 58PH*090--- 16 34400 11.00 13.00 35000 8.20 21000 1
3037567 25HCS336C30 CAR**3621A** 58PH*110--- 20 34400 11.00 13.00 35000 8.40 21000 1
3037506 25HCS336C30 CAR**4221A** 58CV(A,X)110---20 34400 11.00 13.20 34800 8.30 21000 1
3037503 25HCS336C30 CAR**4221A** 58MV(B,C)080---14 34000 10.80 13.00 35000 8.20 21000 1
3037504 25HCS336C30 CAR**4221A** 58MV(B,C)080---20 34200 11.00 13.20 35000 8.30 21000 1
3037505 25HCS336C30 CAR**4221A** 58MV(B,C)100---20 34200 11.00 13.20 35000 8.30 21000 1
3037568 25HCS336C30 CAR**4221A** 58PH*090--- 16 34600 11.00 13.00 34600 8.40 21000 1
3037569 25HCS336C30 CAR**4221A** 58PH*110--- 20 34800 11.00 13.50 34400 8.40 21000 1
3037509 25HCS336C30 CAR**4224A** 58CV(A,X)135---22 34400 11.20 13.50 34800 8.40 20800 1
3037510 25HCS336C30 CAR**4224A** 58CV(A,X)155---22 34400 11.20 13.50 34600 8.40 20800 1
3037507 25HCS336C30 CAR**4224A** 58MV(B,C)040---14 34200 10.80 13.00 35000 8.30 21000 1
3037508 25HCS336C30 CAR**4224A** 58MV(B,C)120---20 34200 11.00 13.20 34800 8.30 20800 1
3037525 25HCS336C30 CNRH*3617A** 58CV(A,X)070---12 33800 10.80 13.00 35600 8.10 21000 1
3037526 25HCS336C30 CNRH*3617A** 58CV(A,X)090---16 33800 10.80 13.00 35400 8.20 21000 1
3037527 25HCS336C30 CNRH*3617A** 58CV(A,X)110---20 33800 10.80 13.00 35400 8.20 21000 1
3037528 25HCS336C30 CNRH*3617A** 58CV(A,X)135---22 33800 10.80 13.00 35400 8.20 20800 1
3037529 25HCS336C30 CNRH*3617A** 58CV(A,X)155---22 34000 11.00 13.20 35400 8.20 20800 1
3037520 25HCS336C30 CNRH*3617A** 58MV(B,C)040---14 33600 10.80 13.00 35400 8.10 21000 1
3037521 25HCS336C30 CNRH*3617A** 58MV(B,C)060---14 33800 10.80 13.00 35400 8.20 21000 1
3037522 25HCS336C30 CNRH*3617A** 58MV(B,C)080---20 33800 10.80 13.00 35400 8.20 21000 1
3037523 25HCS336C30 CNRH*3617A** 58MV(B,C)100---20 33800 10.80 13.00 35400 8.20 21000 1
3037524 25HCS336C30 CNRH*3617A** 58MV(B,C)120---20 33800 10.80 13.00 35400 8.20 21000 1
3037574 25HCS336C30 CNRH*3617A** 58PH*090--- 16 34000 11.00 13.00 35600 8.20 21000 1
3037575 25HCS336C30 CNRH*3617A** 58PH*110--- 20 34200 11.00 13.00 35400 8.20 21000 1
3037536 25HCS336C30 CNRH*4221A** 58CV(A,X)070---12 34200 11.00 13.20 35000 8.30 21000 1
3037537 25HCS336C30 CNRH*4221A** 58CV(A,X)090---16 34400 11.20 13.50 34800 8.40 20800 1
3037538 25HCS336C30 CNRH*4221A** 58CV(A,X)110---20 34600 11.20 13.50 34800 8.40 20800 1
3037539 25HCS336C30 CNRH*4221A** 58CV(A,X)135---22 34600 11.20 13.50 34600 8.50 20800 1
3037540 25HCS336C30 CNRH*4221A** 58CV(A,X)155---22 34600 11.20 13.50 34600 8.50 20600 1
3037530 25HCS336C30 CNRH*4221A** 58MV(B,C)040---14 34200 11.00 13.20 35000 8.30 21000 1
3037531 25HCS336C30 CNRH*4221A** 58MV(B,C)060---14 34400 11.20 13.50 34800 8.40 20800 1
3037532 25HCS336C30 CNRH*4221A** 58MV(B,C)080---14 34200 11.00 13.20 35000 8.30 21000 1
3037533 25HCS336C30 CNRH*4221A** 58MV(B,C)080---20 34400 11.00 13.20 34800 8.30 21000 1
3037534 25HCS336C30 CNRH*4221A** 58MV(B,C)100---20 34400 11.20 13.50 34800 8.40 20800 1
3037535 25HCS336C30 CNRH*4221A** 58MV(B,C)120---20 34400 11.20 13.50 34800 8.40 20800 1
3037576 25HCS336C30 CNRH*4221A** 58PH*090--- 16 34600 11.00 13.00 34800 8.40 21000 1
3037577 25HCS336C30 CNRH*4221A** 58PH*110--- 20 34600 11.00 13.00 34600 8.40 21000 1
3037512 25HCS336C30 CNRV*3617A** 58CV(A,X)090---16 33800 10.80 13.00 35400 8.20 21000 1
3037511 25HCS336C30 CNRV*3617A** 58MV(B,C)060---14 33800 10.80 13.00 35400 8.20 21000 1
3037515 25HCS336C30 CNRV*3621A** 58CV(A,X)110---20 34000 10.80 13.00 35400 8.20 21000 1
3037513 25HCS336C30 CNRV*3621A** 58MV(B,C)080---20 33800 10.80 13.00 35400 8.20 21000 1
3037514 25HCS336C30 CNRV*3621A** 58MV(B,C)100---20 33800 10.80 13.00 35400 8.20 21000 1
3037570 25HCS336C30 CNRV*3621A** 58PH*090---16 34000 11.00 13.00 35400 8.20 21000 1
3037571 25HCS336C30 CNRV*3621A** 58PH*110---20 34200 11.00 13.00 35400 8.20 21000 1
3037519 25HCS336C30 CNRV*4221A** 58CV(A,X)110---20 34600 11.20 13.50 34800 8.40 20800 1
3037516 25HCS336C30 CNRV*4221A** 58MV(B,C)080---14 34200 11.00 13.20 35000 8.30 21000 1
See notes on pg. 16
25HCS3C