Carrier 25HCS3C Heat Pump User Manual


 
11
COMBINATION RATINGS
ARI REF No. ModelNumber CoilModel Number Furnace ModelNumber Capacity EER SEER
High
Heat
HSPF
Low
Heat
Phase
3037291 25HCS318C30 †FA4CN(F,C)018 17000 10.80 13.00 18000 7.70 10500 1
3037318 25HCS318C30 FA4CN(F,C ) 024 17000 10.80 13.00 17300 7.70 10600 1
3037319 25HCS318C30 FC4DNF018 17300 12.00 14.50 17600 8.20 10100 1
3037320 25HCS318C30 FC4DNF024 17500 12.50 14.50 16800 8.20 10100 1
3037321 25HCS318C30 FF1ENE018 16900 10.80 13.00 18000 7.70 10500 1
3037322 25HCS318C30 FF1ENE024 17100 10.80 13.00 17100 7.70 10500 1
3037323 25HCS318C30 FK4DNF001 17300 12.50 15.00 16400 8.20 9900 1
3037324 25HCS318C30 FK4DNF002 17500 12.50 15.00 16400 8.40 9900 1
3037292 25HCS318C30 CAR**1814A** 58CV(A,X)070---12 16700 12.00 14.50 17400 7.70 9900 1
3037325 25HCS318C30 CAR**1814A** 58PH*045--- 08 17000 12.00 14.50 17600 7.90 10000 1
3037294 25HCS318C30 CAR**2414A** 58CV(A,X)070---12 17100 12.50 14.50 17100 8.00 9900 1
3037293 25HCS318C30 CAR**2414A**+TD R 17200 10.80 13.00 17200 7.70 10500 1
3037297 25HCS318C30 CAR**2417A** 58CV(A,X)090---16 17200 12.50 14.50 17100 8.20 9900 1
3037296 25HCS318C30 CAR**2417A** 58MV(B,C)060---14 17200 12.50 14.50 17100 8.20 9900 1
3037295 25HCS318C30 CAR**2417A**+TD R 17200 10.80 13.00 17200 7.70 10500 1
3037311 25HCS318C30 CNRF*2418A**+TDR 17300 11.00 13.20 17400 7.70 10600 1
3037309 25HCS318C30 CNRH*2417A** 58CV(A,X)070---12 17200 12.50 14.50 17500 8.20 9900 1
3037310 25HCS318C30 CNRH*2417A** 58CV(A,X)090---16 17300 12.50 14.50 17400 8.20 10000 1
3037306 25HCS318C30 CNRH*2417A** 58MV(B,C)040---14 17200 12.50 14.50 17400 8.20 9900 1
3037307 25HCS318C30 CNRH*2417A** 58MV(B,C)060---14 17200 12.50 14.50 17500 8.20 9900 1
3037308 25HCS318C30 CNRH*2417A** 58MV(B,C)080---14 17300 12.50 14.50 17400 8.20 10000 1
3037328 25HCS318C30 CNRH*2417A** 58PH*045--- 08 17500 12.00 14.50 17200 8.40 10100 1
3037305 25HCS318C30 CNRH*2417A**+TDR 17300 11.00 13.20 17400 7.70 10600 1
3037299 25HCS318C30 CNRV*1814A** 58CV(A,X)070---12 17100 12.00 14.50 17700 8.00 9900 1
3037326 25HCS318C30 CNRV*1814A** 58PH*045---08 17200 12.00 14.50 17700 8.20 10000 1
3037298 25HCS318C30 CNRV*1814A**+TDR 17100 10.80 13.00 17800 7.70 10500 1
3037301 25HCS318C30 CNRV*2414A** 58CV(A,X)070---12 17200 12.50 14.50 17500 8.20 9900 1
3037327 25HCS318C30 CNRV*2414A** 58PH*045---08 17500 12.00 14.50 17200 8.40 10100 1
3037300 25HCS318C30 CNRV*2414A**+TDR 17300 11.00 13.20 17400 7.70 10600 1
3037302 25HCS318C30 CNRV*2417A** 17300 11.00 13.20 17400 7.70 10600 1
3037304 25HCS318C30 CNRV*2417A** 58CV(A,X)090---16 17300 12.50 14.50 17400 8.20 10000 1
3037303 25HCS318C30 CNRV*2417A** 58MV(B,C)060---14 17200 12.50 14.50 17400 8.20 9900 1
3037316 25HCS318C30 CSRH*2412A** 58CV(A,X)070---12 17300 12.50 14.50 16900 8.20 10000 1
3037317 25HCS318C30 CSRH*2412A** 58CV(A,X)090---16 17400 12.50 14.50 16800 8.20 10000 1
3037313 25HCS318C30 CSRH*2412A** 58MV(B,C)040---14 17400 12.50 14.50 16800 8.20 10000 1
3037314 25HCS318C30 CSRH*2412A** 58MV(B,C)060---14 17400 12.50 14.50 16800 8.20 10000 1
3037315 25HCS318C30 CSRH*2412A** 58MV(B,C)080---14 17400 12.50 14.50 16800 8.20 10000 1
3037312 25HCS318C30 CSRH*2412A**+TD R 17400 11.00 13.20 16100 7.70 10600 1
3037329 25HCS324C30 †FA4CN(F,C)024 23200 10.80 13.00 24000 8.30 14800 1
3037399 25HCS324C30 FA4CN(F,C ) 030 23600 11.00 13.20 24000 8.50 14800 1
3037400 25HCS324C30 FC4DNF024 23800 12.00 14.00 24000 8.70 14400 1
3037401 25HCS324C30 FC4DNF030 24000 12.00 14.50 24000 8.80 14400 1
3037402 25HCS324C30 FF1ENE024 23400 10.80 13.00 24000 8.30 14900 1
3037403 25HCS324C30 FF1ENE030 23400 10.80 13.00 24000 8.40 14900 1
3037406 25HCS324C30 FK4DN(B,F)003 23800 12.50 15.00 23400 8.80 14100 1
3037404 25HCS324C30 FK4DNF001 23600 12.00 14.50 23800 8.60 14200 1
3037405 25HCS324C30 FK4DNF002 24000 12.50 15.00 23800 8.80 14200 1
3037331 25HCS324C30 CAR**2414A** 58CV(A,X)070---12 23400 11.70 14.50 23800 8.60 14100 1
3037407 25HCS324C30 CAR**2414A** 58PH*045--- 08 23600 12.00 14.50 24000 8.60 14300 1
3037330 25HCS324C30 CAR**2414A**+TD R 23400 10.80 13.00 24000 8.50 14900 1
3037334 25HCS324C30 CAR**2417A** 58CV(A,X)090---16 23400 11.70 14.50 23600 8.60 14100 1
3037333 25HCS324C30 CAR**2417A** 58MV(B,C)060---14 23400 11.70 14.50 23800 8.60 14100 1
3037332 25HCS324C30 CAR**2417A**+TD R 23400 10.80 13.00 24000 8.50 14900 1
3037336 25HCS324C30 CAR**3014A** 58CV(A,X)070---12 23400 11.70 14.50 23600 8.60 14200 1
3037408 25HCS324C30 CAR**3014A** 58PH*045--- 08 23800 12.00 14.50 23200 8.60 14300 1
3037335 25HCS324C30 CAR**3014A**+TD R 23600 10.80 13.00 24000 8.50 15000 1
3037339 25HCS324C30 CAR**3017A** 58CV(A,X)090---16 23600 11.70 14.50 23600 8.70 14100 1
3037338 25HCS324C30 CAR**3017A** 58MV(B,C)060---14 23600 11.70 14.50 23600 8.70 14100 1
3037337 25HCS324C30 CAR**3017A**+TD R 23600 10.80 13.00 24000 8.50 15000 1
3037374 25HCS324C30 CNRF*2418A**+TDR 23400 10.80 13.00 24000 8.60 15000 1
3037357 25HCS324C30 CNRH*2417A** 58CV(A,X)070---12 23400 11.70 14.50 23800 8.70 14200 1
3037358 25HCS324C30 CNRH*2417A** 58CV(A,X)090---16 23400 11.70 14.50 23800 8.70 14200 1
3037359 25HCS324C30 CNRH*2417A** 58CV(A,X)110---20 23400 11.70 14.50 23800 8.70 14200 1
3037360 25HCS324C30 CNRH*2417A** 58CV(A,X)135---22 23400 11.70 14.50 23800 8.70 14200 1
3037361 25HCS324C30 CNRH*2417A** 58CV(A,X)155---22 23400 11.70 14.50 23800 8.70 14200 1
3037351 25HCS324C30 CNRH*2417A** 58MV(B,C)040---14 23400 11.70 14.50 23800 8.70 14200 1
3037352 25HCS324C30 CNRH*2417A** 58MV(B,C)060---14 23400 11.70 14.50 23800 8.70 14200 1
3037353 25HCS324C30 CNRH*2417A** 58MV(B,C)080---14 23400 11.70 14.50 23800 8.70 14200 1
3037354 25HCS324C30 CNRH*2417A** 58MV(B,C)080---20 23400 11.70 14.50 23800 8.70 14200 1
3037355 25HCS324C30 CNRH*2417A** 58MV(B,C)100---20 23400 11.70 14.50 23800 8.70 14200 1
3037356 25HCS324C30 CNRH*2417A** 58MV(B,C)120---20 23400 11.50 14.00 23800 8.60 14200 1
3037411 25HCS324C30 CNRH*2417A** 58PH*045--- 08 23400 12.00 14.00 24000 8.60 14300 1
3037350 25HCS324C30 CNRH*2417A**+TDR 23400 10.80 13.00 24000 8.60 15000 1
3037369 25HCS324C30 CNRH*3017A** 58CV(A,X)070---12 23600 11.70 14.50 23600 8.70 14100 1
3037370 25HCS324C30 CNRH*3017A** 58CV(A,X)090---16 23600 11.70 14.50 23600 8.70 14100 1
3037371 25HCS324C30 CNRH*3017A** 58CV(A,X)110---20 23600 11.70 14.20 23600 8.70 14200 1
3037372 25HCS324C30 CNRH*3017A** 58CV(A,X)135---22 23600 11.70 14.50 23600 8.70 14100 1
3037373 25HCS324C30 CNRH*3017A** 58CV(A,X)155---22 23600 11.70 14.50 23600 8.80 14100 1
3037363 25HCS324C30 CNRH*3017A** 58MV(B,C)040---14 23600 11.70 14.50 23600 8.70 14200 1
3037364 25HCS324C30 CNRH*3017A** 58MV(B,C)060---14 23600 11.70 14.50 23600 8.70 14100 1
3037365 25HCS324C30 CNRH*3017A** 58MV(B,C)080---14 23600 11.70 14.50 23600 8.70 14200 1
3037366 25HCS324C30 CNRH*3017A** 58MV(B,C)080---20 23600 11.70 14.50 23600 8.70 14200 1
3037367 25HCS324C30 CNRH*3017A** 58MV(B,C)100---20 23600 11.70 14.50 23600 8.70 14200 1
3037368 25HCS324C30 CNRH*3017A** 58MV(B,C)120---20 23600 11.70 14.50 23600 8.70 14100 1
3037412 25HCS324C30 CNRH*3017A** 58PH*045--- 08 23800 12.00 14.50 23600 8.80 14300 1
3037362 25HCS324C30 CNRH*3017A**+TDR 23600 10.80 13.00 24000 8.50 15000 1
3037341 25HCS324C30 CNRV*2414A** 58CV(A,X)070---12 23400 11.70 14.50 23800 8.70 14200 1
See notes on pg. 16
25HCS3C