13
COMBINATION RATINGS CONTINUED
UnitSize
--- Series
IndoorModel
Cooling
Capacity
ARIStand ard Ratings
Cooling Heating
Furnace M odel
Factory
Enhance
Standard
Rating
SEER
TDR
EER
HighTemp Low Temp
HSPF
E
Capacity
E
COP
H
Capacity
H
COP
030--B
CSPH*3612A** 29,000 TDR&TXV 15.50 13.00 28,800 3.84 16,900 2.54 8.4 315(A,J)AV060110
CSPH*3612A** 29,000 TDR&TXV 15.50 13.00 28,800 3.84 16,900 2.54 8.4 315(A,J)AV066135
CSPH*3612A** 29,000 TDR&TXV 15.50 13.00 28,800 3.86 16,900 2.54 8.4 315(A,J)AV066155
CSPH*3612A** 28,800 TDR&TXV 15.00 12.50 28,800 3.80 17,000 2.50 8.3 355AAV042040
CSPH*3612A** 28,800 TDR&TXV 15.50 13.00 28,800 3.80 16,900 2.52 8.4 355AAV042060
CSPH*3612A** 28,800 TDR&TXV 15.50 13.00 28,800 3.80 17,000 2.52 8.3 355AAV042080
CSPH*3612A** 28,800 TDR&TXV 15.50 13.00 28,800 3.80 17,000 2.52 8.4 355AAV060080
CSPH*3612A** 29,000 TDR&TXV 15.50 13.00 28,800 3.82 16,900 2.52 8.4 355AAV060100
CSPH*3612A** 29,000 TDR&TXV 15.50 13.00 28,800 3.80 16,900 2.52 8.4 355AAV060120
CSPH*3612A** 29,000 TXV 14.00 12.00 30,000 3.78 17,900 2.46 8.3
036--B
*FX4CN(B,F)042 36,000 TDR&TXV 15.50 12.50 34,000 3.74 19,800 2.46 8.4
FE4ANB006 36,000 TDR&TXV 16.00 13.00 33,600 3.90 19,400 2.56 8.4
FE4ANF002 34,600 TDR&TXV 15.00 12.50 33,200 3.56 19,400 2.38 7.8
FE4ANF003 34,800 TDR&TXV 15.50 12.50 33,000 3.58 19,200 2.42 7.8
FE4ANF005 36,000 TDR&TXV 16.00 13.00 33,400 3.80 19,400 2.52 8.2
FE5ANB004 36,000 TDR&TXV 16.00 13.00 33,600 3.92 19,400 2.56 8.4
FF1ENP036 34,600 TDR&TXV 13.50 11.20 34,200 3.44 20,200 2.30 7.7
FV4BNB006 36,000 TDR&TXV 16.00 13.00 33,600 3.90 19,400 2.56 8.4
FV4BNF002 34,600 TDR&TXV 15.00 12.50 33,200 3.56 19,400 2.38 7.8
FV4BNF003 34,800 TDR&TXV 15.00 12.50 33,000 3.58 19,200 2.42 7.8
FV4BNF005 36,000 TDR&TXV 16.00 13.00 33,400 3.80 19,400 2.52 8.2
FX4CN(B,F)036 35,200 TDR&TXV 15.00 12.50 33,600 3.64 19,700 2.42 8.0
FY4ANF036 34,600 TDR&TXV 13.50 11.20 34,400 3.46 20,400 2.30 7.7
FY4ANF042 35,000 TDR&TXV 14.00 11.50 34,600 3.56 20,400 2.34 8.0
CAP**3614A** 33,400 TDR&TXV 14.50 12.00 33,200 3.46 19,400 2.36 7.7 315(A,J)AV036070
CAP**3614A** 33,600 TXV 14.00 11.50 33,200 3.44 20,000 2.30 7.7
CAP**3617A** 34,600 TDR&TXV 15.00 12.50 33,000 3.52 19,200 2.38 7.7 315(A,J)AV048090
CAP**3617A** 34,400 TDR&TXV 15.00 12.50 33,000 3.50 19,300 2.38 7.7 355AAV042060
CAP**3617A** 34,600 TXV 14.00 11.50 34,200 3.48 20,200 2.32 7.7
CAP**3621A** 34,600 TDR&TXV 15.00 12.50 33,000 3.54 19,200 2.40 7.8 315(A,J)AV060110
CAP**3621A** 34,400 TDR&TXV 14.50 12.00 33,000 3.48 19,300 2.36 7.7 355AAV042080
CAP**3621A** 34,400 TDR&TXV 15.00 12.50 33,000 3.50 19,300 2.38 7.7 355AAV060080
CAP**3621A** 34,600 TDR&TXV 15.00 12.50 33,000 3.52 19,200 2.38 7.7 355AAV060100
CAP**3621A** 34,600 TXV 14.00 11.50 34,200 3.48 20,200 2.32 7.7
CAP**4221A** 34,800 TDR&TXV 15.00 12.50 33,000 3.58 19,300 2.42 7.8 315(A,J)AV060110
CAP**4221A** 34,600 TDR&TXV 15.00 12.50 33,200 3.52 19,400 2.38 7.7 355AAV042080
CAP**4221A** 34,800 TDR&TXV 15.00 12.50 33,200 3.54 19,300 2.40 7.8 355AAV060080
CAP**4221A** 34,800 TDR&TXV 15.00 12.50 33,200 3.56 19,300 2.40 7.8 355AAV060100
CAP**4221A** 35,000 TXV 14.00 11.50 34,400 3.52 20,400 2.34 7.7
CAP**4224A** 34,800 TDR&TXV 15.50 12.50 33,000 3.60 19,200 2.42 7.9 315(A,J)AV066135
CAP**4224A** 35,000 TDR&TXV 15.50 13.00 33,000 3.62 19,100 2.44 7.9 315(A,J)AV066155
CAP**4224A** 34,600 TDR&TXV 15.00 12.50 33,200 3.54 19,400 2.38 7.7 355AAV042040
CAP**4224A** 34,800 TDR&TXV 15.00 12.50 33,000 3.56 19,200 2.40 7.8 355AAV060120
CAP**4224A** 35,000 TXV 14.00 11.50 34,400 3.52 20,400 2.34 7.7
CNPF*3618A** 34,600 TXV 13.50 11.20 34,200 3.46 20,200 2.32 7.7
CNPH*3617A** 34,200 TDR&TXV 14.50 12.00 33,000 3.46 19,400 2.34 7.7 315(A,J)AV036070
CNPH*3617A** 34,400 TDR&TXV 15.00 12.50 33,000 3.50 19,200 2.38 7.7 315(A,J)AV048090
CNPH*3617A** 34,400 TDR&TXV 15.00 12.50 33,000 3.50 19,300 2.38 7.7 315(A,J)AV060110
CNPH*3617A** 34,400 TDR&TXV 15.00 12.50 33,000 3.50 19,200 2.38 7.7 315(A,J)AV066135
CNPH*3617A** 34,600 TDR&TXV 15.00 12.50 33,000 3.52 19,200 2.40 7.7 315(A,J)AV066155
CNPH*3617A** 34,200 TDR&TXV 14.50 12.00 33,000 3.44 19,400 2.34 7.7 355AAV042040
CNPH*3617A** 34,400 TDR&TXV 15.00 12.00 33,000 3.46 19,300 2.36 7.7 355AAV042060
CNPH*3617A** 34,200 TDR&TXV 14.50 12.00 33,000 3.42 19,400 2.34 7.7 355AAV042080
CNPH*3617A** 34,400 TDR&TXV 15.00 12.00 33,000 3.46 19,300 2.36 7.7 355AAV060080
CNPH*3617A** 34,400 TDR&TXV 15.00 12.00 33,000 3.48 19,300 2.36 7.7 355AAV060100
CNPH*3617A** 34,400 TDR&TXV 15.00 12.50 33,000 3.48 19,200 2.36 7.7 355AAV060120
CNPH*3617A** 34,600 TXV 14.00 11.50 34,200 3.46 20,200 2.32 7.7
CNPH*4221A** 34,600 TDR&TXV 15.00 12.50 33,200 3.58 19,300 2.40 7.8 315(A,J)AV036070
CNPH*4221A** 34,800 TDR&TXV 15.50 13.00 33,000 3.62 19,100 2.44 7.8 315(A,J)AV048090
CNPH*4221A** 34,800 TDR&TXV 15.50 13.00 33,000 3.64 19,200 2.44 7.8 315(A,J)AV060110
CNPH*4221A** 34,800 TDR&TXV 15.50 13.00 32,800 3.64 19,100 2.46 8.0 315(A,J)AV066135
CNPH*4221A** 34,800 TDR&TXV 15.50 13.00 32,800 3.66 19,000 2.46 7.9 315(A,J)AV066155
See notes on pg. 17
265A