York R-410A Air Conditioner User Manual


 
528195-YTG-B-0810
26 Johnson Controls Unitary Products
Airflow Performance
XP078-150 Side Duct Application
XP078 (6.5 Ton) Side Duct
Air Flow
(CFM)
Available External Static Pressure - IWG
1
1. Blower performance includes 2” filters. See STATIC RESISTANCE table for additional applications.
2. See RPM SELECTION table to determine desired motor sheave setting and to determine the maximum continuous BHP.
3. kW = BHP x 0.932.
0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2.0
RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP
1.5 HP & Field Supplied Drive Standard 1.5 HP & Drive Hi Static 2 HP & Drive
1800 754 0.24 814 0.44 872 0.63 929 0.79 985 0.93 1039 1.07 1094 1.20 1150 1.33 1207 1.45 1266 1.59
2000 779 0.37 840 0.58 898 0.76 955 0.92 1010 1.07 1065 1.21 1120 1.34 1176 1.46 1233 1.59 1292 1.72
2200 809 0.52 870 0.73 928 0.91 985 1.07 1040 1.22 1095 1.36 1150 1.48 1206 1.61 1263 1.74 1321 1.87
2400 842 0.69 903 0.90 961 1.08 1018 1.24 1073 1.39 1128 1.52 1183 1.65 1239 1.78 1296 1.91 1355 2.04
2600 879 0.87 939 1.08 998 1.26 1054 1.42 1110 1.57 1165 1.71 1220 1.84 1275 1.96 1332 2.09 1391 2.22
2800 918 1.08 979 1.28 1037 1.46 1093 1.63 1149 1.77 1204 1.91 1259 2.04 1315 2.16 1371 2.29 - -
3000 960 1.30 1020 1.50 1079 1.68 1135 1.85 1191 1.99 1246 2.13 1301 2.26 - -----
3200 1004 1.54 1065 1.74 1123 1.92 1179 2.09 1235 2.23 - - - - - -----
340010501.7911112.0011692.18--------------
2 HP & Field Supplied Drive
XP090 (7.5 Ton) Side Duct
Air Flow
(CFM)
Available External Static Pressure - IWG
1
1. Blower performance includes 2” filters. See STATIC RESISTANCE table for additional applications.
2. See RPM SELECTION table to determine desired motor sheave setting and to determine the maximum continuous BHP.
3. kW = BHP x 0.932.
0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2.0
RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP
1.5 HP & Field Supplied Drive Standard 1.5 HP & Drive Hi Static 3 HP & Drive
2000 779 0.37 840 0.58 898 0.76 955 0.92 1010 1.07 1065 1.21 1120 1.34 1176 1.46 1233 1.59 1292 1.72
2200 809 0.52 870 0.73 928 0.91 985 1.07 1040 1.22 1095 1.36 1150 1.48 1206 1.61 1263 1.74 1321 1.87
2400 842 0.69 903 0.90 961 1.08 1018 1.24 1073 1.39 1128 1.52 1183 1.65 1239 1.78 1296 1.91 1355 2.04
2600 879 0.87 939 1.08 998 1.26 1054 1.42 1110 1.57 1165 1.71 1220 1.84 1275 1.96 1332 2.09 1391 2.22
2800 918 1.08 979 1.28 1037 1.46 1093 1.63 1149 1.77 1204 1.91 1259 2.04 1315 2.16 1371 2.29 1430 2.43
3000 960 1.30 1020 1.50 1079 1.68 1135 1.85 1191 1.99 1246 2.13 1301 2.26 1356 2.39 1413 2.51 1472 2.65
3200 1004 1.54 1065 1.74 1123 1.92 1179 2.09 1235 2.23 1290 2.37 1345 2.50 1400 2.62 1457 2.75 1516 2.89
3400 1050 1.79 1111 2.00 1169 2.18 1226 2.34 1281 2.49 1336 2.63 1391 2.75 1447 2.88 1504 3.01 1562 3.14
3600 1099 2.07 1159 2.27 1218 2.45 1274 2.62 1330 2.76 1385 2.90 1440 3.03 1495 3.15 1552 3.28 1611 3.42
3800 1149 2.36 1209 2.56 1268 2.74 1324 2.91 1380 3.05 1435 3.19 1490 3.32 1545 3.44 ----
3 HP & Field Supplied Drive
XP102 (8.5 Ton) Side Duct
Air Flow
(CFM)
Available External Static Pressure - IWG
1
1. Blower performance includes 2” filters. See STATIC RESISTANCE table for additional applications.
2. See RPM SELECTION table to determine desired motor sheave setting and to determine the maximum continuous BHP.
3. kW = BHP x 0.932.
0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2.0
RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP
2 HP & Field Supplied Drive Standard 2 HP & Drive Hi Static 3 HP & Drive
2200 632 0.23 684 0.44 734 0.65 783 0.84 830 1.03 876 1.21 921 1.39 966 1.56 1009 1.74 1051 1.91
2400 639 0.32 691 0.53 741 0.74 790 0.93 837 1.12 883 1.30 928 1.48 972 1.65 1015 1.83 1058 2.00
2600 646 0.41 698 0.62 748 0.82 797 1.02 844 1.21 890 1.39 936 1.57 980 1.74 1023 1.92 1065 2.09
2800 654 0.50 706 0.71 756 0.92 805 1.11 852 1.30 898 1.48 943 1.66 987 1.83 1031 2.01 1073 2.18
3000 663 0.60 714 0.81 765 1.02 813 1.21 861 1.40 907 1.58 952 1.76 996 1.93 1039 2.11 1082 2.28
3200 673 0.71 724 0.93 774 1.13 823 1.32 871 1.51 917 1.69 962 1.87 1006 2.05 1049 2.22 1091 2.39
3400 684 0.84 735 1.05 785 1.25 834 1.45 882 1.63 928 1.82 973 2.00 1017 2.17 1060 2.34 1102 2.52
3600 696 0.98 747 1.19 798 1.39 846 1.59 894 1.78 940 1.96 985 2.14 1029 2.31 1072 2.48 1115 2.66
3800 709 1.14 761 1.35 811 1.55 860 1.75 907 1.93 953 2.12 999 2.29 1043 2.47 1086 2.64 1128 2.81
4000 724 1.31 776 1.52 826 1.72 874 1.92 922 2.11 968 2.29 1013 2.47 1057 2.64 1100 2.82 1143 2.99
4200 740 1.50 792 1.71 842 1.92 890 2.11 938 2.30 984 2.48 1029 2.66 1073 2.83 1116 3.01 1159 3.18
3 HP & Field Supplied Drive