Mitsubishi Electronics PUGH42AYB Heat Pump User Manual


 
036-21544-001 Rev. B (1103)
Mitsubishi Electronics 2003 9
PCH36GK+PUGH36 (Indoor Air = 1130 CFM)
75 °F Outdoor Air Temperature
Indoor Wet
Bulb (°F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/hr)
Pressures
(psig)
Indoor Dry Bulb (°F)
70 75 80 85 90 Suction Discharge
63 37,947 10.68 3,554 32,186 36,455 31,593 26,732 31,001 73 221
65 38,614 10.80 3,574 27,244 31,512 29,168 26,824 31,092 74 222
67 39,282 10.93 3,594 22,301 26,570 26,743 26,915 31,184 75 224
69 39,950 11.05 3,614 17,359 21,627 24,317 27,007 31,275 75 225
71 40,617 11.18 3,634 12,417 16,685 21,892 27,098 31,367 76 226
85 °F Outdoor Air Temperature
Indoor Wet
Bulb (°F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/hr)
Pressures
(psig)
Indoor Dry Bulb (°F)
70 75 80 85 90 Suction Discharge
63 35,629 9.58 3,720 26,262 30,530 33,701 36,872 41,140 76 250
65 36,736 9.93 3,700 22,768 27,036 30,241 34,386 38,654 76 249
67 37,541 10.28 3,652 19,274 23,542 26,781 31,900 36,169 77 248
69 38,799 10.27 3,778 15,780 20,048 24,261 29,414 33,683 80 254
71 40,056 10.26 3,906 12,286 16,554 21,741 26,928 31,197 82 260
95 °F Outdoor Air Temperature
Indoor Wet
Bulb (°F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/hr)
Pressures
(psig)
Indoor Dry Bulb (°F)
70 75 80 85 90 Suction Discharge
63 33,312 8.57 3,886 20,337 24,605 35,808 47,011 51,280 78 280
65 34,858 9.11 3,826 18,291 22,560 31,314 41,948 46,217 79 276
67 35,800 9.65 3,710 16,246 20,514 26,819 36,885 41,153 79 273
69 37,647 9.55 3,941 14,200 18,469 24,205 31,822 36,090 84 283
71 39,495 9.45 4,178 12,155 16,423 21,591 26,759 31,027 88 293
105 °F Outdoor Air Temperature
Indoor Wet
Bulb (°F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/hr)
Pressures
(psig)
Indoor Dry Bulb (°F)
70 75 80 85 90 Suction Discharge
63 30,483 7.53 4,046 19,200 23,469 29,750 36,032 40,301 82 314
65 32,152 7.89 4,075 17,182 21,451 27,332 34,155 38,423 83 315
67 33,520 8.23 4,071 15,164 19,433 24,914 32,277 36,545 85 315
69 35,340 8.34 4,237 13,146 17,415 23,437 30,399 34,668 89 323
71 37,160 8.44 4,403 11,128 15,397 21,959 28,522 32,790 92 330
115 °F Outdoor Air Temperature
Indoor Wet
Bulb (°F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/hr)
Pressures
(psig)
Indoor Dry Bulb (°F)
70 75 80 85 90 Suction Discharge
63 27,654 6.57 4,207 18,063 22,332 23,693 25,053 29,322 85 349
65 29,447 6.81 4,323 16,073 20,341 23,351 26,361 30,630 88 353
67 31,240 7.05 4,432 14,082 18,351 23,010 27,669 31,938 91 358
69 33,032 7.29 4,533 12,092 16,360 22,668 28,977 33,245 94 363
71 34,825 7.52 4,629 10,101 14,370 22,327 30,285 34,553 97 367
PERFORMANCE DATA - OPERATING PRESSURES - COOLING
4