Mitsubishi Electronics PUGH42AYB Heat Pump User Manual


 
036-21544-001 Rev. B (1103)
Mitsubishi Electronics 2003 13
PKH30FK+PUGH30 (Indoor Air = 910 CFM)
75 °F Outdoor Air Temperature
Indoor Wet
Bulb (°F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/hr)
Pressures
(psig)
Indoor Dry Bulb (°F)
70 75 80 85 90 Suction Discharge
63 31,457 11.32 2,779 17,356 20,748 25,642 30,536 33,928 60 205
65 32,246 11.42 2,824 15,545 18,937 23,539 28,140 31,532 61 206
67 33,034 11.52 2,869 13,734 17,126 21,435 25,744 29,136 62 207
69 33,823 11.61 2,913 11,923 15,315 19,332 23,348 26,740 63 208
71 34,611 11.71 2,956 10,112 13,504 17,228 20,952 24,344 64 209
85 °F Outdoor Air Temperature
Indoor Wet
Bulb (°F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/hr)
Pressures
(psig)
Indoor Dry Bulb (°F)
70 75 80 85 90 Suction Discharge
63 30,526 10.25 2,979 17,025 20,417 24,740 29,063 32,455 65 237
65 31,429 10.44 3,010 15,316 18,708 23,057 27,056 30,448 67 241
67 31,317 10.66 2,937 13,607 16,999 21,374 25,049 28,441 70 245
69 32,728 10.73 3,049 11,897 15,289 19,340 23,042 26,434 72 245
71 34,139 10.81 3,159 10,188 13,580 17,307 21,035 24,427 74 245
95 °F Outdoor Air Temperature
Indoor Wet
Bulb (°F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/hr)
Pressures
(psig)
Indoor Dry Bulb (°F)
70 75 80 85 90 Suction Discharge
63 29,594 9.31 3,179 16,694 20,086 23,838 27,590 30,982 69 268
65 30,612 9.58 3,195 15,087 18,479 22,575 25,972 29,364 74 275
67 29,600 9.85 3,005 13,479 16,871 21,312 24,354 27,746 79 282
69 31,633 9.93 3,186 11,872 15,264 19,349 22,735 26,127 81 282
71 33,666 10.01 3,363 10,264 13,656 17,387 21,117 24,509 83 281
105 °F Outdoor Air Temperature
Indoor Wet
Bulb (°F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/hr)
Pressures
(psig)
Indoor Dry Bulb (°F)
70 75 80 85 90 Suction Discharge
63 27,069 8.16 3,318 15,720 19,112 22,737 26,362 29,754 72 302
65 28,339 8.41 3,372 14,141 17,533 21,390 24,898 28,290 76 307
67 28,595 8.62 3,319 12,563 15,955 20,044 23,433 26,825 79 312
69 30,373 8.81 3,449 10,984 14,376 18,347 21,969 25,361 81 313
71 32,151 8.99 3,575 9,406 12,798 16,651 20,505 23,897 84 314
115 °F Outdoor Air Temperature
Indoor Wet
Bulb (°F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/hr)
Pressures
(psig)
Indoor Dry Bulb (°F)
70 75 80 85 90 Suction Discharge
63 24,543 7.10 3,457 14,745 18,137 21,636 25,134 28,526 75 336
65 26,066 7.35 3,548 13,196 16,588 20,206 23,824 27,216 77 339
67 27,590 7.60 3,633 11,646 15,038 18,776 22,513 25,905 80 342
69 29,113 7.84 3,712 10,097 13,489 17,346 21,203 24,595 82 344
71 30,636 8.09 3,787 8,547 11,939 15,916 19,892 23,284 84 347
PERFORMANCE DATA - OPERATING PRESSURES - COOLING
4