Mitsubishi Electronics PUGH42AYB Heat Pump User Manual


 
036-21544-001 Rev. B (1103)
Mitsubishi Electronics 2003 15
PLH18AK+PUGH18 (Indoor Air = 670 CFM)
75 °F Outdoor Air Temperature
Indoor Wet
Bulb (°F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/hr)
Pressures
(psig)
Indoor Dry Bulb (°F)
70 75 80 85 90 Suction Discharge
63 21,933 12.75 1,720 11,655 15,318 18,074 20,831 24,493 76 219
65 22,107 12.89 1,716 10,139 13,801 16,672 19,542 23,205 78 220
67 22,280 13.02 1,711 8,622 12,284 15,269 18,254 21,916 79 221
69 22,454 13.16 1,707 7,105 10,768 13,866 16,965 20,628 80 222
71 22,627 13.29 1,703 5,588 9,251 12,464 15,677 19,339 81 223
85 °F Outdoor Air Temperature
Indoor Wet
Bulb (°F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/hr)
Pressures
(psig)
Indoor Dry Bulb (°F)
70 75 80 85 90 Suction Discharge
63 20,479 11.28 1,816 11,070 14,732 17,294 19,856 23,518 79 240
65 20,945 11.32 1,849 9,620 13,283 16,185 18,783 22,446 81 245
67 20,740 11.42 1,816 8,171 11,833 15,076 17,710 21,373 83 251
69 21,541 11.73 1,836 6,721 10,384 13,663 16,638 20,300 85 253
71 22,343 12.05 1,854 5,272 8,934 12,250 15,565 19,228 87 256
95 °F Outdoor Air Temperature
Indoor Wet
Bulb (°F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/hr)
Pressures
(psig)
Indoor Dry Bulb (°F)
70 75 80 85 90 Suction Discharge
63 19,025 9.95 1,912 10,484 14,147 16,514 18,880 22,543 82 260
65 19,784 9.98 1,983 9,102 12,764 15,698 18,024 21,686 84 271
67 19,200 10.00 1,920 7,720 11,382 14,883 17,167 20,830 87 281
69 20,629 10.50 1,965 6,337 10,000 13,459 16,310 19,973 90 285
71 22,059 11.00 2,005 4,955 8,618 12,036 15,453 19,116 93 288
105 °F Outdoor Air Temperature
Indoor Wet
Bulb (°F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/hr)
Pressures
(psig)
Indoor Dry Bulb (°F)
70 75 80 85 90 Suction Discharge
63 17,316 8.46 2,047 9,594 13,256 14,962 16,668 20,331 85 299
65 17,907 8.62 2,076 8,297 11,960 14,233 16,202 19,865 87 306
67 17,826 8.75 2,038 7,001 10,664 13,504 15,736 19,398 90 313
69 18,751 9.13 2,054 5,705 9,367 12,471 15,269 18,932 93 317
71 19,677 9.51 2,069 4,408 8,071 11,437 14,803 18,466 95 321
115 °F Outdoor Air Temperature
Indoor Wet
Bulb (°F)
Cooling
Capacity
(Btu/hr)
EER
Total
Power
(Watts)
Net Sensible Cooling Capacity (Btu/hr)
Pressures
(psig)
Indoor Dry Bulb (°F)
70 75 80 85 90 Suction Discharge
63 15,608 7.15 2,183 8,703 12,366 13,411 14,456 18,119 87 338
65 16,030 7.39 2,169 7,493 11,156 12,768 14,381 18,043 90 342
67 16,451 7.63 2,156 6,282 9,945 12,125 14,305 17,967 93 346
69 16,873 7.87 2,144 5,072 8,735 11,482 14,229 17,892 95 349
71 17,295 8.11 2,133 3,861 7,524 10,839 14,153 17,816 98 353
PERFORMANCE DATA - OPERATING PRESSURES - COOLING
4