Goodman Mfg GSC13 Air Conditioner User Manual


 
SS-GSC13 www.goodmanmfg.com 13
Product SPecificationS
expAnded rAtinGS — GSC130421C* (Cont.)
Outdoor Ambient Temperature
65 75 85 95 105 115
Entering Indoor Wet Bulb Temperature
IDB Airflow 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71
80
1225
MBh 36.8 37.6 40.2 43.0 36.0 36.8 39.3 42.0 35.1 35.9 38.3 41.0 34.3 35.0 37.4 40.0 32.6 33.3 35.5 38.0 30.2 30.8 32.9 35.2
S/T 0.86 0.81 0.66 0.5 0.89 0.84 0.68 0.51 0.91 0.86 0.70 0.5 0.94 0.88 0.72 0.54 0.98 0.92 0.75 0.6 0.99 0.93 0.75 0.56
∆T 24 23 20 16 24 23 20 16 24 23 20 16 24 23 20 16 24 23 20 16 22 21 19 15
kW 2.16 2.21 2.30 2.4 2.36 2.41 2.50 2.60 2.53 2.59 2.69 2.8 2.68 2.75 2.85 2.96 2.81 2.88 2.99 3.1 2.92 3.00 3.11 3.23
Amps 8.2 8.4 8.6 8.9 8.8 9.0 9.3 9.6 9.5 9.7 10.0 10.3 10.1 10.3 10.6 11.0 10.7 10.9 11.3 11.7 11.3 11.5 11.9 12.3
HI PR 129 138 146 152.5 144 155 164 171 164 177 187 194.6 187 201 213 222 210 226 239 249.4 232 250 264 276
LO PR 61 65 71 75.5 64 69 75 80 67 71 78 82.9 70 75 82 87 74 78 86 91.3 76 81 89 94
1400
MBh 39.9 40.8 43.6 46.6 39.0 39.8 42.6 45.5 38.0 38.9 41.5 44.4 37.1 37.9 40.5 43.3 35.3 36.0 38.5 41.2 32.7 33.4 35.7 38.1
S/T 0.89 0.84 0.68 0.5 0.92 0.87 0.71 0.53 0.95 0.89 0.72 0.5 0.98 0.92 0.75 0.56 1.00 0.95 0.78 0.6 1.00 0.96 0.78 0.58
∆T 23 22 19 16 24 23 20 16 24 23 20 16 24 23 20 16 23 23 20 16 21 21 18 15
kW 2.22 2.28 2.36 2.5 2.42 2.48 2.58 2.67 2.60 2.67 2.77 2.9 2.76 2.83 2.94 3.05 2.89 2.97 3.08 3.2 3.01 3.08 3.20 3.32
Amps 8.4 8.6 8.8 9.1 9.0 9.2 9.5 9.8 9.7 9.9 10.2 10.6 10.3 10.6 10.9 11.3 11.0 11.2 11.6 12.0 11.6 11.8 12.2 12.6
HI PR 133 143 151 157.2 149 160 169 176 169 182 192 200.6 193 207 219 229 217 233 246 257.1 240 258 272 284
LO PR 63 67 73 77.8 66 71 77 82 69 74 80 85.5 73 77 84 90 76 81 88 94.1 79 84 91 97
1575
MBh 41.1 42.0 44.9 48.0 40.1 41.0 43.8 46.9 39.2 40.0 42.8
45.7 38.2 39.1 41.7 44.6 36.3 37.1 39.7 42.4 33.6 34.4 36.7 39.3
S/T 0.94 0.88 0.71 0.5 0.97 0.91 0.74 0.55 1.00 0.93 0.76 0.6 1.00 0.96 0.78 0.59 1.00 1.00 0.81 0.6 1.00 1.00 0.82 0.61
∆T 22 22 19 15 23 22 19 15 23 22 19 15 22 22 19 15 21 22 19 15 20 20 18 14
kW 2.24 2.30 2.38 2.5 2.45 2.51 2.60 2.70 2.63 2.69 2.79 2.9 2.79 2.86 2.96 3.08 2.92 2.99 3.11 3.2 3.04 3.11 3.23 3.35
Amps
8.5 8.6 8.9 9.2 9.1 9.3 9.6 9.9 9.8 10.0 10.3 10.7 10.4 10.7 11.0 11.4 11.0 11.3 11.7 12.1 11.7 11.9 12.3 12.7
HI PR 134 144 152 158.8 150 162 171 178 171 184 194 202.6 195 210 221 231 219 236 249 259.7 242 260 275 287
LO PR 64 68 74 78.6 67 71 78 83 70 74 81 86.3 73 78 85 91 77 82 89 95.0 79 85 92 98
85
1225
MBh 37.5 38.2 40.0 42.7 36.6 37.3 39.1 41.7 35.7 36.4 38.1 40.7 34.9 35.5 37.2 39.7 33.1 33.8 35.4 37.7 30.7 31.3 32.8 34.9
S/T 0.90 0.87 0.79 0.64 0.93 0.90 0.81 0.66 0.96 0.92 0.83 0.68 0.99 0.95 0.86 0.70 1.00 0.99 0.89 0.73 1.00 1.00 0.90 0.73
∆T 25 25 24 20 26 25 24 21 26 25 24 21 26 25 24 21 25 25 24 21 23 23 22 19
kW 2.18 2.23 2.32 2.40 2.38 2.44 2.53 2.62 2.55 2.62 2.71 2.82 2.71 2.77 2.88 2.99 2.84 2.91 3.02 3.13 2.95 3.02 3.14 3.26
Amps 8.3 8.4 8.7 9.0 8.9 9.1 9.3 9.6 9.6 9.8 10.1 10.4 10.2 10.4 10.7 11.1 10.8 11.0 11.4 11.8 11.4 11.6 12.0 12.4
HI PR 130 140 148 154 146 157 166 173 166 178 188 197 189 203 215 224 213 229 241 252 235 253 267 278
LO PR 62 66 72 76 65 69 76 81 68 72 79 84 71 76 83 88 75 79 87 92 77 82 90 95
1400
MBh 40.6 41.4 43.3 46.2 39.7 40.4 42.3 45.2 38.7 39.5 41.3 44.1 37.8 38.5 40.3 43.0 35.9 36.6 38.3 40.9 33.2 33.9 35.5 37.9
S/T 0.94 0.90 0.81 0.66 0.97 0.94 0.84 0.68 0.99 0.96 0.87 0.70 1.00 0.99 0.89 0.72 1.00 1.00 0.93 0.75 1.00 1.00 0.94 0.76
∆T 25 25 23 20 25 25 23 20
25 25 23 20 25 25 24 20 24 24 23 20 22 22 22 19
kW 2.24 2.30 2.38 2.47 2.45 2.51 2.60 2.70 2.63 2.69 2.79 2.90 2.79 2.86 2.96 3.08 2.92 2.99 3.11 3.23 3.04 3.11 3.23 3.35
Amps
8.5 8.6 8.9 9.2 9.1 9.3 9.6 9.9 9.8 10.0 10.3 10.7 10.4 10.7 11.0 11.4 11.0 11.3 11.7 12.1 11.7 11.9 12.3 12.7
HI PR 134 144 152 159 150 162 171 178 171 184 194 203 195 210 221 231 219 236 249 260 242 260 275 287
LO PR 64 68 74 79 67 71 78 83 70 74 81 86 73 78 85 91 77 82 89 95 79 85 92 98
1575
MBh 41.8 42.6 44.6 47.6 40.8 41.6 43.6 46.5 39.9 40.6 42.6 45.4 38.9 39.7 41.5 44.3 37.0 37.7 39.5 42.1 34.2 34.9 36.5 39.0
S/T 0.98 0.95 0.85 0.69 1.00 0.98 0.89 0.72 1.00 1.00 0.91 0.74 1.00 1.00 0.94 0.76 1.00 1.00 0.97 0.79 1.00 1.00 0.98 0.80
∆T 24 24 22 19 24 24 23 19 23 24 23 20 23 23 23 20 22 22 22 19 20 20 21 18
kW 2.26 2.32 2.41 2.50 2.47 2.53 2.63 2.73 2.65 2.72 2.82 2.93 2.81 2.88 2.99 3.11 2.95 3.02 3.14 3.26 3.07 3.14 3.26 3.39
Amps 8.5 8.7 9.0 9.3 9.2 9.4 9.6 10.0 9.9 10.1 10.4 10.8 10.5 10.8 11.1 11.5 11.1 11.4 11.8 12.2 11.8 12.0 12.4 12.9
HI PR 135 146 154 160 152 163 173 180 173 186 196 205 197 212 224 233 221 238 251 262 244 263 278 290
LO PR 64 68 75 79 68 72 79 84 70 75 82 87 74 79 86 92 78 83 90 96 80 85 93 99
IDB: Entering Indoor Dry Bulb Temperature Shaded area reects AHRI condions Amps = outdoor unit amps (comp.+fan)
High and low pressures are measured at the liquid and sucon service valves. kW = Total system power Design Subcooling 9 ±3 °F @ the liquid service valve, ARI 95 test condions