Goodman Mfg GSC13 Air Conditioner User Manual


 
12 www.goodmanmfg.com SS-GSC13
Product SPecificationS
expAnded rAtinGS — GSC130421C*
Outdoor Ambient Temperature
65 75 85 95 105 115
Entering Indoor Wet Bulb Temperature
IDB Airflow 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71
70
1225
MBh 35.6 36.9 40.4 - 34.8 36.0 39.5 - 33.9 35.2 38.5 - 33.1 34.3 37.6 - 31.4 32.6 35.7 - 29.1 30.2 33.1 -
S/T 0.69 0.58 0.40 - 0.72 0.60 0.41 - 0.73 0.61 0.42 - 0.76 0.63 0.44 - 0.79 0.66 0.45 - 0.79 0.66 0.46 -
∆T 18 16 12 - 19 16 12 - 19 16 12 - 19 16 12 - 19 16 12 - 17 15 11 -
kW 2.12 2.17 2.25 - 2.31 2.37 2.46 - 2.48 2.54 2.64 - 2.63 2.70 2.80 - 2.76 2.83 2.93 - 2.87 2.94 3.05 -
Amps 8.1 8.2 8.5 - 8.6 8.8 9.1 - 9.3 9.5 9.8 - 9.9 10.1 10.4 - 10.5 10.7 11.1 - 11.1 11.3 11.7 -
HI PR 126 136 143 - 141 152 161 - 161 173 183 - 183 197 208 - 206 222 234 - 228 245 259 -
LO PR 60 64 69 - 63 67 73 - 66 70 76 - 69 73 80 - 72 77 84 - 75 80 87 -
1400
MBh 38.6 40.0 43.8 - 37.7 39.0 42.8 - 36.8 38.1 41.7 - 35.9 37.2 40.7 - 34.1 35.3 38.7 - 31.6 32.7 35.8 -
S/T 0.72 0.60 0.41 - 0.74 0.62 0.43 - 0.76 0.64 0.44 - 0.78 0.66 0.45 - 0.81 0.68 0.47 - 0.82 0.69 0.48 -
∆T 18 16 12 - 18 16 12 - 18 16 12 - 18 16 12 - 18 16 12 - 17 15 11 -
kW 2.18 2.23 2.32 - 2.38 2.44 2.53 - 2.55 2.62 2.71 - 2.71 2.78 2.88 - 2.84 2.91 3.02 - 2.95 3.03 3.14 -
Amps 8.3 8.4 8.7 - 8.9 9.1 9.3 - 9.6 9.8 10.1 - 10.2 10.4 10.7 - 10.8 11.0 11.4 - 11.4 11.6 12.0 -
HI PR 130 140 148 - 146 157 166 - 166 179 189 - 189 203 215 - 213 229 242 - 235 253 267 -
LO PR 62 66 72 - 65 69 76 - 68 72 79 - 71 76 83 - 75 79 87 - 77 82 90 -
1575
MBh 39.7 41.2 45.1 - 38.8 40.2 44.0 - 37.9 39.2 43.0
- 36.9 38.3 42.0 - 35.1 36.4 39.9 - 32.5 33.7 36.9 -
S/T 0.75 0.63 0.43 - 0.78 0.65 0.45 - 0.80 0.67 0.46 - 0.82 0.69 0.48 - 0.85 0.71 0.49 - 0.86 0.72 0.50 -
∆T 17 15 11 - 18 15 12 - 18 15 12 - 18 15 12 - 18 15 11 - 16 14 11 -
kW 2.20 2.26 2.34 - 2.40 2.46 2.55 - 2.58 2.64 2.74 - 2.73 2.80 2.91 - 2.86 2.94 3.05 - 2.98 3.05 3.17 -
Amps
8.3 8.5 8.8 - 8.9 9.1 9.4 - 9.6 9.9 10.2 - 10.2 10.5 10.8 - 10.9 11.1 11.5 - 11.5 11.7 12.1 -
HI PR 131 141 149 - 147 159 167 - 168 180 190 - 191 205 217 - 215 231 244 - 237 255 270 -
LO PR 62 66 72 - 66 70 76 - 68 73 79 - 72 76 83 - 75 80 87 - 78 83 90 -
75
1225
MBh 36.2 37.3 40.3 43.3 35.3 36.4 39.4 42.3 34.5 35.5 38.5 41.3 33.7 34.7 37.5 40.3 32.0 32.9 35.6 38.3 29.6 30.5 33.0 35.4
S/T 0.78 0.70 0.53 0.34 0.81 0.73 0.55 0.35 0.83 0.75 0.56 0.36 0.86 0.77 0.58 0.37 0.89 0.80 0.60 0.39 0.90 0.81 0.61 0.39
∆T 21 20 16 11 22 20 16 11 22 20 16 11 22 20 16 11 21 20 16 11 20 18 15 10
kW 2.14 2.19 2.27 2.36 2.33 2.39 2.48 2.57 2.50 2.57 2.66 2.76 2.65 2.72 2.82 2.93 2.78 2.85 2.96 3.07 2.89 2.97 3.08 3.20
Amps 8.1 8.3 8.5 8.8 8.7 8.9 9.2 9.5 9.4 9.6 9.9 10.2 10.0 10.2 10.5 10.9 10.6 10.8 11.2 11.6 11.2 11.4 11.8 12.2
HI PR 127 137 145 151 143 154 162 169 163 175 185 193 185 199 210 219 208 224 237 247 230 248 262 273
LO PR 60 64 70 75 64 68 74 79 66 71 77 82 70 74 81 86 73 78 85 90 76 80 88 93
1400
MBh 39.2 40.4 43.7 46.9 38.3 39.4 42.7 45.8 37.4 38.5 41.7 44.7 36.5 37.6 40.6 43.6 34.6 35.7 38.6 41.4 32.1 33.0 35.8 38.4
S/T 0.81 0.73 0.55 0.35 0.84 0.75 0.57 0.37 0.86 0.77 0.59 0.38 0.89 0.80 0.60 0.39 0.93 0.83 0.63 0.40 0.93 0.84 0.63 0.41
∆T 21 19 16 11 21 20 16 11
21 20 16 11 21 20 16 11 21 19 16 11 20 18 15 10
kW 2.20 2.26 2.34 2.43 2.40 2.46 2.55 2.65 2.58 2.64 2.74 2.85 2.73 2.80 2.91 3.02 2.86 2.94 3.05 3.16 2.98 3.05 3.17 3.29
Amps
8.3 8.5 8.8 9.1 8.9 9.1 9.4 9.7 9.6 9.9 10.2 10.5 10.3 10.5 10.8 11.2 10.9 11.1 11.5 11.9 11.5 11.7 12.1 12.5
HI PR 131 141 149 156 147 159 167 175 168 180 190 199 191 205 217 226 215 231 244 255 237 255 270 281
LO PR 62 66 72 77 66 70 76 81 68 73 79 85 72 76 83 89 75 80 87 93 78 83 90 96
1575
MBh 40.4 41.6 45.0 48.3 39.4 40.6 44.0 47.2 38.5 39.6 42.9 46.1 37.6 38.7 41.9 44.9 35.7 36.7 39.8 42.7 33.1 34.0 36.8 39.5
S/T 0.85 0.76 0.58 0.37 0.88 0.79 0.60 0.38 0.91 0.81 0.61 0.39 0.94 0.84 0.63 0.41 0.97 0.87 0.66 0.42 0.98 0.88 0.66 0.43
∆T 20 19 15 10 20 19 15 11 20 19 15 11 21 19 15 11 20 19 15 11 19 17 14 10
kW 2.22 2.28 2.36 2.45 2.42 2.48 2.58 2.67 2.60 2.67 2.77 2.87 2.76 2.83 2.93 3.05 2.89 2.97 3.08 3.19 3.01 3.08 3.20 3.32
Amps 8.4 8.6 8.8 9.1 9.0 9.2 9.5 9.8 9.7 9.9 10.2 10.6 10.3 10.6 10.9 11.3 11.0 11.2 11.6 12.0 11.6 11.8 12.2 12.6
HI PR 133 143 151 157 149 160 169 176 169 182 192 201 193 207 219 228 217 233 246 257 240 258 272 284
LO PR 63 67 73 78 66 71 77 82 69 74 80 85 73 77 84 90 76 81 88 94 79 84 91 97
IDB: Entering Indoor Dry Bulb Temperature Shaded area reects ACCA (TVA) condions Amps = outdoor unit amps (comp.+fan)
High and low pressures are measured at the liquid and sucon service valves. kW = Total system power Design Subcooling 9 ±3 °F @ the liquid service valve, ARI 95 test condions