Carrier GT-S Heat Pump User Manual


 
GT-PX
26
Carrier Indoor & Outdoor Split Geothermal Heat Pumps - Rev.: 08/10/05
20 15.00 5.0 11.6 1575 0 0 0 0 0 0 39.4 3.90 26.5 93.2 2.96 4.0
20 15.00 5.0 11.6 1850 0 0 0 0 0 0 40.0 3.78 27.2 90.0 3.10 3.5
30 7.50 0.6 1.4 1575 61.7 37.7 3.19 71.7 19.3 - 43.5 4.06 30.0 95.6 3.14 4.1
30 7.50 0.6 1.4 1850 62.8 40.5 3.37 74.3 18.6 - 44.1 3.93 30.8 92.1 3.29 3.6
30 11.25 2.3 5.3 1575 62.6 38.1 3.05 72.1 20.5 - 45.3 4.11 31.7 96.6 3.23 4.1
30 11.25 2.3 5.3 1850 63.7 41.0 3.22 74.7 19.8 - 46.0 3.98 32.5 93.0 3.39 3.5
30 15.00 4.8 11.1 1575 63.9 38.9 2.98 73.1 21.4 - 46.2 4.14 32.5 97.2 3.27 4.0
30 15.00 4.8 11.1 1850 65.0 41.8 3.15 75.7 20.6 - 46.9 4.01 33.4 93.5 3.43 3.5
40 7.50 0.5 1.2 1575 63.0 39.2 3.40 73.7 18.5 - 50.1 4.29 35.9 99.5 3.42 4.3
40 7.50 0.5 1.2 1850 64.1 42.2 3.59 76.4 17.9 - 50.8 4.16 36.8 95.4 3.58 3.7
40 11.25 2.2 5.1 1575 63.9 39.5 3.23 73.9 19.8 - 52.2 4.36 37.7 100.7 3.51 4.2
40 11.25 2.2 5.1 1850 65.0 42.5 3.41 76.6 19.1 - 53.0 4.22 38.7 96.5 3.68 3.6
40 15.00 4.5 10.4 1575 64.1 39.5 3.14 73.9 20.4 - 53.4 4.39 38.8 101.4 3.57 4.1
40 15.00 4.5 10.4 1850 65.2 42.5 3.32 76.6 19.6 - 54.2 4.25 39.8 97.1 3.74 3.6
50 7.50 0.4 0.9 1575 62.9 40.0 3.64 74.4 17.3 2.0 57.0 4.53 41.8 103.5 3.69 4.5
50 7.50 0.4 0.9 1850 64.0 43.0 3.85 77.1 16.6 2.1 57.8 4.39 42.9 98.9 3.86 3.9
50 11.25 2.1 4.9 1575 63.6 40.1 3.44 74.4 18.5 1.8 59.5 4.60 44.1 105.0 3.79 4.4
50 11.25 2.1 4.9 1850 64.7 43.1 3.63 77.1 17.8 1.8 60.4 4.46 45.3 100.2 3.97 3.8
50 15.00 4.3 9.9 1575 63.9 40.1 3.34 74.3 19.1 1.5 61.0 4.64 45.4 105.9 3.85 4.3
50 15.00 4.3 9.9 1850 65.0 43.1 3.53 77.0 18.4 1.5 61.9 4.50 46.6 101.0 4.03 3.8
60 7.50 0.4 0.9 1575 60.7 39.7 3.92 73.3 15.5 2.9 64.2 4.78 48.1 107.7 3.94 4.8
60 7.50 0.4 0.9 1850 61.8 42.7 4.14 76.0 14.9 3.0 65.1 4.63 49.4 102.6 4.12 4.2
60 11.25 2.1 4.9 1575 62.1 40.1 3.68 73.8 16.9 2.5 67.2 4.87 50.9 109.5 4.04 4.7
60 11.25 2.1 4.9 1850 63.2 43.1 3.89 76.5 16.2 2.5 68.2 4.72 52.2 104.1 4.23 4.1
60 15.00 4.1 9.5 1575 62.6 40.2 3.58 73.9 17.5 2.1 69.0 4.93 52.3 110.6 4.10 4.7
60 15.00 4.1 9.5 1850 63.7 43.2 3.78 76.6 16.9 2.1 70.0 4.78 53.7 105.0 4.29 4.0
70 7.50 0.3 0.7 1575 58.0 39.1 4.24 71.7 13.7 4.0 71.7 5.06 54.8 112.2 4.15 5.3
70 7.50 0.3 0.7 1850 59.0 42.0 4.48 74.3 13.2 4.0 72.8 4.90 56.2 106.4 4.35 4.6
70 11.25 2.0 4.6 1575 59.7 39.6 3.97 72.5 15.0 3.4 75.4 5.17 58.0 114.3 4.27 5.2
70 11.25 2.0 4.6 1850 60.8 42.6 4.20 75.1 14.5 3.4 76.5 5.01 59.5 108.3 4.48 4.5
70 15.00 3.9 9.0 1575 60.5 39.9 3.85 72.9 15.7 2.8 77.4 5.23 59.7 115.5 4.34 5.1
70 15.00 3.9 9.0 1850 61.6 42.9 4.07 75.5 15.1 2.9 78.5 5.07 61.3 109.3 4.54 4.4
80 7.50 0.2 0.5 1575 54.6 38.1 4.61 69.8 11.8 5.2 79.8 5.35 61.8 116.9 4.37 5.8
80 7.50 0.2 0.5 1850 55.6 41.0 4.87 72.3 11.4 5.3 81.0 5.18 63.4 110.5 4.58 5.1
80 11.25 2.0 4.6 1575 56.7 38.9 4.31 70.7 13.2 4.4 84.1 5.48 65.5 119.4 4.50 5.7
80 11.25 2.0 4.6 1850 57.7 41.8 4.55 73.3 12.7 4.5 85.3 5.31 67.2 112.7 4.71 5.0
80 15.00 3.7 8.5 1575 57.8 39.2 4.16 71.2 13.9 3.6 86.4 5.56 67.6 120.8 4.55 5.6
80 15.00 3.7 8.5 1850 58.8 42.2 4.40 73.8 13.4 3.7 87.7 5.39 69.4 113.9 4.77 4.9
85 7.50 0.2 0.5 1575 52.9 37.6 4.83 68.7 11.0 5.9 84.1 5.50 65.5 119.4 4.48 6.2
85 7.50 0.2 0.5 1850 53.8 40.4 5.10 71.2 10.5 6.0 85.3 5.33 67.2 112.7 4.69 5.4
85 11.25 1.9 4.4 1575 55.0 38.4 4.50 69.8 12.2 5.0 88.7 5.66 69.5 122.1 4.59 6.1
85 11.25 1.9 4.4 1850 56.0 41.3 4.76 72.3 11.8 5.1 90.0 5.48 71.3 115.0 4.81 5.5
85 15.00 3.6 8.3 1575 56.1 38.8 4.35 70.3 12.9 4.1 91.3 5.74 71.8 123.7 4.66 6.0
85 15.00 3.6 8.3 1850 57.1 41.7 4.60 72.8 12.4 4.2 92.6 5.56 73.7 116.3 4.88 5.2
90 7.50 0.2 0.5 1575 51.1 37.0 5.03 67.7 10.2 6.5 88.3 5.66 69.2 121.9 4.57 6.5
90 7.50 0.2 0.5 1850 52.0 39.8 5.32 70.2 9.8 6.6 89.6 5.48 71.0 114.8 4.79 5.6
90 11.25 1.9 4.4 1575 53.3 37.8 4.70 68.7 11.3 5.5 93.3 5.82 73.6 124.9 4.70 6.4
90 11.25 1.9 4.4 1850 54.2 40.7 4.97 71.2 10.9 5.6 94.7 5.64 75.5 117.4 4.92 5.5
90 15.00 3.5 8.1 1575 54.4 38.3 4.54 69.2 12.0 4.6 96.1 5.91 76.0 126.5 4.77 6.3
90 15.00 3.5 8.1 1850 55.4 41.2 4.80 71.7 11.5 4.6 97.5 5.73 78.0 118.8 4.99 5.4
100 7.50 0.1 0.2 1575 47.4 35.7 5.53 65.8 8.6 8.0 0 0 0 0 0 0
100 7.50 0.1 0.2 1850 48.2 38.4 5.84 68.2 8.3 8.2 0 0 0 0 0 0
100 11.25 1.8 4.2 1575 49.6 36.6 5.15 66.7 9.6 6.8 0 0 0 0 0 0
100 11.25 1.8 4.2 1850 50.5 39.4 5.44 69.1 9.3 6.9 0 0 0 0 0 0
100 15.00 3.3 7.6 1575 50.7 37.1 4.97 67.2 10.2 5.6 0 0 0 0 0 0
100 15.00 3.3 7.6 1850 51.6 39.9 5.25 69.6 9.8 5.7 0 0 0 0 0 0
110 7.50 0.1 0.2 1575 43.6 34.4 6.09 64.1 7.2 9.7 0 0 0 0 0 0
110 7.50 0.1 0.2 1850 44.4 37.0 6.43 66.4 6.9 9.9 0 0 0 0 0 0
110 11.25 1.8 4.2 1575 45.8 35.3 5.67 64.8 8.1 8.2 0 0 0 0 0 0
110 11.25 1.8 4.2 1850 46.6 38.0 5.99 67.1 7.8 8.4 0 0 0 0 0 0
110 15.00 3.1 7.2 1575 47.0 35.8 5.47 65.1 8.6 6.7 0 0 0 0 0 0
110 15.00 3.1 7.2 1850 47.8 38.5 5.78 67.5 8.3 6.9 0 0 0 0 0 0
120 7.50 0.1 0.2 1575 40.1 33.2 6.73 62.9 6.0 11.5 0 0 0 0 0 0
120 7.50 0.1 0.2 1850 40.8 35.7 7.11 65.2 5.7 11.7 0 0 0 0 0 0
120 11.25 1.7 3.9 1575 42.1 34.0 6.26 63.2 6.7 9.8 0 0 0 0 0 0
120 11.25 1.7 3.9 1850 42.9 36.6 6.61 65.5 6.5 9.9 0 0 0 0 0 0
120 15.00 2.9 6.7 1575 43.2 34.5 6.04 63.5 7.2 8.0 0 0 0 0 0 0
120 15.00 2.9 6.7 1850 44.0 37.1 6.38 65.8 6.9 8.1 0 0 0 0 0 0
EWT
°F
GPM
WPD Cooling - EAT 80/67°F Heating - EAT 70°F
PSI FT
Air ow
CFM
TC SC kW HR EER
HWC
HC kW HE LAT COP HWC
20 Operation not recommended
30
40
50
60
70
80
85
90
100
Operation not recommended
110
120
Performance capacities shown in thousands of Btuh
Interpolation is permissible; extrapolation is not.
All entering air conditions are 80°F DB and 67°F WB in cooling, and 70°F DB in heating. ARI/ISO certi ed conditions are 80.6°F DB and 66.2°F
WB in cooling and 68°F DB in heating.
Table does not re ect fan or pump power corrections for ARI/ISO conditions.
All performance is based upon the lower voltage of dual voltage rated units.
Operation below 40°F EWT is based upon a 15% antifreeze solution.
Operation below 60°F EWT requires optional insulated water/refrigerant circuit (standard on residential models).
See performance correction tables for operating conditions other than those listed above.
“-” HWG operation is limited by a discharge temperature switch.
1850 CFM Nominal (Rated) Air ow Cooling, 1850 CFM Nominal (Rated) Air ow Heating
50YDS064 Full Load With FV4006