Carrier GT-G Heat Pump User Manual


 
Two-Stage Indoor Split
Puron
®
Systems
21
Carrier Indoor & Outdoor Split Geothermal Heat Pumps - Rev.: 08/10/05
50YDS038 Part Load With FV4005
20 8.00 4.7 10.9 600 0 0 0 0 0 0 16.5 1.64 11.1 95.5 2.95 2.4
20 8.00 4.7 10.9 700 0 0 0 0 0 0 16.7 1.57 11.4 92.1 3.12 2.1
30 4.00 1.2 2.8 600 27.5 17.0 0.90 30.5 30.6 - 18.1 1.66 12.8 97.9 3.20 2.4
30 4.00 1.2 2.8 700 28.0 18.2 0.92 31.1 30.4 - 18.4 1.59 13.1 94.3 3.39 2.1
30 6.00 2.6 6.0 600 27.8 17.0 0.85 30.6 32.7 - 18.8 1.66 13.3 99.0 3.32 2.4
30 6.00 2.6 6.0 700 28.3 18.2 0.87 31.2 32.5 - 19.1 1.59 13.7 95.3 3.52 2.1
30 8.00 4.5 10.4 600 28.0 17.1 0.83 30.7 33.7 - 19.1 1.67 13.7 99.5 3.35 2.4
30 8.00 4.5 10.4 700 28.5 18.3 0.85 31.3 33.5 - 19.4 1.60 14.1 95.7 3.55 2.1
40 4.00 1.1 2.5 600 28.2 18.4 1.01 31.6 27.9 - 20.7 1.69 15.2 101.9 3.59 2.5
40 4.00 1.1 2.5 700 28.7 19.7 1.03 32.2 27.9 - 21.0 1.62 15.6 97.8 3.80 2.2
40 6.00 2.6 6.0 600 28.4 18.4 0.93 31.6 30.5 - 21.5 1.69 16.0 103.2 3.73 2.5
40 6.00 2.6 6.0 700 28.9 19.7 0.95 32.2 30.4 - 21.8 1.62 16.4 98.8 3.94 2.1
40 8.00 4.4 10.2 600 28.5 18.4 0.90 31.6 31.7 - 22.0 1.69 16.4 104.0 3.82 2.4
40 8.00 4.4 10.2 700 29.1 19.7 0.92 32.2 31.6 - 22.3 1.62 16.8 99.5 4.03 2.1
50 4.00 1.0 2.3 600 28.0 19.0 1.14 31.8 24.6 0.8 23.4 1.72 17.7 106.1 3.99 2.6
50 4.00 1.0 2.3 700 28.5 20.3 1.16 32.4 24.6 0.8 23.7 1.65 18.2 101.3 4.21 2.2
50 6.00 2.5 5.8 600 28.3 19.1 1.05 31.8 27.0 0.7 24.3 1.72 18.6 107.5 4.14 2.6
50 6.00 2.5 5.8 700 28.8 20.4 1.07 32.4 26.9 0.8 24.7 1.65 19.1 102.7 4.39 2.2
50 8.00 4.2 9.7 600 28.4 19.1 1.01 31.9 28.1 0.7 24.9 1.73 19.1 108.4 4.22 2.5
50 8.00 4.2 9.7 700 29.0 20.4 1.03 32.5 28.2 0.7 25.3 1.66 19.6 103.5 4.47 2.2
60 4.00 0.9 2.1 600 26.9 19.1 1.29 31.3 20.9 1.3 26.6 1.75 20.7 111.0 4.45 2.7
60 4.00 0.9 2.1 700 27.4 20.4 1.31 31.9 20.9 1.3 27.0 1.68 21.3 105.7 4.71 2.3
60 6.00 2.4 5.5 600 27.6 19.2 1.19 31.6 23.2 1.2 27.8 1.76 21.8 112.9 4.63 2.7
60 6.00 2.4 5.5 700 28.1 20.5 1.21 32.2 23.2 1.2 28.2 1.69 22.4 107.3 4.89 2.3
60 8.00 4.1 9.5 600 27.9 19.2 1.14 31.7 24.5 1.1 28.4 1.76 22.4 113.8 4.73 2.6
60 8.00 4.1 9.5 700 28.4 20.5 1.16 32.3 24.5 1.1 28.8 1.69 23.0 108.1 4.99 2.3
70 4.00 0.8 1.8 600 25.5 18.5 1.45 30.5 17.6 1.8 29.9 1.78 23.7 116.1 4.92 2.8
70 4.00 0.8 1.8 700 26.0 19.8 1.48 31.1 17.6 1.8 30.3 1.71 24.4 110.1 5.19 2.5
70 6.00 2.3 5.3 600 26.3 18.8 1.35 30.9 19.5 1.7 31.2 1.79 25.1 118.1 5.11 2.8
70 6.00 2.3 5.3 700 26.8 20.1 1.37 31.5 19.6 1.7 31.7 1.72 25.8 111.9 5.40 2.4
70 8.00 4.0 9.2 600 26.7 19.0 1.30 31.1 20.5 1.5 31.9 1.80 25.8 119.2 5.19 2.8
70 8.00 4.0 9.2 700 27.2 20.3 1.32 31.7 20.6 1.5 32.4 1.73 26.5 112.9 5.49 2.4
80 4.00 0.7 1.6 600 23.9 17.8 1.64 29.5 14.6 2.3 33.2 1.83 27.1 121.2 5.32 3.0
80 4.00 0.7 1.6 700 24.4 19.0 1.67 30.1 14.6 2.3 33.7 1.75 27.8 114.6 5.64 2.6
80 6.00 2.3 5.3 600 24.8 18.2 1.52 30.0 16.3 2.1 34.9 1.84 28.6 123.9 5.56 3.0
80 6.00 2.3 5.3 700 25.3 19.5 1.55 30.6 16.3 2.1 35.4 1.76 29.4 116.8 5.89 2.6
80 8.00 3.9 9.0 600 25.2 18.4 1.46 30.2 17.3 1.9 35.8 1.84 29.5 125.2 5.70 2.9
80 8.00 3.9 9.0 700 25.7 19.7 1.49 30.8 17.2 1.9 36.3 1.76 30.3 118.0 6.04 2.6
85 4.00 0.7 1.6 600 23.2 17.5 1.74 29.0 13.3 2.5 35.0 1.84 28.7 124.0 5.57 3.2
85 4.00 0.7 1.6 700 23.6 18.7 1.77 29.6 13.3 2.6 35.5 1.76 29.5 117.0 5.91 2.7
85 6.00 2.2 5.1 600 23.9 17.8 1.62 29.5 14.8 2.3 36.8 1.86 30.4 126.8 5.80 3.2
85 6.00 2.2 5.1 700 24.4 19.1 1.65 30.1 14.8 2.3 37.3 1.78 31.2 119.3 6.14 2.7
85 8.00 3.8 8.8 600 24.4 18.0 1.56 29.7 15.6 2.1 37.8 1.86 31.3 128.3 5.96 3.0
85 8.00 3.8 8.8 700 24.9 19.3 1.59 30.3 15.7 2.1 38.3 1.78 32.2 120.7 6.31 2.65
90 4.00 0.7 1.6 600 22.4 17.1 1.84 28.6 12.2 2.7 36.9 1.86 30.5 126.9 5.81 3.2
90 4.00 0.7 1.6 700 22.8 18.3 1.87 29.1 12.2 2.8 37.4 1.78 31.3 119.5 6.16 2.8
90 6.00 2.1 4.9 600 23.2 17.5 1.71 29.0 13.6 2.5 38.7 1.88 32.2 129.7 6.03 3.2
90 6.00 2.1 4.9 700 23.6 18.7 1.74 29.6 13.6 2.5 39.3 1.80 33.1 122.0 6.40 2.8
90 8.00 3.7 8.5 600 23.5 17.7 1.65 29.2 14.2 2.2 39.8 1.88 33.3 131.4 6.20 3.1
90 8.00 3.7 8.5 700 24.0 18.9 1.68 29.8 14.3 2.3 40.4 1.80 34.2 123.4 6.58 2.7
100 4.00 0.6 1.4 600 20.9 16.6 2.05 27.9 10.2 3.1 0 0 0 0 0 0
100 4.00 0.6 1.4 700 21.3 17.8 2.09 28.4 10.2 3.2 0 0 0 0 0 0
100 6.00 2.1 4.9 600 21.6 16.8 1.92 28.2 11.3 2.8 0 0 0 0 0 0
100 6.00 2.1 4.9 700 22.0 18.0 1.96 28.7 11.2 2.9 0 0 0 0 0 0
100 8.00 3.6 8.3 600 22.0 17.0 1.86 28.4 11.8 2.5 0 0 0 0 0 0
100 8.00 3.6 8.3 700 22.4 18.2 1.89 28.9 11.9 2.6 0 0 0 0 0 0
110 4.00 0.6 1.4 600 19.8 16.4 2.29 27.6 8.6 3.5 0 0 0 0 0 0
110 4.00 0.6 1.4 700 20.2 17.6 2.33 28.1 8.7 3.5 0 0 0 0 0 0
110 6.00 2.0 4.6 600 20.3 16.4 2.15 27.7 9.4 3.1 0 0 0 0 0 0
110 6.00 2.0 4.6 700 20.7 17.6 2.19 28.2 9.5 3.2 0 0 0 0 0 0
110 8.00 3.4 7.9 600 20.6 16.5 2.08 27.7 9.9 2.8 0 0 0 0 0 0
110 8.00 3.4 7.9 700 21.0 17.7 2.12 28.2 9.9 2.9 0 0 0 0 0 0
120 4.00 0.5 1.2 600 19.0 16.2 2.51 27.7 7.6 3.8 0 0 0 0 0 0
120 4.00 0.5 1.2 700 19.4 17.3 2.56 28.2 7.6 3.9 0 0 0 0 0 0
120 6.00 1.9 4.4 600 19.4 16.4 2.39 27.7 8.1 3.4 0 0 0 0 0 0
120 6.00 1.9 4.4 700 19.8 17.6 2.43 28.2 8.1 3.5 0 0 0 0 0 0
120 8.00 3.3 7.6 600 19.6 16.5 2.35 27.7 8.3 3.1 0 0 0 0 0 0
120 8.00 3.3 7.6 700 20.0 17.7 2.39 28.2 8.4 3.1 0 0 0 0 0 0
EWT
°F
GPM
WPD Cooling - EAT 80/67°F Heating - EAT 70°F
PSI FT
Air ow
CFM
TC SC kW HR EER
HWC
HC kW HE LAT COP HWC
20 Operation not recommended
30
40
50
60
70
80
85
90
100
Operation not recommended
110
120
Performance capacities shown in thousands of Btuh
Interpolation is permissible; extrapolation is not.
All entering air conditions are 80°F DB and 67°F WB in cooling, and 70°F DB in heating. ARI/ISO certi ed conditions are 80.6°F DB and 66.2°F
WB in cooling and 68°F DB in heating.
Table does not re ect fan or pump power corrections for ARI/ISO conditions.
All performance is based upon the lower voltage of dual voltage rated units.
Operation below 40°F EWT is based upon a 15% antifreeze solution.
Operation below 60°F EWT requires optional insulated water/refrigerant circuit (standard on residential models).
See performance correction tables for operating conditions other than those listed above.
“-” HWG operation is limited by a discharge temperature switch.
700 CFM Nominal (Rated) Air ow Cooling, 700 CFM Nominal (Rated) Air ow Heating