Bryant 697C Heat Pump User Manual


 
—22—
DETAILED COOLING CAPACITIES* Continued
See notes on page 26.
EVAPORATOR
AIR
CONDENSER ENTERING AIR TEMPERATURES °F
85 95 105 115
CFM EWB
Capacity
MBtuh†
Total
System
Kw**
Capacity
MBtuh†
Total
System
Kw**
Capacity
MBtuh†
Total
System
Kw**
Capacity
MBtuh†
Total
System
Kw**
Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡
697C036-B Outdoor Section With FC4BN(F,B)042 Indoor Section Continued
1100
72 38.6 19.8 3.05 37.0 19.2 3.35 35.2 18.6 3.67 33.2 17.9 4.02
67 35.6 25.7 3.02 34.0 25.0 3.31 32.3 24.3 3.63 30.4 23.6 3.98
63†† 33.2 25.0 3.00 31.7 24.3 3.29 30.1 23.6 3.60 28.4 22.9 3.96
62 32.8 31.2 3.00 31.4 30.4 3.28 29.9 29.6 3.60 28.5 28.5 3.96
57 32.2 32.2 2.98 31.1 31.1 3.28 29.8 29.8 3.60 28.4 28.4 3.95
1200
72 38.9 20.4 3.09 37.3 19.8 3.39 35.4 19.2 3.71 33.3 18.5 4.06
67 35.9 26.7 3.07 34.2 26.1 3.35 32.4 25.4 3.67 30.8 24.7 4.03
63†† 33.5 25.9 3.04 31.9 25.2 3.33 30.4 24.6 3.66 28.7 23.8 4.00
62 33.2 32.5 3.04 31.8 31.6 3.33 30.4 30.4 3.64 29.0 29.0 4.00
57 32.9 32.9 3.03 31.8 31.8 3.33 30.4 30.4 3.64 28.9 28.9 3.99
1300
72 39.1 21.0 3.13 37.5 20.4 3.43 35.5 19.7 3.75 33.5 19.0 4.10
67 36.1 27.7 3.10 34.4 27.1 3.39 32.8 26.4 3.73 30.9 25.7 4.07
63†† 33.7 26.9 3.08 32.1 26.2 3.37 30.6 25.5 3.69 28.8 24.7 4.04
62 33.7 33.5 3.08 32.3 32.3 3.37 30.9 30.9 3.69 29.5 29.5 4.05
57 33.7 33.7 3.08 32.3 32.3 3.37 30.9 30.9 3.69 29.5 29.5 4.05
Multipliers for Determining the Performance With Other Indoor Section
Indoor
Section Size
Cooling
Indoor
Section Size
Cooling
Capacity Power Capacity Power
COILS + 355MAV042080 VARIABLE-SPEED FURNACE CJ5A/CK5A/CK5BA 042 1.01 0.94
CC5A/CD5A/CD5BA 042 1.01 0.95 CJ5A/CK5A/CK5BW 036 1.01 0.95
CD3(A,B)A 042 1.01 0.95 CK3BA 036 1.01 0.95
CJ5A/CK5A/CK5BA 042 1.01 0.96 042 1.01 0.94
CJ5AS/CK5A/CK5BW 036 1.01 0.97
COILS + 355MAV060120 VARIABLE-SPEED FURNACE
CK3BA 036 1.01 0.97 CJ5A/CK5A/CK5BA 042 1.01 0.94
042 1.01 0.96 CJ5A/CK5A/CK5BW 036 1.01 0.95
COILS + 355MAV060100 VARIABLE-SPEED FURNACE CK3BA 036 1.01 0.95
CC5A/CD5A/CD5BA 042 1.01 0.95 042 1.01 0.94
CD3(A,B)A 042 1.01 0.95