Mitsubishi Electronics PE-15MYC Air Conditioner User Manual


 
55.6 39.2 0.71 17.5 54.0 38.4 0.71 18.4 52.2 37.4 0.72 19.7 50.2 36.2 0.72 21.0 47.8 35.3 0.74 22.7
57.8 36.4 0.63 17.7 56.2 35.7 0.64 18.6 54.2 34.6 0.64 19.9 52.0 33.4 0.64 21.2 49.4 32.2 0.65 22.9
60.0 33.3 0.56 17.9 58.2 32.6 0.56 18.8 56.2 31.5 0.56 19.9 53.8 30.2 0.56 21.4 51.2 29.0 0.57 23.1
55.6 45.1 0.81 17.5 54.0 44.3 0.82 18.4 52.2 43.7 0.84 19.7 50.2 42.8 0.85 21.0 47.8 41.7 0.87 22.7
57.8 42.5 0.74 17.7 56.2 41.9 0.75 18.6 54.2 41.0 0.76 19.9 52.0 39.9 0.77 21.2 49.4 38.8 0.78 22.9
60.0 39.6 0.66 17.9 58.2 39.0 0.67 18.8 56.2 38.0 0.68 19.9 53.8 36.6 0.68 21.4 51.2 35.7 0.70 23.1
62.2 36.5 0.59 17.9 60.4 35.9 0.59 19.0 58.2 34.9 0.60 20.1 55.8 33.8 0.61 21.6 53.0 32.7 0.62 23.3
64.2 33.0 0.51 18.1 62.4 32.4 0.52 19.2 60.2 31.6 0.52 20.3 57.6 30.6 0.53 21.8 54.6 29.3 0.54 23.5
57.8 49.2 0.85 17.7 56.2 48.4 0.86 18.6 54.2 47.5 0.88 19.9 52.0 46.4 0.89 21.2 49.4 45.3 0.92 22.9
60.0 46.1 0.77 17.9 58.2 45.1 0.78 18.8 56.2 44.3 0.79 19.9 53.8 43.1 0.80 21.4 51.2 42.2 0.82 23.1
62.2 42.6 0.68 17.9 60.4 41.7 0.69 19.0 58.2 40.8 0.70 20.1 55.8 39.7 0.71 21.6 53.0 38.8 0.73 23.3
64.2 39.3 0.61 18.1 62.4 38.4 0.61 19.2 60.2 37.5 0.62 20.3 57.6 36.3 0.63 21.8 54.6 35.3 0.65 23.5
69.2 37.3 0.54 18.4 67.2 36.2 0.54 19.4 64.8 35.3 0.54 20.5 62.0 34.1 0.55 22.0 58.8 32.9 0.56 23.8
69.2 32.3 0.47 18.6 67.2 31.2 0.46 19.7 64.8 30.2 0.47 20.7 62.0 29.1 0.47 22.2 58.8 27.9 0.48 24.0
62.2 48.5 0.78 17.9 60.4 47.7 0.79 19.0 58.2 46.9 0.81 20.1 55.8 45.8 0.82 21.6 53.0 44.9 0.85 23.3
64.2 45.2 0.70 18.1 62.4 44.6 0.71 19.2 60.2 43.6 0.72 20.3 57.6 42.4 0.74 21.8 54.6 41.4 0.76 23.5
69.2 43.5 0.63 18.4 67.2 42.9 0.64 19.4 64.8 41.7 0.64 20.5 62.0 40.3 0.65 22.0 58.8 39.4 0.67 23.8
69.2 39.2 0.57 18.6 67.2 38.6 0.57 19.7 64.8 37.5 0.58 20.7 62.0 36.3 0.58 22.2 58.8 35.3 0.60 24.0
71.6 36.0 0.50 18.8 69.4 35.3 0.51 19.9 67.0 34.4 0.51 21.2 64.0 33.2 0.52 22.5 60.8 32.2 0.53 24.2
73.8 32.5 0.44 19.0 71.8 31.8 0.44 20.1 69.2 31.0 0.45 21.4 66.2 30.1 0.45 22.9 62.8 28.9 0.46 24.6
64.2 52.0 0.81 18.1 62.4 51.1 0.82 19.2 60.2 50.6 0.84 20.3 57.6 49.6 0.86 21.8 54.6 48.4 0.89 23.5
69.2 50.8 0.73 18.4 67.2 50.0 0.74 19.4 64.8 49.4 0.76 20.5 62.0 48.3 0.78 22.0 58.8 47.2 0.80 23.8
69.2 45.6 0.66 18.6 67.2 45.0 0.67 19.7 64.8 44.3 0.68 20.7 62.0 43.4 0.70 22.2 58.8 42.3 0.72 24.0
71.6 42.7 0.60 18.8 69.4 41.9 0.60 19.9 67.0 41.3 0.62 21.2 64.0 40.3 0.63 22.5 60.8 39.2 0.64 24.2
73.8 39.3 0.53 19.0 71.8 38.7 0.54 20.1 69.2 38.0 0.55 21.4 66.2 37.0 0.56 22.9 62.8 35.8 0.57 24.6
76.0 35.8 0.47 19.2 73.8 34.9 0.47 20.3 71.4 34.3 0.48 21.6 68.4 33.4 0.49 23.1 65.0 32.1 0.49 24.8
69.2 56.0 0.81 18.4 67.2 55.0 0.82 19.4 64.8 54.1 0.83 20.5 62.0 52.7 0.85 22.0 58.8 52.1 0.89 23.8
69.2 51.6 0.75 18.6 67.2 50.7 0.75 19.7 64.8 49.8 0.77 20.7 62.0 48.7 0.78 22.2 58.8 47.8 0.81 24.0
71.6 48.9 0.68 18.8 69.4 47.8 0.69 19.9 67.0 47.2 0.70 21.2 64.0 46.0 0.72 22.5 60.8 45.0 0.74 24.2
73.8 46.0 0.62 19.0 71.8 45.1 0.63 20.1 69.2 44.4 0.64 21.4 66.2 43.3 0.65 22.9 62.8 42.0 0.67 24.6
76.0 42.8 0.56 19.2 73.8 41.9 0.57 20.3 71.4 41.3 0.58 21.6 68.4 40.3 0.59 23.1 65.0 39.0 0.60 24.8
PE-20MYC-EU AIR VOLUME
CMM 160 180 200
L/S 2,660 3,000 3,320
COOLING
CAPACITY 0.976 1.0 1.025
SHC 0.963 1.0 1.044
TOTAL INPUT 0.991 1.0 1.009
45.0 33.9 0.75 24.4
46.6 30.9 0.66 24.6
48.2 27.6 0.57 24.8
45.0 40.2 0.89 24.4
46.6 37.4 0.80 24.6
48.2 34.3 0.71 24.8
49.8 31.2 0.63 25.1
51.4 27.8 0.54 25.3
46.6 43.9 0.94 24.6
48.2 40.8 0.85 24.8
49.8 37.5 0.75 25.1
51.4 34.0 0.66 25.3
55.2 31.5 0.57 25.5
55.2 26.5 0.48 25.9
49.8 43.4 0.87 25.1
51.4 40.2 0.78 25.3
55.2 38.1 0.69 25.5
55.2 34.0 0.62 25.9
57.2 30.9 0.54 26.1
59.0 27.4 0.47 26.6
51.4 46.9 0.91 25.3
55.2 45.6 0.83 25.5
55.2 40.9 0.74 25.9
57.2 37.8 0.66 26.1
59.0 34.2 0.58 26.6
61.0 30.5 0.50 26.8
55.2 50.8 0.92 25.5
55.2 46.4 0.84 25.9
57.2 43.5 0.76 26.1
59.0 40.4 0.69 26.6
61.0 37.2 0.61 26.8
OUTDOOR DB ˚C
INDOOR INDOOR 20.0 25.0 30.0 35.0 40.0
DB ˚C WB ˚C Q kW SHC kW SHF T/I kW Q kW SHC kW SHF T/I kW Q kW SHC kW SHF T/I kW Q kW SHC kW SHF T/I kW Q kW SHC kW SHF T/I kW
15
20 16
17
15
16
22 17
18
19
16
17
24 18
19
20
21
18
19
26 20
21
22
23
19
20
28 21
22
23
24
20
21
30
22
23
24
46.0
Q kW SHC kW SHF T/I kW
Note1. * Q :COOLING CAPACITY SHC:SENSIBLE HEAT CAPACITY T/I:TOTAL INPUT
Factor for Various Air Flow
Cooling Capacity (Standard Air Flow)
PEH-20MYA-EU
- 34 -