Goodman Mfg GSC140421A Heat Pump User Manual


 
12
COOLING PERFORMANCE DATA GSH140361A*
EXPANDED PERFORMANCE DATA
COOLING OPERATION
MODEL: GSH140361A* / CA*F4860C6A* +TXV / MBR1600**-1 Design Subcooling 9 ± 3°F @ the liquid service valve, ARI 95 test conditions
Outdoor Ambient Temperature
65 75 85 95 105 115
Entering Indoor Wet Bulb Temperature
IDB*Airflow 596367715963677159636771596367715963677159636771
MBh 33.9 35.1 38.5 - 33.1 34.3 37.6 - 32.3 33.5 36.7 - 31.5 32.7 35.8 - 30.0 31.1 34.0 - 27.8 28.8 31.5 -
S/T 0.71 0.60 0.41 - 0.74 0.62 0.43 - 0.76 0.63 0.44 - 0.78 0.65 0.45 - 0.81 0.68 0.47 - 0.82 0.68 0.47 -
Delta T 19 16 12 - 19 16 12 - 19 16 12 - 19 16 12 - 19 16 12 - 17 15 11 -
1198 KW 2.32 2.37 2.44 - 2.49 2.54 2.61 - 2.63 2.69 2.77 - 2.76 2.82 2.91 - 2.87 2.93 3.02 - 2.96 3.03 3.12 -
AMPS 8.6 8.8 9.1 - 9.3 9.5 9.8 - 10.0 10.3 10.6 - 10.7 10.9 11.3 - 11.3 11.6 12.0 - 12.0 12.3 12.6 -
HI PR 138 148 157 - 155 167 176 - 176 189 200 - 201 216 228 - 226 243 256 - 249 268 283 -
LO PR 63 67 73 - 66 71 77 - 69 73 80 - 72 77 84 - 76 81 88 - 78 83 91 -
MBh 32.9 34.1 37.4 - 32.2 33.3 36.5 - 31.4 32.5 35.6 - 30.6 31.7 34.8 - 29.1 30.2 33.0 - 26.9 27.9 30.6 -
S/T 0.68 0.57 0.39 - 0.70 0.59 0.41 - 0.72 0.60 0.42 - 0.75 0.62 0.43 - 0.77 0.65 0.45 - 0.78 0.65 0.45 -
Delta T 19 17 13 - 20 17 13 - 20 17 13 - 20 17 13 - 19 17 13 - 18 16 12 -
70 1065 KW 2.31 2.35 2.42 - 2.47 2.52 2.59 - 2.61 2.67 2.75 - 2.74 2.80 2.88 - 2.85 2.91 3.00 - 2.94 3.00 3.10 -
AMPS 8.5 8.7 9.0 - 9.2 9.4 9.7 - 9.9 10.2 10.5 - 10.6 10.8 11.2 - 11.2 11.5 11.9 - 11.9 12.1 12.5 -
HI PR 137 147 155 - 153 165 174 - 174 188 198 - 199 214 226 - 223 240 254 - 247 266 280 -
LO PR 62 66 72 - 66 70 76 - 68 73 79 - 72 76 83 - 75 80 87 - 78 83 90 -
MBh 30.4 31.5 34.5 - 29.7 30.8 33.7 - 29.0 30.0 32.9 - 28.3 29.3 32.1 - 26.9 27.8 30.5 - 24.9 25.8 28.2 -
S/T 0.66 0.55 0.38 - 0.68 0.57 0.39 - 0.70 0.58 0.40 - 0.72 0.60 0.42 - 0.75 0.62 0.43 - 0.75 0.63 0.44 -
Delta T 20 17 13 - 20 17 13 - 20 17 13 - 20 17 13 - 20 17 13 - 18 16 12 -
932 KW 2.26 2.30 2.37 - 2.41 2.46 2.53 - 2.55 2.61 2.68 - 2.68 2.73 2.82 - 2.78 2.84 2.93 - 2.87 2.93 3.02 -
AMPS 8.3 8.5 8.8 - 9.0 9.2 9.4 - 9.7 9.9 10.2 - 10.3 10.5 10.9 - 10.9 11.2 11.5 - 11.5 11.8 12.2 -
HI PR 132 143 151 - 149 160 169 - 169 182 192 - 193 207 219 - 217 233 246 - 239 258 272 -
LO PR 60 64 70 - 64 68 74 - 66 70 77 - 69 74 81 - 73 77 85 - 75 80 87 -
MBh 34.5 35.5 38.4 41.2 33.7 34.7 37.5 40.3 32.9 33.8 36.6 39.3 32.1 33.0 35.7 38.4 30.5 31.4 34.0 36.4 28.2 29.1 31.5 33.8
S/T 0.810.720.550.350.840.750.570.370.860.770.580.380.890.80 0.60 0.39 0.92 0.83 0.62 0.40 0.93 0.83 0.63 0.41
Delta T2120161122201611222016112220 17 11 22 20 16 11 20 19 15 10
1198 KW 2.34 2.39 2.46 2.53 2.51 2.56 2.63 2.71 2.65 2.71 2.79 2.88 2.78 2.84 2.93 3.02 2.89 2.95 3.05 3.14 2.99 3.05 3.15 3.25
AMPS 8.7 8.9 9.2 9.5 9.3 9.6 9.9 10.2 10.1 10.3 10.7 11.0 10.8 11.0 11.4 11.8 11.4 11.7 12.1 12.5 12.1 12.4 12.8 13.2
HI PR 139 150 158 165 156 168 178 185 178 191 202 211 203
218
230 240 228 245 259 270 252 271 286 298
LO PR 63 67 74 78 67 71 78 83 70 74 81 86 73 78 85 90 77 81 89 95 79 84 92 98
MBh 33.5 34.5 37.3 40.0 32.7 33.7 36.4 39.1 31.9 32.9 35.6 38.2 31.1 32.1 34.7 37.2 29.6 30.5 33.0 35.4 27.4 28.2 30.5 32.8
S/T 0.770.690.520.340.800.720.540.350.820.730.560.360.850.76 0.57 0.37 0.88 0.79 0.60 0.38 0.89 0.79 0.60 0.39
Delta T2221171223211712232117122321 17 12 22 21 17 12 21 19 16 11
75 1065 KW 2.32 2.37 2.44 2.51 2.49 2.54 2.61 2.69 2.63 2.69 2.77 2.85 2.76 2.82 2.91 3.00 2.87 2.93 3.02 3.12 2.97 3.03 3.12 3.22
AMPS 8.6 8.8 9.1 9.4 9.3 9.5 9.8 10.1 10.0 10.3 10.6 11.0 10.7 10.9 11.3 11.7 11.3 11.6 12.0 12.4 12.0 12.3 12.6 13.1
HI PR 138 148 157 164 155 167 176 184 176 189 200 209 201
216
228 238 226 243 256 267 249 268 283 295
LO PR 63 67 73 78 66 71 77 82 69 73 80 85 72 77 84 90 76 81 88 94 78 83 91 97
MBh 30.9 31.8 34.4 37.0 30.2 31.1 33.6 36.1 29.5 30.3 32.8 35.2 28.7 29.6 32.0 34.4 27.3 28.1 30.4 32.7 25.3 26.0 28.2 30.3
S/T 0.750.670.500.320.770.690.520.340.790.710.540.340.82
0.73
0.55 0.36 0.85 0.76 0.57 0.37 0.86 0.77 0.58 0.37
Delta T2321171223211712232117122321 17 12 23 21 17 12 21 20 16 11
932 KW 2.272.322.382.452.432.482.552.632.572.632.702.792.702.75 2.84 2.93 2.80 2.86 2.95 3.04 2.90 2.96 3.05 3.14
AMPS 8.4 8.6 8.8 9.2 9.0 9.2 9.5 9.9 9.8 10.0 10.3 10.7 10.4 10.6 11.0 11.4 11.0 11.3 11.6 12.1 11.7 11.9 12.3 12.8
HI PR 134 144 152 159 150 162 171 178 171 184 194 202 195 209 221 231 219 236 249 259 242 260 275 287
LO PR 61 65 71 75 64 68 75 80 67 71 78 83 70 75 82 87 74 78 85 91 76 81 88 94
Shaded area is ACCA (TVA) conditions IDB: Entering Indoor Dry Bulb Temperature KW=Total system power AMPS=outdoor unit amps (comp.+fan)