Goodman Mfg GPC14H Air Conditioner User Manual


 
PRoDUcT SPeciFicATionS
PRoDUcT SPeciFicATionS
SS-GPC14H www.goodmanmfg.com 9
exPAnDeD cooling DATAgPc1430H41AA (conT.)
Outdoor Ambient Temperature
65 75 85 95 105 115
Entering Indoor Wet Bulb Temperature
IDB Airflow 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71
80
1180
MBh 28.8 29.4 31.4 33.6 28.1 28.7 30.7 32.8 27.5 28.1 30.0 32.1 26.8 27.4 29.3 31.3 25.5 26.0 27.8 29.7 23.6 24.1 25.7 27.5
S/T 0.95 0.89 0.72 0.54 1.00 0.92 0.75 0.56 1.00 0.94 0.77 0.57 1.00 1.00 0.79 0.59 1.00 1.00 0.82 0.62 1.00 1.00 0.83 0.62
 21 20 18 14 22 21 18 14 21 21 18 14 21 21 18 14 20 20 18 14 18 19 17 13
 1.89 1.93 2.00 2.07 2.04 2.09 2.16 2.23 2.18 2.23 2.30 2.38 2.30 2.35 2.43 2.52 2.40 2.46 2.54 2.63 2.49 2.55 2.63 2.73
Amps 7.8 8.0 8.2 8.5 8.4 8.6 8.9 9.2 9.1 9.3 9.6 9.9 9.7 9.9 10.2 10.6 10.3 10.5 10.8 11.2 10.9 11.1 11.5 11.9
HI PR 244 263 278 290 274 295 312 325 312 336 354 370 355 382 404 421 400 430 454 474 442 475 502 523
LO PR 114 121 132 141 120 128 139 149 125 133 145 154 131 139 152 162 137 146 160 170 142 151 165 176
1050
MBh 28.0 28.6 30.5 32.6 27.3 27.9 29.8 31.9 26.7 27.2 29.1 31.1 26.0 26.6 28.4 30.4 24.7 25.3 27.0 28.8 22.9 23.4 25.0 26.7
S/T 0.90 0.85 0.69 0.52 0.94 0.88 0.72 0.53 0.96 0.90 0.73 0.55 0.99 0.93 0.76 0.57 1.00 0.97 0.79 0.59 1.00 0.97 0.79 0.59
 22 21 18 15 22 21 19 15 22 21 19 15 23 22 19 15 22 21 19 15 20 20 17 14
 1.88 1.92 1.98 2.05 2.03 2.07 2.14 2.22 2.16 2.21 2.29 2.36 2.28 2.33 2.41 2.49 2.38 2.43 2.52 2.61 2.47 2.52 2.61 2.70
Amps 7.8 7.9 8.2 8.5 8.3 8.5 8.8 9.1 9.0 9.2 9.5 9.8 9.6 9.8 10.1 10.5 10.2 10.4 10.7 11.1 10.8 11.0 11.4 11.8
HI PR 242 260 275 287 272 292 309 322 309 332 351 366 352 379 400 417 396 426 450 469 437 470 497 518
LO PR 113 120 131 139 119 126 138 147 124 131 144 153 130 138 151 161 136 145 158 168 141 150 163 174
920
MBh 25.8 26.4 28.2 30.1 25.2 25.8 27.5 29.4 24.6 25.1 26.9
28.7 24.0 24.5 26.2 28.0 22.8 23.3 24.9 26.6 21.1 21.6 23.1 24.7
S/T 0.87 0.82 0.67 0.50 0.90 0.85 0.69 0.52 0.93 0.87 0.71 0.53 0.96 0.90 0.73 0.55 0.99 0.93 0.76 0.57 1.00 0.94 0.76 0.57
 22 22 19 15 23 22 19 15 23 22 19 15 23 22 19 15 23 22 19 15 21 20 18 14
 1.83 1.87 1.93 2.00 1.98 2.02 2.09 2.16 2.11 2.15 2.23 2.30 2.22 2.27 2.35 2.43 2.32 2.37 2.45 2.54 2.40 2.46 2.54 2.63
Amps 7.6 7.7 8.0 8.2 8.1 8.3 8.6 8.9 8.8 9.0 9.3 9.6 9.3 9.6 9.9 10.2 9.9 10.1 10.5 10.8 10.5 10.7 11.1 11.5
HI PR 235 253 267 278 263 283 299 312 300 322 340 355 341 367 388 404 384 413 436 455 424 456 482 503
LO PR 109 116 127 135 115 123 134 143 120 128 139 148 126 134 146 156 132 140 153 163 136 145 159 169
85
1180
MBh 29.3 29.9 31.3 33.4 28.6 29.2 30.6 32.6 27.9 28.5 29.8 31.8 27.3 27.8 29.1 31.1 25.9 26.4 27.7 29.5 24.0 24.5 25.6 27.3
S/T 0.99 0.96 0.87 0.70 1.00 0.99 0.90 0.73 1.00 1.00 0.92 0.75 1.00 1.00 0.95 0.77 1.00 1.00 0.99 0.80 1.00 1.00 0.99 0.81
 23 22 21 18 22 23 21 18 22 22 21 18 21 22 22 19 20 21 21 18 19 19 20 17
 1.91 1.95 2.01 2.08 2.06 2.11 2.18 2.25 2.20 2.25 2.32 2.41 2.32 2.37 2.45 2.54 2.42 2.48 2.56 2.65 2.51 2.57 2.66 2.75
Amps 7.9 8.1 8.3 8.6 8.5 8.7 8.9 9.3 9.2 9.4 9.7 10.0 9.8 10.0 10.3 10.7 10.4 10.6 10.9 11.3 10.9 11.2 11.6 12.0
HI PR 247 266 281 293 277 298 315 328 315 339 358 373 359 386 408 425 404 434 459 478 446 480 507 529
LO PR 115 122 133 142 121 129 141 150 126 134 146 156 132 141 154 164 139 148 161 172 144 153 167 178
1050
MBh 28.5 29.0 30.4 32.4 27.8 28.3 29.7 31.7 27.1 27.7 29.0 30.9 26.5 27.0 28.3 30.1 25.1 25.6 26.8 28.6 23.3 23.7 24.9 26.5
S/T 0.95 0.91 0.83 0.67 0.98 0.95 0.86 0.69 1.00 0.97 0.88 0.71 1.00 1.00 0.91 0.73 1.00 1.00 0.94 0.76 1.00 1.00 0.95 0.77
 24 23 22 19 24 24 22 19
24 24 22 19 23 24 22 19 22 22 22 19 20 21 21 18
 1.89 1.93 2.00 2.07 2.04 2.09 2.16 2.23 2.18 2.23 2.30 2.38 2.30 2.35 2.43 2.52 2.40 2.46 2.54 2.63 2.49 2.55 2.63 2.73
Amps
7.8 8.0 8.2 8.5 8.4 8.6 8.9 9.2 9.1 9.3 9.6 9.9 9.7 9.9 10.2 10.6 10.3 10.5 10.8 11.2 10.9 11.1 11.5 11.9
HI PR 244 263 278 290 274 295 312 325 312 336 354 370 355 382 404 421 400 430 454 474 442 475 502 523
LO PR 114 121 132 141 120 128 139 149 125 133 145 154 131 139 152 162 137 146 160 170 142 151 165 176
920
MBh 26.3 26.8 28.0 29.9 25.7 26.1 27.4 29.2 25.0 25.5 26.7 28.5 24.4 24.9 26.1 27.8 23.2 23.7 24.8 26.4 21.5 21.9 23.0 24.5
S/T 0.91 0.88 0.80 0.65 0.95 0.91 0.82 0.67 0.97 0.94 0.85 0.69 1.00 0.97 0.87 0.71 1.00 1.00 0.91 0.73 1.00 1.00 0.91 0.74
 24 24 22 19 24 24 23 20 24 24 23 20 24 24 23 20 23 24 22 19 21 22 21 18
 1.84 1.89 1.95 2.01 1.99 2.04 2.11 2.18 2.12 2.17 2.25 2.32 2.24 2.29 2.37 2.45 2.34 2.39 2.47 2.56 2.42 2.48 2.56 2.65
Amps 7.6 7.8 8.0 8.3 8.2 8.4 8.6 8.9 8.9 9.1 9.3 9.7 9.4 9.6 10.0 10.3 10.0 10.2 10.6 10.9 10.6 10.8 11.2 11.6
HI PR 237 255 269 281 266 286 302 315 303 326 344 359 345 371 392 408 388 417 441 459 428 461 487 508
LO PR 110 117 128 136 116 124 135 144 121 129 141 150 127 135 148 157 133 142 155 165 138 147 160 171
IDB = Entering Indoor Dry Bulb Temperature  
 Amps: Unit amps (comp.+ evaporator + condenser fan motors)