Goodman Mfg GPC14H Air Conditioner User Manual


 
PRoDUcT SPeciFicATionS
PRoDUcT SPeciFicATionS
18 www.goodmanmfg.com SS-GPC14H
exPAnDeD cooling DATAgPc1442H41Ac
Outdoor Ambient Temperature
65 75 85 95 105 115
Entering Indoor Wet Bulb Temperature
IDB Airflow 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71
70
1432
MBh 39.8 41.3 45.2 - 38.9 40.3 44.1 - 38.0 39.3 43.1 - 37.0 38.4 42.0 - 35.2 36.5 39.9 - 32.6 33.8 37.0 -
S/T 0.72 0.60 0.42 - 0.75 0.63 0.43 - 0.77 0.64 0.44 - 0.79 0.66 0.46 - 0.82 0.69 0.48 - 0.83 0.69 0.48 -
 18 16 12 - 19 16 12 - 19 16 12 - 19 16 12 - 19 16 12 - 17 15 11 -
 2.68 2.74 2.82 - 2.89 2.95 3.04 - 3.07 3.14 3.24 - 3.23 3.30 3.41 - 3.37 3.44 3.56 - 3.48 3.56 3.68 -
Amps 11.4 11.7 12.0 - 12.3 12.6 13.0 - 13.3 13.6 14.0 - 14.2 14.5 15.0 - 15.1 15.4 15.9 - 15.9 16.3 16.8 -
HI PR 241 260 274 - 271 291 308 - 308 331 350 - 351 377 399 - 395 425 448 - 436 469 495 -
LO PR 109 116 127 - 115 122 134 - 120 127 139 - 126 134 146 - 132 140 153 - 136 145 158 -
1274
MBh 38.6 40.1 43.9 - 37.7 39.1 42.9 - 36.8 38.2 41.8 - 35.9 37.3 40.8 - 34.1 35.4 38.8 - 31.6 32.8 35.9 -
S/T 0.69 0.58 0.40 - 0.71 0.60 0.41 - 0.73 0.61 0.42 - 0.76 0.63 0.44 - 0.78 0.65 0.45 - 0.79 0.66 0.46 -
 19 17 13 - 19 17 13 - 19 17 13 - 20 17 13 - 19 17 13 - 18 16 12 -
 2.66 2.72 2.80 - 2.86 2.92 3.02 - 3.04 3.11 3.21 - 3.20 3.27 3.38 - 3.34 3.41 3.53 - 3.45 3.53 3.65 -
Amps 11.3 11.6 11.9 - 12.2 12.5 12.9 - 13.2 13.5 13.9 - 14.1 14.4 14.8 - 14.9 15.3 15.8 - 15.8 16.1 16.7 -
HI PR 239 257 272 - 268 289 305 - 305 328 346 - 347 374 395 - 391 420 444 - 432 465 491 -
LO PR 108 115 125 - 114 121 132 - 118 126 138 - 124 132 145 - 130 139 151 - 135 144 157 -
1116
MBh 35.7 37.0 40.5 - 34.8 36.1 39.6 - 34.0 35.2 38.6
- 33.2 34.4 37.7 - 31.5 32.7 35.8 - 29.2 30.3 33.2 -
S/T 0.66 0.55 0.38 - 0.69 0.57 0.40 - 0.71 0.59 0.41 - 0.73 0.61 0.42 - 0.76 0.63 0.44 - 0.76 0.64 0.44 -
 20 17 13 - 20 17 13 - 20 17 13 - 20 17 13 - 20 17 13 - 18 16 12 -
 2.60 2.65 2.73 - 2.79 2.85 2.94 - 2.97 3.03 3.13 - 3.12 3.19 3.30 - 3.25 3.33 3.44 - 3.37 3.44 3.56 -
Amps 11.0 11.3 11.6 - 11.9 12.2 12.5 - 12.8 13.1 13.6 - 13.7 14.0 14.4 - 14.5 14.9 15.3 - 15.3 15.7 16.2 -
HI PR 232 249 263 - 260 280 296 - 296 318 336 - 337 363 383 - 379 408 431 - 419 451 476 -
LO PR 105 111 122 - 111 118 128 - 115 122 133 - 121 128 140 - 127 135 147 - 131 139 152 -
75
1432
MBh 40.5 41.7 45.1 48.4 39.5 40.7 44.1 47.3 38.6 39.7 43.0 46.2 37.7 38.8 42.0 45.0 35.8 36.8 39.9 42.8 33.1 34.1 36.9 39.6
S/T 0.82 0.73 0.56 0.36 0.85 0.76 0.58 0.37 0.87 0.78 0.59 0.38 0.90 0.81 0.61 0.39 0.93 0.84 0.63 0.41 0.94 0.84 0.64 0.41
 21 20 16 11 22 20 16 11 22 20 16 11 22 20 16 11 21 20 16 11 20 18 15 10
 2.70 2.76 2.85 2.94 2.91 2.97 3.07 3.17 3.09 3.16 3.27 3.37 3.26 3.33 3.44 3.55 3.39 3.47 3.59 3.71 3.51 3.59 3.71 3.84
Amps 11.5 11.8 12.2 12.6 12.4 12.7 13.1 13.6 13.4 13.7 14.2 14.7 14.3 14.6 15.1 15.7 15.2 15.5 16.0 16.6 16.1 16.4 17.0 17.6
HI PR 244 262 277 289 274 294 311 324 311 335 354 369 354 381 403 420 399 429 453 472 440 474 501 522
LO PR 110 117 128 136 116 124 135 144 121 129 140 150 127 135 147 157 133 142 155 165 138 146 160 170
1274
MBh 39.3 40.5 43.8 47.0 38.4 39.5 42.8 45.9 37.5 38.6 41.8 44.8 36.6 37.6 40.7 43.7 34.7 35.8 38.7 41.5 32.2 33.1 35.9 38.5
S/T 0.78 0.70 0.53 0.34 0.81 0.73 0.55 0.35 0.83 0.74 0.56 0.36 0.86 0.77 0.58 0.37 0.89 0.80 0.60 0.39 0.90 0.80 0.61 0.39
 22 20 17 12 22 21 17 12
22 21 17 12 23 21 17 12 22 21 17 12 21 19 16 11
 2.68 2.74 2.82 2.91 2.89 2.95 3.04 3.14 3.07 3.14 3.24 3.35 3.23 3.30 3.41 3.52 3.37 3.44 3.56 3.68 3.48 3.56 3.68 3.81
Amps
11.4 11.7 12.0 12.5 12.3 12.6 13.0 13.4 13.3 13.6 14.0 14.6 14.2 14.5 15.0 15.5 15.1 15.4 15.9 16.5 15.9 16.3 16.8 17.4
HI PR 241 260 274 286 271 291 308 321 308 331 350 365 351 378 399 416 395 425 449 468 436 469 496 517
LO PR 109 116 127 135 115 123 134 142 120 127 139 148 126 134 146 156 132 140 153 163 136 145 158 169
1116
MBh 36.3 37.3 40.4 43.4 35.4 36.5 39.5 42.4 34.6 35.6 38.5 41.4 33.7 34.7 37.6 40.4 32.1 33.0 35.7 38.3 29.7 30.6 33.1 35.5
S/T 0.75 0.68 0.51 0.33 0.78 0.70 0.53 0.34 0.80 0.72 0.54 0.35 0.83 0.74 0.56 0.36 0.86 0.77 0.58 0.37 0.87 0.78 0.59 0.38
 23 21 17 12 23 21 17 12 23 21 17 12 23 21 17 12 23 21 17 12 21 20 16 11
 2.62 2.67 2.76 2.84 2.82 2.88 2.97 3.07 2.99 3.06 3.16 3.26 3.15 3.22 3.32 3.44 3.28 3.35 3.47 3.58 3.40 3.47 3.59 3.71
Amps 11.1 11.4 11.7 12.1 12.0 12.3 12.6 13.1 13.0 13.3 13.7 14.2 13.8 14.1 14.6 15.1 14.7 15.0 15.5 16.0 15.5 15.9 16.4 17.0
HI PR 234 252 266 277 263 283 299 311 299 322 340 354 340 366 387 403 383 412 435 454 423 455 481 501
LO PR 106 112 123 131 112 119 130 138 116 124 135 144 122 130 142 151 128 136 148 158 132 141 154 164
IDB = Entering Indoor Dry Bulb Temperature  
 Amps: Unit amps (comp.+ evaporator + condenser fan motors)