Goodman Mfg GPC14H Air Conditioner User Manual


 
PRoDUcT SPeciFicATionS
PRoDUcT SPeciFicATionS
14 www.goodmanmfg.com SS-GPC14H
exPAnDeD cooling DATAgPc1436H41Ac
Outdoor Ambient Temperature
65 75 85 95 105 115
Entering Indoor Wet Bulb Temperature
IDB Airflow 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71
70
1350
MBh 35.8 37.1 40.7 - 35.0 36.3 39.8 - 34.2 35.4 38.8 - 33.3 34.6 37.9 - 31.7 32.8 36.0 - 29.3 30.4 33.3 -
S/T 0.74 0.62 0.43 - 0.77 0.64 0.45 - 0.79 0.66 0.46 - 0.82 0.68 0.47 - 0.85 0.71 0.49 - 0.85 0.71 0.49 -
 18 16 12 - 18 16 12 - 18 16 12 - 19 16 12 - 18 16 12 - 17 15 11 -
 2.37 2.42 2.50 - 2.56 2.61 2.70 - 2.72 2.78 2.87 - 2.86 2.93 3.02 - 2.98 3.05 3.15 - 3.09 3.16 3.26 -
Amps 10.3 10.5 10.8 - 11.0 11.2 11.5 - 11.8 12.0 12.4 - 12.5 12.8 13.2 - 13.2 13.5 13.9 - 13.9 14.2 14.7 -
HI PR 236 254 268 - 265 285 301 - 301 324 342 - 343 369 390 - 386 415 439 - 426 459 485 -
LO PR 110 117 128 - 117 124 135 - 121 129 141 - 127 135 148 - 133 142 155 - 138 147 160 -
1201
MBh 34.8 36.1 39.5 - 34.0 35.2 38.6 - 33.2 34.4 37.7 - 32.4 33.5 36.8 - 30.7 31.9 34.9 - 28.5 29.5 32.3 -
S/T 0.71 0.59 0.41 - 0.73 0.61 0.43 - 0.75 0.63 0.44 - 0.78 0.65 0.45 - 0.81 0.67 0.47 - 0.81 0.68 0.47 -
 19 16 12 - 19 17 13 - 19 17 13 - 19 17 13 - 19 16 12 - 18 15 12 -
 2.35 2.40 2.48 - 2.54 2.59 2.67 - 2.70 2.76 2.85 - 2.84 2.90 3.00 - 2.96 3.02 3.13 - 3.06 3.13 3.24 -
Amps 10.2 10.4 10.7 - 10.9 11.1 11.4 - 11.7 11.9 12.3 - 12.4 12.7 13.1 - 13.1 13.4 13.8 - 13.8 14.1 14.5 -
HI PR 234 251 266 - 262 282 298 - 298 321 339 - 340 365 386 - 382 411 434 - 422 454 480 -
LO PR 109 116 127 - 115 123 134 - 120 128 139 - 126 134 146 - 132 141 153 - 137 145 159 -
1052
MBh 32.1 33.3 36.5 - 31.4 32.5 35.6 - 30.6 31.7 34.8
- 29.9 31.0 33.9 - 28.4 29.4 32.2 - 26.3 27.2 29.9 -
S/T 0.68 0.57 0.40 - 0.71 0.59 0.41 - 0.73 0.61 0.42 - 0.75 0.63 0.43 - 0.78 0.65 0.45 - 0.78 0.66 0.45 -
 19 17 13 - 19 17 13 - 19 17 13 - 20 17 13 - 19 17 13 - 18 16 12 -
 2.30 2.35 2.42 - 2.47 2.53 2.61 - 2.63 2.69 2.77 - 2.77 2.83 2.92 - 2.88 2.95 3.05 - 2.98 3.05 3.15 -
Amps 9.9 10.1 10.4 - 10.6 10.8 11.2 - 11.4 11.7 12.0 - 12.1 12.4 12.7 - 12.8 13.1 13.5 - 13.5 13.8 14.2 -
HI PR 227 244 258 - 254 274 289 - 289 311 329 - 329 355 374 - 371 399 421 - 409 441 465 -
LO PR 106 113 123 - 112 119 130 - 116 124 135 - 122 130 142 - 128 136 149 - 133 141 154 -
75
1350
MBh 36.4 37.5 40.6 43.6 35.6 36.7 39.7 42.6 34.7 35.8 38.7 41.6 33.9 34.9 37.8 40.6 32.2 33.2 35.9 38.5 29.8 30.7 33.2 35.7
S/T 0.84 0.76 0.57 0.37 0.88 0.78 0.59 0.38 0.90 0.80 0.61 0.39 0.93 0.83 0.63 0.40 0.96 0.86 0.65 0.42 0.97 0.87 0.66 0.42
 21 19 16 11 21 20 16 11 21 20 16 11 21 20 16 11 21 19 16 11 20 18 15 10
 2.39 2.44 2.52 2.60 2.58 2.63 2.72 2.81 2.74 2.80 2.89 2.99 2.89 2.95 3.05 3.15 3.01 3.08 3.18 3.29 3.12 3.19 3.29 3.41
Amps 10.3 10.5 10.8 11.2 11.1 11.3 11.6 12.0 11.9 12.1 12.5 12.9 12.6 12.9 13.3 13.7 13.3 13.6 14.0 14.5 14.0 14.4 14.8 15.3
HI PR 238 257 271 283 268 288 304 317 304 327 346 361 347 373 394 411 390 420 443 462 431 464 489 510
LO PR 111 119 129 138 118 125 137 146 122 130 142 151 129 137 149 159 135 143 157 167 139 148 162 172
1201
MBh 35.4 36.4 39.4 42.3 34.6 35.6 38.5 41.3 33.7 34.7 37.6 40.4 32.9 33.9 36.7 39.4 31.3 32.2 34.8 37.4 29.0 29.8 32.3 34.6
S/T 0.81 0.72 0.55 0.35 0.84 0.75 0.57 0.36 0.86 0.77 0.58 0.37 0.88 0.79 0.60 0.38 0.92 0.82 0.62 0.40 0.93 0.83 0.63 0.40
 22 20 16 11 22 20 17 12
22 20 17 12 22 21 17 12 22 20 17 11 21 19 15 11
 2.37 2.42 2.50 2.58 2.56 2.61 2.70 2.79 2.72 2.78 2.87 2.97 2.86 2.93 3.02 3.12 2.98 3.05 3.15 3.26 3.09 3.16 3.27 3.38
Amps
10.3 10.5 10.8 11.1 11.0 11.2 11.5 11.9 11.8 12.0 12.4 12.8 12.5 12.8 13.2 13.6 13.2 13.5 13.9 14.4 13.9 14.2 14.7 15.2
HI PR 236 254 268 280 265 285 301 314 301 324 342 357 343 369 390 407 386 415 439 457 426 459 485 505
LO PR 110 117 128 137 117 124 135 144 121 129 141 150 127 135 148 157 133 142 155 165 138 147 160 171
1052
MBh 32.7 33.6 36.4 39.1 31.9 32.8 35.6 38.2 31.1 32.1 34.7 37.2 30.4 31.3 33.9 36.3 28.9 29.7 32.2 34.5 26.7 27.5 29.8 32.0
S/T 0.78 0.69 0.53 0.34 0.81 0.72 0.55 0.35 0.83 0.74 0.56 0.36 0.85 0.76 0.58 0.37 0.88 0.79 0.60 0.39 0.89 0.80 0.60 0.39
 22 20 17 12 22 21 17 12 22 21 17 12 23 21 17 12 22 21 17 12 21 19 16 11
 2.32 2.36 2.44 2.52 2.49 2.55 2.63 2.72 2.65 2.71 2.80 2.89 2.79 2.85 2.95 3.05 2.91 2.97 3.07 3.18 3.01 3.08 3.18 3.29
Amps 10.0 10.2 10.5 10.8 10.7 10.9 11.2 11.6 11.5 11.8 12.1 12.5 12.2 12.5 12.8 13.3 12.9 13.2 13.6 14.0 13.6 13.9 14.3 14.8
HI PR 229 246 260 271 257 276 292 304 292 314 332 346 333 358 378 394 374 403 425 444 414 445 470 490
LO PR 107 114 124 132 113 120 131 140 118 125 137 145 123 131 143 153 129 138 150 160 134 142 155 166
IDB = Entering Indoor Dry Bulb Temperature  
 Amps: Unit amps (comp.+ evaporator + condenser fan motors)