Goodman Mfg CPKF Split System Heat Pump Heat Pump User Manual


 
p
rodUCt
S
peCifiCationS
p
rodUCt
S
peCifiCationS
SS-ICPKF www.goodmanmfg.com 9
8 www.goodmanmfg.com SS-ICPKF
expanded Cooling data Cpkf48-5m & arUf048-00*-2* (Cont.)

       

     71    71    71    71    71    71    71    71

1794
MBh 47.28 48.31 51.61 55.17 46.18 47.19 50.41 53.89 45.08 46.06 49.21 52.61 43.98 44.94 48.01 51.33 41.78 42.69 45.61 48.76 38.70 39.55 42.25 45.17 36.24 37.03 39.56 42.29 35.18 35.95 38.41 41.06
S/T 0.92 0.86 0.70 0.52 0.95 0.89 0.72 0.54 0.97 0.91 0.74 0.56 1.00 0.94 0.77 0.57 1.00 0.98 0.80 0.59 1.00 1.00 0.80 0.60 1.00 1.00 0.82 0.62 1.00 1.00 0.83 0.62
∆T 22 21 18 15 22 22 19 15 22 22 19 15 23 22 19 15 21 21 19 15 20 20 17 14 19 19 17 13 18 18 16 13
kW 3.75 3.83 3.95 4.08 4.25 4.35 4.48 4.63 4.67 4.78 4.93 5.10 5.10 5.21 5.39 5.57 5.49 5.61 5.80 6.00 5.85 5.98 6.19 6.40 6.16 6.31 6.52 6.75 6.30 6.44 6.67 6.90
Amps 8.1 8.2 8.4 8.7 8.6 8.7 9.0 9.2 9.1 9.3 9.6 9.9 9.6 9.8 10.1 10.4 10.1 10.3 10.6 11.0 10.6 10.8 11.1 11.5 10.9 11.2 11.5 11.8 11.1 11.3 11.6 12.0
Hi PR 178 191 202 210 199 214 226 236 227 244 258 269 258 278 293 306 290 313 330 344 321 345 365 380 341 367 387 404 349 376 397 414
Lo PR 57 61 67 71 61 64 70 75 63 67 73 78 66 70 77 82 69 74 80 86 72 76 83 89 73 77 85 90 73 78 85 91

MBh 46.6 47.6 50.9 54.4 45.5 46.5 49.7 53.1 44.4 45.4 48.5 51.8 43.3 44.3  50.6 41.2 42.1 44.9 48.0 38.1 39.0 41.6 44.5 35.7 36.5 39.0 41.7 34.7 35.4 37.8 40.5
S/T 0.88 0.82 0.67 0.50 0.91 0.85 0.69 0.52 0.93 0.87 0.71 0.53 0.96 0.90  0.55 1.00 0.94 0.76 0.57 1.00 0.94 0.77 0.57 1.00 0.97 0.79 0.59 1.00 0.98 0.80 0.60
∆T 23 22 19 16 24 23 20 16 24 23 20 16 24 23  16 24 23 20 16 22 21 18 15 20 20 18 14 20 20 17 14
kW 3.73 3.81 3.93 4.05 4.23 4.32 4.46 4.60 4.65 4.75 4.90 5.07 5.07 5.18  5.54 5.46 5.58 5.77 5.97 5.81 5.95
6.15 6.36 6.13 6.27 6.48 6.71 6.26 6.40 6.62 6.86
Amps 8.0 8.2 8.4 8.6 8.5 8.7 8.9 9.2 9.1 9.3 9.5 9.8 9.6 9.8  10.3 10.1 10.3 10.6 10.9 10.6 10.8 11.1 11.4 10.9 11.1 11.4 11.8 11.0 11.3 11.6 11.9
Hi PR 176 190 200 209 198 213 225 235 225 242 256 267 256 276  304 288 310 328 342 319 343 362 378 338 364 385 401 347 373 394 411
Lo PR 57 61 66 70 60 64 70 74 62 66 73 77 66 70  81 69 73 80 85 71 76 83 88 72 77 84 89 73 77 85 90

MBh 44.3 45.2 48.3 51.6 43.2 44.2 47.2 50.4 42.2 43.1 46.1 49.2 41.2 42.1 44.9 48.0 39.1 40.0 42.7 45.6 36.2 37.0 39.5 42.3 33.9 34.7 37.0 39.6 32.9 33.6 36.0 38.4
S/T 0.84 0.79 0.64 0.48 0.87 0.82 0.66 0.50 0.89 0.84 0.68 0.51 0.92 0.86 0.70 0.53 0.96 0.90 0.73 0.55 0.96 0.90 0.74 0.55 0.99 0.93 0.76 0.57 1.00 0.94 0.76 0.57
∆T 24 23 20 16 24 23 20 16 24 23 20 16 25 24 21 16 24 23 20 16 23 22 19 15 22 21 18 15 21 21 18 14
kW 3.67 3.75 3.87 3.99 4.16 4.25 4.39 4.53 4.57 4.67 4.82 4.98 4.99 5.10 5.27 5.44 5.36 5.49 5.67 5.86 5.71 5.84 6.04 6.25 6.02 6.16 6.37 6.59 6.15 6.29 6.51 6.74
Amps 7.9 8.1 8.3 8.5 8.4 8.6 8.8 9.0 9.0 9.1 9.4 9.7 9.5 9.6 9.9 10.2 9.9 10.1 10.4 10.7 10.4 10.6 10.9 11.3 10.7 10.9 11.2 11.6 10.9 11.1 11.4 11.7
Hi PR 173 186 196 205 194 209 220 230 221 237 251 261 251 270 285 298 283 304 321 335 312 336 355 370 332 357 377 393 340 366 386 403
Lo PR 56 59 65 69 59 63 68 73 61 65 71 76 64 68 75 80 67 72 78 83 70 74 81 86 71 75 82 88 71 76 83 88

1794
MBh 48.10 49.03 51.36 54.79 46.99 47.89 50.16 53.51 45.87 46.75 48.97 52.24 44.75 45.61 47.77 50.97 42.51 43.33 45.38 48.42 39.38 40.14 42.04 44.85 36.87 37.59 39.36 42.00 35.80 36.49 38.22 40.77
S/T 0.96 0.93 0.84 0.68 0.99 0.96 0.87 0.70 1.00 0.98 0.89 0.72 1.00 1.00 0.92 0.74 1.00 1.00 0.95 0.77 1.00 1.00 0.96
0.78 1.00 1.00 0.99 0.80 1.00 1.00 1.00 0.81
∆T 24 23 22 19 24 24 22 19 24 24 22 19 23 23 22 19 22 22 22 19 20 21 21 18 19 19 20 17 18 19 20 17
kW 3.78 3.86 3.98 4.11 4.29 4.38 4.52 4.67 4.71 4.81 4.97 5.14 5.14 5.26 5.43 5.62 5.54 5.66 5.85 6.05 5.90 6.03 6.24 6.46 6.22 6.36 6.58 6.81 6.35 6.50 6.72 6.96
Amps 8.1
8.3 8.5 8.7 8.6 8.8 9.0 9.3 9.2 9.4 9.6 9.9 9.7 9.9 10.2 10.5 10.2 10.4 10.7 11.0 10.7 10.9 11.2 11.6 11.0 11.3 11.6 11.9 11.2 11.4 11.7 12.1
Hi PR 179 193 204 213 201 217 229 239 229 246 260 271 261 281 296 309 293 316 333 348 324 349 368 384 344 370 391 408 353 380 401 418
Lo PR 58 62 67 72 61 65 71 76 64 68 74 79 67 71 78 83 70 74 81 87 72 77 84 89 74 78 85 91 74 79 86 92

MBh 47.4 48.3 50.6 54.0 46.3 47.2 49.4 52.7 45.2 46.1 48.2 51.5 44.1 44.9 47.1 50.2 41.9 42.7 44.7 47.7 38.8 39.5 41.4 44.2 36.3 37.0 38.8 41.4 35.3 36.0 37.7 40.2
S/T 0.92 0.89 0.80 0.65 0.95 0.92 0.83 0.67 0.98 0.94 0.85 0.69 1.00 0.97 0.88 0.71 1.00 1.00 0.91 0.74 1.00 1.00 0.92 0.75 1.00 1.00 0.94 0.77 1.00 1.00 0.95 0.77
∆T 25 25 23 20 25 25 23 20 25 25 24 20 25 25 24 20 24 24 23 20 22 23 22 19 21 21 21 18 20 21 21 18
kW 3.76 3.84 3.96 4.08 4.26 4.36 4.50 4.64 4.68 4.79 4.94 5.11 5.11 5.23 5.40 5.58 5.50 5.63 5.82 6.02 5.86 6.00 6.20 6.42 6.18 6.32 6.54 6.77 6.31 6.46 6.68 6.92
Amps 8.1 8.2 8.4 8.7 8.6 8.7 9.0 9.2 9.2 9.3 9.6 9.9 9.7 9.9 10.1 10.4 10.2 10.4 10.6 11.0 10.6 10.9 11.2 11.5 11.0 11.2 11.5 11.9 11.1 11.3 11.7 12.0
Hi PR 178 192 202 211 200 215 227 237 227 245 258 269 259 279 294 307 291 313 331 345 322 346 366 381 342 368 388 405 350 377 398 415
Lo PR 57 61 67 71 61 65 70 75 63 67 73 78 66 70 77 82 69 74 81 86 72 76 83 89 73 78 85 90 73 78 85 91

MBh 45.0 45.9 48.1 51.3 44.0 44.8 46.9 50.1 42.9 43.8 45.8 48.9 41.9 42.7 44.7 47.7 39.8 40.6 42.5 45.3 36.9 37.6 39.3 42.0 34.5 35.2 36.8 39.3 33.5 34.2 35.8 38.2
S/T 0.88 0.85 0.77 0.62 0.91 0.88 0.79 0.64 0.94 0.90 0.81 0.66 0.97 0.93 0.84 0.68 1.00 0.97 0.87 0.71 1.00 0.98 0.88 0.71 1.00 0.99 0.90 0.73 1.00 1.00 0.91 0.74
∆T 26 25 24 21 26 26 24 21 26 26 24 21 26 26 24 21 26 25 24 21 24 24 22 19 22 23 22 19 22 22 21 18
kW 3.70 3.78 3.90 4.02 4.19 4.28 4.42 4.57 4.61 4.71 4.86 5.02 5.03 5.14 5.31 5.49 5.41 5.53 5.72 5.91 5.76 5.89 6.09 6.31 6.07 6.21 6.42 6.65 6.20 6.35 6.57 6.80
Amps 8.0
8.1 8.3 8.6 8.5 8.6 8.8 9.1 9.0 9.2 9.4 9.7 9.5 9.7 10.0 10.3 10.0 10.2 10.5 10.8 10.5 10.7 11.0 11.3 10.8 11.0 11.3 11.7 10.9 11.2 11.5 11.8
Hi PR 175 188 198 207 196 211 223 232 223 240 253 264 254 273 288 301 285 307 324 338 315 339 358 374 335 360 381 397 343 369 390 407
Lo PR 56 60 65 70 59 63 69 74 62 66 72 76 65 69 75 80 68 72 79 84 70 75 82 87 72 76 83 88 72 77 84 89
IDB: Entering Indoor Dry Bulb Temperature Shaded area reects AHRI (TVA) condions kW = Total system power
High and low pressures are measured at the liquid and sucon service valves. Amps = outdoor unit amps (comp.+fan)